
Walmart Bass Fishing League - Michigan
Detroit River (Sept. 19-20, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | MICHAEL TROMBLY | PERRYSBURG, OH | 21-15 (5) | 26-15 (5) | 48-14 (10) | $4,806 |
| 2 | RYAN SAID | WIXOM, MI | 23-02 (5) | 22-04 (5) | 45-06 (10) | $2,403 |
| 3 | HEATH WAGNER | ANGOLA, IN | 23-05 (5) | 20-12 (5) | 44-01 (10) | $1,603 |
| 4 | SKIP JOHNSON | GOODELLS, MI | 20-07 (5) | 19-02 (5) | 39-09 (10) | $1,121 |
| 5 | TODD SCHMITZ | GOSHEN, IN | 17-12 (5) | 21-10 (5) | 39-06 (10) | $961 |
| 6 | DAVID REAULT | LIVONIA, MI | 20-10 (5) | 18-08 (5) | 39-02 (10) | $881 |
| 7 | BILL VAVRINA | BROWNSTOWN, MI | 19-15 (5) | 18-13 (5) | 38-12 (10) | $801 |
| 8 | JOHN DEVRIES | FISHERS, IN | 20-03 (5) | 18-08 (5) | 38-11 (10) | $721 |
| 9 | GARY GREENWOOD | IRWIN, PA | 17-11 (5) | 20-02 (5) | 37-13 (10) | $641 |
| 10 | DONALD HEWKIN | ZION, IL | 20-05 (5) | 14-00 (5) | 34-05 (10) | $561 |
| 11 | WILLIAM CISLER | DELTON, MI | 18-15 (5) | 11-00 (4) | 29-15 (9) | $507 |
| 12 | CLIFF BLACKFORD | GRASS LAKE, MI | 17-08 (5) | 11-07 (4) | 28-15 (9) | $465 |
| 13 | WAYNE MACKLIN | FOWLERVILLE, MI | 19-10 (5) | 6-05 (2) | 25-15 (7) | $449 |
| 14 | BRIAN METRY | GROSSE POINT FARMS, MI | 19-02 (5) | 4-07 (2) | 23-09 (7) | $427 |
| 15 | KEVIN HESSON | POLK, PA | 16-08 (5) | 2-13 (1) | 19-05 (6) | $401 |
| 16 | BEN FELTON | MARSHALL, MI | 16-06 (5) | 0-00 (0) | 16-06 (5) | |
| 16 | THOMAS KIEFER | FOWLERVILLE, MI | 16-06 (5) | 0-00 (0) | 16-06 (5) | |
| 18 | RON VANGORDON | HARTLAND, MI | 16-03 (5) | 0-00 (0) | 16-03 (5) | |
| 19 | BRENT DUNMYER | WESTON, OH | 15-14 (5) | 0-00 (0) | 15-14 (5) | |
| 20 | KYLE GREENE | ORTONVILLE, MI | 15-12 (5) | 0-00 (0) | 15-12 (5) | |
| 21 | MICHAEL SITKO | FARMINGTON HILLS, MI | 15-08 (5) | 0-00 (0) | 15-08 (5) | |
| 22 | MIKE ROCHON | BELLEVILLE, MI | 15-05 (5) | 0-00 (0) | 15-05 (5) | |
| 23 | BRIAN JACKSON | CRETE, IL | 15-00 (4) | 0-00 (0) | 15-00 (4) | |
| 24 | MARK STEPHENSON | NEW CASTLE, IN | 14-15 (5) | 0-00 (0) | 14-15 (5) | |
| 25 | KEVIN SCHEIBELHUT | MISHAWAKA, IN | 14-13 (5) | 0-00 (0) | 14-13 (5) | |
| 26 | STEVE ROTH | SYRACUSE, IN | 14-06 (5) | 0-00 (0) | 14-06 (5) | |
| 27 | JOE BALOG | HARRISON TOWNSHIP, MI | 14-05 (3) | 0-00 (0) | 14-05 (3) | |
| 28 | CECIL COLE | DURAND, MI | 13-15 (5) | 0-00 (0) | 13-15 (5) | |
| 29 | FREDERICK TILLMAN | MUSKEGON, MI | 13-08 (5) | 0-00 (0) | 13-08 (5) | |
| 29 | TIM WILSON | GAS CITY, IN | 13-08 (5) | 0-00 (0) | 13-08 (5) | |
| 31 | DAVID HAYWARD | SYLVANIA, OH | 13-06 (5) | 0-00 (0) | 13-06 (5) | |
| 31 | JAMES JENKINS | MARION, IN | 13-06 (4) | 0-00 (0) | 13-06 (4) | |
| 33 | JASON CLOUGH | CEMENT CITY, MI | 13-01 (5) | 0-00 (0) | 13-01 (5) | |
| 34 | LARRY REGINA | SOUTH BEND, IN | 12-13 (5) | 0-00 (0) | 12-13 (5) | |
| 35 | JOEY MILLER | SYRACUSE, IN | 12-10 (5) | 0-00 (0) | 12-10 (5) | |
| 36 | CHRIS KING | SOUTH AMHERST, OH | 12-06 (4) | 0-00 (0) | 12-06 (4) | |
| 37 | JOSEPH BRZUCHOWSKI | BELLEVILLE, MI | 12-04 (5) | 0-00 (0) | 12-04 (5) | |
| 38 | PHIL STRAKOWSKI | LAPORTE, IN | 12-03 (5) | 0-00 (0) | 12-03 (5) | |
| 39 | RICK ROBERTS | MACOMB, MI | 12-02 (5) | 0-00 (0) | 12-02 (5) | |
| 40 | ANTONI BICY | LANSING, MI | 11-11 (5) | 0-00 (0) | 11-11 (5) | |
| 41 | BRITT HIGBY | NEW BRAUNFELS, TX | 11-08 (4) | 0-00 (0) | 11-08 (4) | |
| 42 | MATT ELKINS | SPENCERVILLE, OH | 11-02 (4) | 0-00 (0) | 11-02 (4) | |
| 43 | MATT VERMILYEA | PERRYSBURG, OH | 11-00 (5) | 0-00 (0) | 11-00 (5) | |
| 44 | RANDY BEATTIE | PERRY, MI | 10-13 (5) | 0-00 (0) | 10-13 (5) | |
| 44 | RODNEY J. SPEELMAN | NEWARK, OH | 10-13 (5) | 0-00 (0) | 10-13 (5) | |
| 46 | BRUCE NEAL | LANCASTER, OH | 9-15 (5) | 0-00 (0) | 9-15 (5) | |
| 47 | DAN MUNDY | MONTROSE, MI | 9-04 (3) | 0-00 (0) | 9-04 (3) | |
| 48 | CHARLES LOWERY | MONTROSE, MI | 8-10 (4) | 0-00 (0) | 8-10 (4) | |
| 49 | ROBERT CONLEY JR | ALMONT, MI | 8-09 (3) | 0-00 (0) | 8-09 (3) | |
| 49 | JARED RHODE | PORT CLINTON, OH | 8-09 (5) | 0-00 (0) | 8-09 (5) |
ALL 1 2 |