
Walmart Bass Fishing League - Ozark
Lake of the Ozarks (Feb. 28-28, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JEFFREY RISINGER | BRIDGETON, MO | 15-08 (5) | $2,458 |
| 2 | BLASE FRICK | ST. LOUIS, MO | 13-05 (5) | $1,229 |
| 3 | DENNIS SPELL | BONNE TERRE, MO | 11-09 (5) | $817 |
| 4 | JUSTIN SWAST | PEVELY, MO | 11-04 (3) | $573 |
| 5 | PAUL STREGE | DEERFIELD, WI | 11-02 (5) | $492 |
| 6 | JEREMY HUDDLESTON | JEFFERSON CITY, MO | 10-02 (2) | $451 |
| 7 | PETE MATHEWS | SHAWNEE, KS | 9-09 (3) | $410 |
| 8 | RICK CARDEN | CUBA, MO | 9-04 (3) | $369 |
| 9 | TOMMY LOWERY | OFALLON, MO | 8-04 (3) | $307 |
| 9 | ZACHARY WAGGONER | CARTHAGE, MO | 8-04 (3) | $307 |
| 11 | JEREMY RUSHTON | LEES SUMMIT, MO | 7-09 (3) | $258 |
| 12 | JASON PERREGO | RAEFORD, NC | 6-02 (2) | $233 |
| 12 | PAUL REED | WILLARD, MO | 6-02 (2) | $233 |
| 14 | GARY GREGORY | TROY, MO | 5-14 (3) | $217 |
| 15 | BILL WOLF | SAINT PETERS, MO | 5-11 (2) | $205 |
| 16 | MIKE KATZER | GARDNER, KS | 5-10 (1) | $197 |
| 17 | TODD LONGFELLOW | SAINT LOUIS, MO | 5-08 (1) | $184 |
| 17 | MIKE SIMMERMAN | AURORA, MO | 5-08 (2) | $184 |
| 19 | SCOTT PROVAZNIK | FENTON, MO | 5-01 (1) | $172 |
| 20 | GARY HARRIS | FORT CAMPBELL, KY | 4-15 (2) | $162 |
| 20 | NICK LOEFFELMAN JR | VALLES MINES, MO | 4-15 (1) | $162 |
| 22 | SHANE STAHULAK | ASSUMPTION, IL | 4-11 (1) | $156 |
| 23 | JEREMY DUNSWORTH | SAINT LOUIS, MO | 4-10 (2) | $152 |
| 24 | RICHIE MARSH | EXCELSIOR SPRINGS, MO | 4-07 (1) | $147 |
| 25 | KEITH SEBASTIAN | ROGERSVILLE, MO | 4-05 (2) | $143 |
| 26 | SPENCER CLARK | FLORISSANT, MO | 4-03 (1) | $137 |
| 26 | DON MEYERETT | SOUTHAVEN, MS | 4-03 (2) | $137 |
| 28 | DUSTIN BACK | CASSVILLE, MO | 4-02 (2) | $131 |
| 29 | JAMES TUCKER | PACIFIC, MO | 3-14 (1) | $127 |
| 30 | ROB COOK | O'FALLON, MO | 3-09 (1) | $123 |
| 31 | ROSS GENARO | SAINT LOUIS, MO | 3-07 (1) | |
| 31 | DAVID HAMILTON | ROGERS, AR | 3-07 (1) | |
| 31 | BUD RENKOSKI | PURDY, MO | 3-07 (1) | |
| 34 | JUSTIN LAYTON | FORSYTH, MO | 3-06 (1) | |
| 34 | JAY MYERS | FENTON, MO | 3-06 (1) | |
| 36 | JEFF FARQUHAR | RIDGEDALE, MO | 3-04 (1) | |
| 37 | MARK HORTON | CLEVELAND, MO | 2-15 (1) | |
| 38 | ED KENNEDY | MARYLAND HEIGHTS, MO | 2-13 (1) | |
| 38 | KENNETH PATTERSON | SAINT LOUIS, MO | 2-13 (1) | |
| 40 | RICK BRAME | FESTUS, MO | 2-11 (1) | |
| 41 | JEREMY MABRY | FAYETTEVILLE, AR | 2-10 (1) | |
| 41 | DOUG RISHEL | BELLEVUE, NE | 2-10 (1) | |
| 43 | JEREMY RASNICK | POINT LOOKOUT, MO | 2-08 (1) | |
| 44 | DENNY D`AQUILA | PACIFIC, MO | 2-07 (1) | |
| 44 | MIKE TINDLE | KIMBERLING CITY, MO | 2-07 (1) | |
| 46 | JOE DIETZ | OFALLON, MO | 2-06 (1) | |
| 46 | WILLIAM HOFFERT | COLUMBIA, MO | 2-06 (1) | |
| 46 | DREW SIMON | SPRINGFIELD, MO | 2-06 (1) | |
| 46 | JOE WIEBERG | FREEBURG, MO | 2-06 (1) | |
| 50 | BILL EDWARDS | NIXA, MO | 2-05 (1) |
ALL 1 2 3 |