• Tournaments :: results

    Walmart Bass Fishing League - Hoosier

    Ohio River/Tell City (Sept. 19-20, 2009)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Day 2
    WT (Fish)
    Day 1&2
    WT (Fish)
    Winnings
    1 KAORU O'BRYAN CRESTWOOD, KY 8-10 (5) 12-02 (5) 20-12 (10) $4,400
    2 KEN COMEAUX MILLWOOD, KY 12-12 (5) 4-04 (3) 17-00 (8) $2,200
    3 SCOTT BATEMAN WASHINGTON, IN 5-15 (4) 7-15 (5) 13-14 (9) $1,466
    4 MARK DOVE NORTH VERNON, IN 6-07 (5) 7-07 (5) 13-14 (10) $1,027
    5 RONNIE SMITH WALTON, KY 5-09 (3) 7-06 (5) 12-15 (8) $880
    6 MARTY SISK EVANSVILLE, IN 7-09 (4) 2-14 (3) 10-07 (7) $807
    7 TIM PUCKETT CROSS PLAINS, IN 5-07 (4) 4-05 (3) 9-12 (7) $733
    8 BRANDON BARKER MAGNET, IN 4-10 (4) 3-12 (3) 8-06 (7) $660
    9 BILL MCDONALD GREENWOOD, IN 7-15 (5) 0-00 (0) 7-15 (5) $587
    10 T.J. EDWARDS SAINT PAUL, IN 6-11 (5) 1-02 (1) 7-13 (6) $513
    11 TONY YOUNG DEPAUW, IN 5-04 (4) 2-08 (2) 7-12 (6) $464
    12 TILDEN SLONE SEYMOUR, IN 4-05 (2) 2-06 (2) 6-11 (4) $425
    13 LEE ROBERTS JR NEW PALESTINE, IN 4-09 (3) 1-13 (1) 6-06 (4) $411
    14 MICHAEL ABPLANALP CLEVES, OH 4-00 (2) 0-00 (0) 4-00 (2)
    15 LARRY SISK EVANSVILLE, IN 3-10 (3) 0-00 (0) 3-10 (3)
    16 LUKE FOLI GRANGER, IN 3-07 (2) 0-00 (0) 3-07 (2)
    16 JAMES (JIM) PICKETT TRAFALGAR, IN 3-07 (3) 0-00 (0) 3-07 (3)
    18 MICHAEL MCATEE WAVERLY, KY 3-03 (3) 0-00 (0) 3-03 (3)
    19 RONNIE HINESLEY SULPHUR SPRINGS, IN 2-15 (2) 0-00 (0) 2-15 (2)
    19 DAN SOUTH CORYDON, IN 2-15 (2) 0-00 (0) 2-15 (2)
    21 CHRIS WILKINSON FARMERSBURG, IN 2-14 (2) 0-00 (0) 2-14 (2)
    22 HERBIE BOOHER WEST PADUCAH, KY 2-13 (3) 0-00 (0) 2-13 (3)
    23 MICHAEL TRUEBLOOD MADISON, IN 2-10 (2) 0-00 (0) 2-10 (2)
    24 DICK SHAFFER ROCKFORD, OH 2-09 (2) 0-00 (0) 2-09 (2)
    25 JEFF MULLEN SHELBYVILLE, IN 2-08 (2) 0-00 (0) 2-08 (2)
    26 LADD KITCHEL FLORA, IN 2-05 (2) 0-00 (0) 2-05 (2)
    27 ED MORAVEC GARY, IN 2-04 (2) 0-00 (0) 2-04 (2)
    28 PETE JUSTICE SHARONVILLE, OH 2-03 (1) 0-00 (0) 2-03 (1)
    28 RANDALL OSBORNE MOUNT STERLING, KY 2-03 (1) 0-00 (0) 2-03 (1)
    30 JOHN MELTON CORYDON, IN 2-02 (2) 0-00 (0) 2-02 (2)
    30 ROY NOWAK ROCKPORT, IN 2-02 (2) 0-00 (0) 2-02 (2)
    32 LES MILLS MILLTOWN, IN 2-01 (2) 0-00 (0) 2-01 (2)
    33 CHRIS MYERS MADISON, IN 1-15 (2) 0-00 (0) 1-15 (2)
    33 DOUG RUSTER GREENFIELD, IN 1-15 (2) 0-00 (0) 1-15 (2)
    35 BRADLEY HOSTETLER JR FRANKLIN, IN 1-13 (2) 0-00 (0) 1-13 (2)
    36 STEVE SENDELWECK RAMSEY, IN 1-11 (1) 0-00 (0) 1-11 (1)
    37 HERB ROBINSON LAFAYETTE, IN 1-10 (1) 0-00 (0) 1-10 (1)
    38 PAT CONREY NEW HARMONY, IN 1-08 (1) 0-00 (0) 1-08 (1)
    39 ED BAUER GREENWOOD, IN 1-06 (1) 0-00 (0) 1-06 (1)
    39 BRIAN WHITAKER WINONA LAKE, IN 1-06 (1) 0-00 (0) 1-06 (1)
    41 TODD HENSLEY NEW ALBANY, IN 1-05 (1) 0-00 (0) 1-05 (1)
    41 DAN PARDUE MORGANTOWN, IN 1-05 (1) 0-00 (0) 1-05 (1)
    41 JONATHAN WRIGHT HEBRON, KY 1-05 (1) 0-00 (0) 1-05 (1)
    44 TOM FORRESTER BLOOMINGTON, IN 1-04 (1) 0-00 (0) 1-04 (1)
    45 TERRY DILLON DANVILLE, IN 1-03 (1) 0-00 (0) 1-03 (1)
    45 RON SMITH FLORENCE, KY 1-03 (1) 0-00 (0) 1-03 (1)
    45 ROBERT WORTHY FRANKLIN, IN 1-03 (1) 0-00 (0) 1-03 (1)
    48 RYAN DEAL HAUBSTADT, IN 1-01 (1) 0-00 (0) 1-01 (1)
    49 STU MOYER INDIANAPOLIS, IN 0-00 (0) 0-00 (0) 0-00 (0)
    50 DUANE SNYDER HANSON, KY 0-00 (0) 0-00 (0) 0-00 (0)
    ALL 1 2