
Walmart Bass Fishing League - Lake Havasu
DeGray Lake (Oct. 22-24, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | JEREMY RASNICK | POINT LOOKOUT, MO | 1-13 (1) | 8-08 (4) | 10-05 (5) | 4-05 (3) | 14-10 (8) | Ranger Boat |
| 2 | DAVID HAMILTON | ROGERS, AR | 9-06 (4) | 0-00 (0) | 9-06 (4) | 4-11 (2) | 14-01 (6) | $1,500 |
| 3 | JAMES MOORE JR | LAMPASAS, TX | 6-07 (3) | 3-07 (3) | 9-14 (6) | 3-08 (3) | 13-06 (9) | $750 |
| 4 | JOHN LASTER | OKLAHOMA CITY, OK | 2-07 (1) | 7-03 (3) | 9-10 (4) | 2-09 (1) | 12-03 (5) | $600 |
| 5 | RONNIE GREEN | KEITHVILLE, LA | 3-08 (2) | 4-15 (2) | 8-07 (4) | 3-00 (2) | 11-07 (6) | $550 |
| 6 | RICHARD VALLIS | FORT SMITH, AR | 2-15 (1) | 5-15 (2) | 8-14 (3) | 2-07 (1) | 11-05 (4) | $500 |
| 7 | KEVIN CRADY | DESOTO, MO | 2-02 (2) | 8-03 (3) | 10-05 (5) | 0-00 (0) | 10-05 (5) | $450 |
| 8 | BRIAN WOOLFOLK | ALEXANDER, AR | 5-05 (2) | 2-07 (2) | 7-12 (4) | 1-15 (2) | 9-11 (6) | $425 |
| 9 | DUSTIN BACK | CASSVILLE, MO | 4-11 (3) | 3-13 (2) | 8-08 (5) | 1-01 (1) | 9-09 (6) | $350 |
| 10 | JAY MYERS | FENTON, MO | 3-02 (1) | 5-11 (1) | 8-13 (2) | 0-00 (0) | 8-13 (2) | $325 |
| 11 | ALAN GRISSOM | HOUSTON, TX | 3-10 (2) | 5-00 (4) | 8-10 (6) | 0-00 (0) | 8-10 (6) | $300 |
| 12 | DWAINE COLVIN | STILWELL, OK | 3-02 (3) | 4-13 (2) | 7-15 (5) | 0-00 (0) | 7-15 (5) | $300 |
| 13 | STEVE GREGG | FLORISSANT, MO | 3-04 (1) | 4-08 (1) | 7-12 (2) | $300 | ||
| 14 | JUSTIN PHILLIPS | CHECOTAH, OK | 3-12 (1) | 3-14 (2) | 7-10 (3) | $300 | ||
| 15 | JAY MOORE | FORT WORTH, TX | 1-15 (1) | 5-10 (2) | 7-09 (3) | $300 | ||
| 16 | MIKE ANDERSON | BARNSDALL, OK | 6-04 (2) | 1-04 (1) | 7-08 (3) | $250 | ||
| 17 | RUSTY ROGERS | ARKADELPHIA, AR | 2-04 (2) | 5-04 (5) | 7-08 (7) | $250 | ||
| 18 | CRAIG ROSE | OLATHE, KS | 3-13 (2) | 3-03 (1) | 7-00 (3) | $250 | ||
| 19 | JOE MONTALBANO | BROKEN ARROW, OK | 6-10 (3) | 0-00 (0) | 6-10 (3) | $250 | ||
| 20 | MIKE KATZER | GARDNER, KS | 1-06 (1) | 5-04 (4) | 6-10 (5) | $250 | ||
| 21 | ANDREW PETERS | NEDERLAND, TX | 4-01 (4) | 2-09 (1) | 6-10 (5) | $200 | ||
| 22 | RICK BRAME | FESTUS, MO | 5-06 (1) | 1-03 (1) | 6-09 (2) | $200 | ||
| 23 | MYRON SIMS | QUITMAN, TX | 3-14 (3) | 2-11 (1) | 6-09 (4) | $200 | ||
| 24 | SCOTT SUCHAK | EDMOND, OK | 5-01 (2) | 1-05 (1) | 6-06 (3) | $200 | ||
| 25 | DEREK HOLMES | BROKEN ARROW, OK | 5-02 (4) | 1-02 (1) | 6-04 (5) | |||
| 26 | JEREMY DAVIS | IMPERIAL, MO | 6-03 (3) | 0-00 (0) | 6-03 (3) | |||
| 27 | STEPHEN POYNTER | EDGEWOOD, TX | 2-03 (1) | 3-14 (2) | 6-01 (3) | |||
| 28 | BRIAN LILES | TEXARKANA, AR | 1-05 (1) | 4-05 (3) | 5-10 (4) | |||
| 29 | RONNIE STIEK | SKIATOOK, OK | 5-08 (4) | 0-00 (0) | 5-08 (4) | |||
| 30 | DUSTIN ROBISON | ANACOCO, LA | 0-00 (0) | 5-06 (2) | 5-06 (2) | |||
| 31 | JOSEPH PROCELL | COUSHATTA, LA | 4-01 (2) | 1-03 (1) | 5-04 (3) | |||
| 32 | CHRIS UNRUH | LAKIN, KS | 2-06 (2) | 2-14 (3) | 5-04 (5) | |||
| 33 | BRETT BRANDSTROM | HOUSTON, TX | 3-07 (2) | 1-12 (1) | 5-03 (3) | |||
| 34 | JASON PERREGO | RAEFORD, NC | 5-02 (3) | 0-00 (0) | 5-02 (3) | |||
| 35 | EUGENE ROBINETT | SPRINGFIELD, MO | 0-00 (0) | 5-02 (3) | 5-02 (3) | |||
| 36 | DAVID KAYDA | CROSBY, TX | 0-00 (0) | 5-01 (2) | 5-01 (2) | |||
| 37 | PAUL THOMPSON | STILLWATER, OK | 3-12 (1) | 1-05 (1) | 5-01 (2) | |||
| 38 | KENNY BLACKWOOD | ROGERS, AR | 5-00 (3) | 0-00 (0) | 5-00 (3) | |||
| 39 | KEITH SEBASTIAN | ROGERSVILLE, MO | 2-03 (1) | 2-12 (1) | 4-15 (2) | |||
| 40 | MATT CRAWFORD | TATUM, TX | 2-10 (2) | 2-04 (1) | 4-14 (3) | |||
| 41 | PAUL REED | WILLARD, MO | 1-00 (1) | 3-13 (2) | 4-13 (3) | |||
| 42 | EDWIN LOITZ | TRINITY, TX | 1-02 (1) | 3-11 (3) | 4-13 (4) | |||
| 43 | JERRY EDWARDS | HILLSBORO, TX | 3-08 (2) | 1-04 (1) | 4-12 (3) | |||
| 44 | TODD WEST | MCKINNEY, TX | 1-05 (1) | 3-07 (2) | 4-12 (3) | |||
| 45 | DENNIS ADKINS | PRINEVILLE, OR | 3-03 (1) | 1-04 (1) | 4-07 (2) | |||
| 46 | ERIC BRANTLEY | SPRINGFIELD, MO | 4-04 (1) | 0-00 (0) | 4-04 (1) | |||
| 47 | DON BENSON | EUFAULA, OK | 1-13 (1) | 2-07 (1) | 4-04 (2) | |||
| 48 | CHARLES GOINS | ANACOCO, LA | 2-11 (1) | 1-05 (1) | 4-00 (2) | |||
| 49 | KEVIN BERRY | GENTRY, AR | 1-11 (1) | 2-05 (2) | 4-00 (3) | |||
| 50 | DONNY MURRELL | SAPULPA, OK | 3-14 (1) | 0-00 (0) | 3-14 (1) |
ALL 1 2 3 |