
Walmart Bass Fishing League - Chevy Trucks Wild Card
CHEVY TRUCKS WILD CARD (Nov. 5-6, 2002)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | CRAIG JOHNSON | MARTINEZ, GA | 9-05 (3) | 6-15 (2) | 16-04 (5) | $6,864 |
| 2 | KENNETH STONE | SILVER CREEK, GA | 8-03 (5) | 6-09 (5) | 14-12 (10) | $3,432 |
| 3 | FRANK ESLINGER | LAGRANGE, GA | 6-10 (3) | 7-07 (4) | 14-01 (7) | $2,060 |
| 4 | TIM PEEK | SHARPSBURG, GA | 4-02 (2) | 8-05 (3) | 12-07 (5) | $1,647 |
| 5 | MARTIE MURPHY | THOMASTON, GA | 8-00 (5) | 4-04 (4) | 12-04 (9) | $1,511 |
| 6 | RANDY HERREN | VALLEY, AL | 6-03 (5) | 6-00 (5) | 12-03 (10) | $1,236 |
| 7 | WILLIAM CLOSSON | BEVERLY HILLS, FL | 6-14 (5) | 5-03 (3) | 12-01 (8) | |
| 8 | JAMES ELSTON SR | ROANOKE, VA | 7-08 (5) | 4-01 (4) | 11-09 (9) | $1,098 |
| 9 | MIKE BOUKNIGHT | GREENWOOD, SC | 5-07 (3) | 5-11 (3) | 11-02 (6) | $823 |
| 10 | TERRY SQUIRE | MEDINA, OH | 6-10 (4) | 4-07 (3) | 11-01 (7) | $755 |
| 11 | JEFFREY GAGNOW | GREENVILLE, WI | 5-09 (5) | 5-06 (4) | 10-15 (9) | |
| 12 | ROBERT BURDEKIN | FAYETTEVILLE, GA | 4-07 (3) | 6-07 (4) | 10-14 (7) | $686 |
| 13 | HEATH DEAN | HARRODSBURG, KY | 10-13 (4) | 0-00 (0) | 10-13 (4) | $659 |
| 14 | DAVID KOSKI | CANTON, GA | 8-07 (5) | 2-05 (2) | 10-12 (7) | $632 |
| 15 | GREG ROLLINS | MONTEAGLE, TN | 6-06 (1) | 4-03 (3) | 10-09 (4) | $604 |
| 16 | JIMMY STRAIN | WOODLAND, AL | 2-07 (2) | 7-13 (3) | 10-04 (5) | $576 |
| 17 | JOSEPH PEEDE | RALEIGH, NC | 5-05 (2) | 4-10 (1) | 9-15 (3) | $549 |
| 18 | LLOYD PICKETT JR | BARTLETT, TN | 2-01 (1) | 7-12 (5) | 9-13 (6) | $522 |
| 19 | BRANDON BOWLDS | UNION, KY | 0-00 (0) | 9-09 (5) | 9-09 (5) | |
| 20 | SAMMY CREECH | KENLY, NC | 5-07 (5) | 4-02 (3) | 9-09 (8) | |
| 21 | BRADLEY HALLMAN | NORMAN, OK | 4-07 (4) | 5-01 (4) | 9-08 (8) | $467 |
| 22 | BARRY GODBEE | CULLMAN, AL | 4-09 (3) | 4-15 (4) | 9-08 (7) | $439 |
| 23 | PAUL RICE | DANVILLE, KY | 4-00 (2) | 5-07 (2) | 9-07 (4) | $412 |
| 24 | TIM DAVIS | KNOXVILLE, TN | 4-08 (1) | 4-15 (3) | 9-07 (4) | $412 |
| 25 | E.J. HILL III | GASTONIA, NC | 6-08 (5) | 2-14 (2) | 9-06 (7) | $357 |
| 26 | GEORGE CARROLL | RINCON, GA | 6-00 (5) | 3-04 (2) | 9-04 (7) | |
| 27 | SCOTT FREEMAN | CHICAGO, IL | 5-09 (3) | 3-10 (2) | 9-03 (5) | $330 |
| 28 | MARK CLARK | CRAWFORD, MS | 6-09 (3) | 2-07 (1) | 9-00 (4) | $302 |
| 29 | DON HOWARD | VAN LEAR, KY | 4-00 (3) | 5-00 (2) | 9-00 (5) | $275 |
| 30 | JOHN GUIDRY | BLOOMINGTON, IN | 6-02 (4) | 2-13 (2) | 8-15 (6) | $261 |
| 31 | MARTY BROWN | DALTON, GA | 4-09 (3) | 4-05 (3) | 8-14 (6) | |
| 32 | ROGER HOWELL | CLAYTON, AL | 2-05 (1) | 6-06 (3) | 8-11 (4) | |
| 33 | JOE MOYA | JASPER, IN | 4-07 (4) | 4-04 (3) | 8-11 (7) | $247 |
| 34 | BILL CLIFTON | BRANDON, FL | 1-13 (2) | 6-12 (5) | 8-09 (7) | $234 |
| 35 | BILL BERRY | TERRE HAUTE, IN | 5-14 (5) | 2-09 (2) | 8-07 (7) | $220 |
| 36 | ZANE AYO | Not Available | 2-04 (2) | 6-02 (5) | 8-06 (7) | $220 |
| 37 | RICHARD PAIR | COLUMBUS, GA | 6-15 (3) | 1-06 (1) | 8-05 (4) | $206 |
| 38 | DAN SEELEY | LOUISVILLE, KY | 8-04 (4) | 0-00 (0) | 8-04 (4) | $202 |
| 39 | MIKE PEEK | SHARPSBURG, GA | 3-04 (2) | 4-15 (4) | 8-03 (6) | |
| 40 | MICHAEL LEWIS | NASHVILLE, NC | 3-00 (2) | 5-00 (2) | 8-00 (4) | |
| 41 | STEVE ANDERSON | LAFAYETTE, IN | 4-08 (3) | 3-08 (3) | 8-00 (6) | |
| 42 | JOHN SMALLEY | COCOA, FL | 3-09 (2) | 4-02 (3) | 7-11 (5) | |
| 43 | MICKEY BAILEY | LEXINGTON, NC | 6-02 (5) | 1-07 (1) | 7-09 (6) | |
| 44 | BOBBY JOE UNDERWOOD | AMERICUS, GA | 2-05 (1) | 5-04 (4) | 7-09 (5) | |
| 45 | GARY EDWARDS | MILTON, KY | 4-03 (3) | 3-05 (3) | 7-08 (6) | |
| 46 | SAM BASS | SECTION, AL | 1-02 (1) | 6-04 (5) | 7-06 (6) | |
| 47 | BOBBY BRADEN | RACELAND, KY | 1-15 (2) | 5-07 (2) | 7-06 (4) | |
| 48 | BENTON HEIFNER | Not Available | 1-15 (1) | 5-05 (3) | 7-04 (4) | |
| 49 | CURTIS HALL | FLORENCE, KY | 2-12 (1) | 4-08 (3) | 7-04 (4) | |
| 50 | DALE JOHNSON | FRIENDSHIP, AR | 4-08 (2) | 2-11 (1) | 7-03 (3) |
ALL 1 2 3 4 5 » |