
Walmart Bass Fishing League - All-American
ALL AMERICAN (June 5-7, 2002)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|
| 1 | EDDIE WAITS III | PINE BLUFF, AR | 4-05 (1) | 4-07 (2) | 8-12 (3) | 5-13 (3) | $100,000 |
| 2 | GREG GUTIERREZ | RED BLUFF, CA | 12-00 (4) | 0-15 (1) | 12-15 (5) | 5-06 (3) | $20,000 |
| 3 | STEVE KENNEDY | AUBURN, AL | 4-14 (5) | 4-12 (5) | 9-10 (10) | 4-14 (5) | $10,000 |
| 4 | RICKY SMITH | COLLINSVILLE, MS | 8-03 (5) | 5-03 (3) | 13-06 (8) | 4-12 (4) | $8,000 |
| 5 | TERRY TUCKER | GADSDEN, AL | 3-13 (2) | 7-13 (5) | 11-10 (7) | 4-02 (2) | $7,000 |
| 6 | MAURICE FREEZE | CONCORD, NC | 9-04 (5) | 0-00 (0) | 9-04 (5) | 3-09 (3) | $6,500 |
| 7 | MATTHEW MARTIN | CHITTENANGO, NY | 4-09 (2) | 3-15 (2) | 8-08 (4) | 2-11 (1) | $6,000 |
| 8 | DICK SHAFFER | ROCKFORD, OH | 14-02 (5) | 2-15 (3) | 17-01 (8) | 2-01 (2) | $5,500 |
| 9 | DAVE LEFEBRE | ERIE, PA | 1-02 (1) | 6-15 (5) | 8-01 (6) | 1-14 (2) | $5,000 |
| 10 | JAY HULSEY | BOURBON, MO | 8-06 (5) | 1-01 (1) | 9-07 (6) | 1-01 (1) | $4,500 |
| 11 | DARIEN DUHON | ORANGE, TX | 4-13 (2) | 2-15 (1) | 7-12 (3) | $4,000 | |
| 12 | MIKE BROWER | TEXARKANA, TX | 2-02 (2) | 5-04 (4) | 7-06 (6) | $3,250 | |
| 13 | WES CAMPBELL | BROOKVILLE, OH | 5-02 (3) | 2-02 (2) | 7-04 (5) | $2,500 | |
| 14 | JESSE DRAIME | LONG BEACH, MS | 1-05 (1) | 5-09 (3) | 6-14 (4) | $2,250 | |
| 15 | RAY HINCHCLIFF | BOWERSTON, OH | 3-14 (3) | 2-14 (1) | 6-12 (4) | $2,000 | |
| 16 | SAMMY BRAY | LEXINGTON, NC | 1-05 (1) | 4-05 (4) | 5-10 (5) | $1,750 | |
| 17 | RONNIE RAY | PHENIX CITY, AL | 1-03 (1) | 4-01 (1) | 5-04 (2) | $1,750 | |
| 18 | PATRICK HAILSTONES | CINCINNATI, OH | 1-01 (1) | 3-13 (2) | 4-14 (3) | $1,750 | |
| 19 | JAMES MILES | BERRYVILLE, AR | 1-00 (1) | 3-12 (2) | 4-12 (3) | $1,750 | |
| 20 | TODD LEATHERMAN | REEDS SPRING, MO | 3-06 (1) | 1-06 (1) | 4-12 (2) | $1,750 | |
| 21 | ROGER HOWELL | CLAYTON, AL | 3-08 (2) | 1-01 (1) | 4-09 (3) | $1,500 | |
| 22 | ALLAN CAGLE | DELTONA, FL | 0-00 (0) | 4-06 (2) | 4-06 (2) | $1,500 | |
| 22 | ROBERT EWICK | INDIANAPOLIS, IN | 4-06 (1) | 0-00 (0) | 4-06 (1) | $1,500 | |
| 24 | ROGER OWENS | MONROE, OH | 1-03 (1) | 3-02 (1) | 4-05 (2) | $1,500 | |
| 25 | CRAIG YOUNG | GUNTERSVILLE, AL | 2-03 (2) | 2-02 (1) | 4-05 (3) | $1,500 | |
| 26 | JIM MCKIE | ALMA, WI | 2-04 (2) | 1-15 (2) | 4-03 (4) | $1,250 | |
| 27 | RJ BENNETT | ROSEVILLE, CA | 4-01 (2) | 0-00 (0) | 4-01 (2) | $1,250 | |
| 28 | RAY SCHEIDE | DOVER, AR | 2-12 (3) | 1-02 (1) | 3-14 (4) | $1,250 | |
| 29 | BRANDON BOWLDS | UNION, KY | 2-08 (2) | 1-06 (1) | 3-14 (3) | $1,250 | |
| 30 | SCOTT STEPHENSON | SCRANTON, KS | 2-07 (2) | 1-04 (1) | 3-11 (3) | $1,250 | |
| 31 | TIM CARROLL | OWASSO, OK | 2-14 (1) | 0-01 (0) | 2-15 (1) | $1,000 | |
| 32 | TERRY GOGGANS | FT. PAYNE, AL | 1-15 (2) | 1-00 (1) | 2-15 (3) | $1,000 | |
| 33 | DAVEY THOMAS | SUMTER, SC | 2-09 (2) | 0-00 (0) | 2-09 (2) | $1,000 | |
| 34 | JIMMY HAYES | FAYETTEVILLE, NC | 0-00 (0) | 2-03 (2) | 2-03 (2) | $1,000 | |
| 35 | BILL DOUGLAS | KANSAS CITY, MO | 1-00 (1) | 1-00 (1) | 2-00 (2) | $1,000 | |
| 36 | DAVID YOUNG | MAYFIELD, KY | 0-00 (0) | 1-15 (2) | 1-15 (2) | $1,000 | |
| 37 | MARK JORDAN | KEVIL, KY | 0-00 (0) | 1-06 (1) | 1-06 (1) | $1,000 | |
| 38 | BOB BRYANT | NACOGDOCHES, TX | 0-00 (0) | 1-05 (1) | 1-05 (1) | $1,000 | |
| 39 | DAVID LIKENS | BENTON, KY | 0-00 (0) | 1-04 (1) | 1-04 (1) | $1,000 | |
| 40 | BILL SCHROEDER SR | PADUCAH, KY | 1-02 (1) | 0-00 (0) | 1-02 (1) | $1,000 | |
| 41 | TERRY BUTCHER | TALALA, OK | 0-00 (0) | 1-01 (1) | 1-01 (1) | $1,000 | |
| 42 | MICHAEL BENNETT | PANAMA CITY, FL | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 | |
| 42 | LEROY BERTOLERO | EL MACERO, CA | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 | |
| 42 | TERRY COLE | SPRINGFIELD, MO | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 | |
| 42 | DANNY HALL | ELLIJAY, GA | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 | |
| 42 | DAVID LOWERY | MILLEDGEVILLE, GA | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 | |
| 42 | TIM NORRIS | ALEXANDRIA, AL | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 | |
| 42 | KENNETH STONE | SILVER CREEK, GA | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 | |
| 42 | RANDY WIECZOREK | BUFFALO CITY, WI | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 | |
| 42 | JIM WINDHAM | BONAIRE, GA | 0-00 (0) | 0-00 (0) | 0-00 (0) | $1,000 |
1 |