
Walmart Bass Fishing League - All-American
LAKE HAMILTON (May 8-10, 2001)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|
| 1 | JEFF COBLE | BENTON, KY | 9-05 (5) | 9-00 (5) | 18-05 (10) | 10-01 (5) | $100,000 |
| 2 | DAVID TRUAX | HEMPHILL, TX | 9-03 (5) | 9-02 (5) | 18-05 (10) | 8-09 (5) | $20,000 |
| 3 | ROGER FITZPATRICK | ELDON, MO | 10-05 (5) | 9-04 (5) | 19-09 (10) | 8-08 (5) | $10,000 |
| 4 | RODNEY HARDWICK | SPICELAND, IN | 10-07 (5) | 11-09 (5) | 22-00 (10) | 6-04 (4) | $8,000 |
| 5 | PAUL REDWINE | CROSSVILLE, TN | 8-03 (5) | 10-02 (5) | 18-05 (10) | 2-14 (3) | $7,000 |
| 6 | ALLAN CAGLE | DELTONA, FL | 10-13 (5) | 7-06 (5) | 18-03 (10) | $6,500 | |
| 7 | RICKY MCLEMORE | PINE BLUFF, AR | 9-10 (5) | 7-15 (5) | 17-09 (10) | $6,000 | |
| 8 | TERRY TUCKER | GADSDEN, AL | 8-09 (5) | 8-13 (5) | 17-06 (10) | $5,500 | |
| 9 | EDWARD GETTYS | MOSHEIM, TN | 9-13 (5) | 7-07 (5) | 17-04 (10) | $5,000 | |
| 10 | TERRY DILLON | DANVILLE, IN | 7-08 (5) | 9-12 (5) | 17-04 (10) | $4,500 | |
| 11 | CURT FANNIN | PRESTONSBURG, KY | 11-12 (5) | 5-07 (5) | 17-03 (10) | $4,000 | |
| 12 | RICK MILLER | EASTMAN, WI | 9-08 (5) | 7-09 (5) | 17-01 (10) | $3,250 | |
| 13 | SAM MOODY | ATHENS, AL | 7-15 (5) | 9-00 (5) | 16-15 (10) | $2,500 | |
| 14 | GREG LOVELACE | BOSTIC, NC | 9-09 (5) | 6-14 (5) | 16-07 (10) | $2,250 | |
| 15 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 10-00 (5) | 6-06 (5) | 16-06 (10) | $2,000 | |
| 16 | MIKE CASTILLO | BURLINGTON, VT | 6-14 (5) | 9-01 (5) | 15-15 (10) | $1,750 | |
| 17 | MICHAEL HUMINIK | STAFFORD, VA | 7-14 (5) | 7-13 (5) | 15-11 (10) | $1,750 | |
| 18 | JEREMIAH KINDY | BENTON, AR | 7-03 (5) | 8-07 (5) | 15-10 (10) | $1,750 | |
| 19 | DICKY NEWBERRY | HOUSTON, TX | 7-05 (5) | 8-04 (5) | 15-09 (10) | $1,750 | |
| 20 | RICKY D SMITH | OHATCHEE, AL | 7-08 (5) | 8-00 (5) | 15-08 (10) | $1,750 | |
| 21 | TIM KLINGER | BOULDER CITY, NV | 7-05 (5) | 7-10 (5) | 14-15 (10) | $1,500 | |
| 22 | JERRY LEHMAN | HEMPHILL, TX | 8-11 (5) | 6-03 (5) | 14-14 (10) | $1,500 | |
| 23 | KEITH GREEN | ARKADELPHIA, AR | 8-06 (5) | 6-08 (5) | 14-14 (10) | $1,500 | |
| 24 | DAN FERGUSON | JOHNSON LAKE, NE | 5-10 (5) | 8-11 (5) | 14-05 (10) | $1,500 | |
| 25 | ERIC GRIGG | SHELBY, NC | 7-01 (5) | 7-04 (5) | 14-05 (10) | $1,500 | |
| 26 | RAY SCHEIDE | DOVER, AR | 10-11 (5) | 3-07 (3) | 14-02 (8) | $1,250 | |
| 27 | DAVID GLIEBE | MANTECA, CA | 6-06 (5) | 7-09 (5) | 13-15 (10) | $1,250 | |
| 28 | JAMES KING | MONROE, TN | 6-07 (5) | 7-08 (5) | 13-15 (10) | $1,250 | |
| 29 | RAY BARGA | BENTON, KY | 6-11 (5) | 7-02 (5) | 13-13 (10) | $1,250 | |
| 30 | BLAINE SHELTON | MOULTON, AL | 6-13 (5) | 6-15 (3) | 13-12 (8) | $1,250 | |
| 31 | MARCEL VEENSTRA | BRIGHTON, MI | 8-02 (4) | 5-07 (3) | 13-09 (7) | $1,000 | |
| 32 | RONNIE TAPP | BOILING SPRINGS, SC | 7-11 (5) | 5-14 (5) | 13-09 (10) | $1,000 | |
| 33 | DAVID J WRIGHT | LEXINGTON, NC | 10-07 (5) | 2-09 (2) | 13-00 (7) | $1,000 | |
| 34 | J TODD TUCKER | MOULTRIE, GA | 6-06 (5) | 6-08 (4) | 12-14 (9) | $1,000 | |
| 35 | RAYMOND THOMAS | CHECOTAH, OK | 7-01 (5) | 5-08 (5) | 12-09 (10) | $1,000 | |
| 36 | DAN KIMMEL | LANSING, MI | 7-00 (3) | 5-03 (4) | 12-03 (7) | $1,000 | |
| 37 | JIM TUTT | LONGVIEW, TX | 5-13 (4) | 6-00 (5) | 11-13 (9) | $1,000 | |
| 38 | ISHAMA MONROE | HUGHSON, CA | 6-07 (5) | 4-11 (4) | 11-02 (9) | $1,000 | |
| 39 | SCOTT LITTLE | OWASSO, OK | 5-01 (5) | 5-13 (5) | 10-14 (10) | $1,000 | |
| 40 | GERRY WILLIAMS | WINTER GARDEN, FL | 4-09 (3) | 6-04 (5) | 10-13 (8) | $1,000 | |
| 41 | JIM CARNELL | MUSKOGEE, OK | 3-15 (2) | 5-11 (5) | 9-10 (7) | $1,000 | |
| 42 | BRENT RILEY | RIDGEVILLE, SC | 5-04 (4) | 4-06 (3) | 9-10 (7) | $1,000 | |
| 43 | KEN JONES | SHELBY, OH | 3-02 (3) | 6-03 (5) | 9-05 (8) | $1,000 | |
| 44 | MIKE GOUGH | GAINESVILLE, FL | 4-06 (3) | 4-04 (3) | 8-10 (6) | $1,000 | |
| 45 | ALAN PARSONS | OAK RIDGE, TN | 3-02 (3) | 5-04 (5) | 8-06 (8) | $1,000 | |
| 46 | BOB HARDIN | LEESBURG, GA | 6-09 (5) | 0-13 (1) | 7-06 (6) | $1,000 | |
| 47 | JOEL BARBER | BRANDON, MS | 1-04 (1) | 5-15 (5) | 7-03 (6) | $1,000 | |
| 48 | JOHN THORPE III | MORTONS GAP, KY | 3-12 (4) | 3-01 (2) | 6-13 (6) | $1,000 | |
| 49 | DAVE KRANTZ | ALBANY, GA | 0-00 (0) | 5-09 (5) | 5-09 (5) | $1,000 | |
| 50 | BOB LUCAS | BASEHOR, KS | 2-02 (2) | 0-00 (0) | 2-02 (2) | $1,000 |
1 |