
Walmart Bass Fishing League - Chevy Trucks Wild Card
CHEVY TRUCK WILD CARD (Nov. 3, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | CURT FANNIN | PRESTONSBURG, KY | 6-10 (5) | $2,737 |
| 1 | BLAINE SHELTON | MOULTON, AL | 6-15 (5) | $5,473 |
| 3 | RICKY MCLEMORE | PINE BLUFF, AR | 7-10 (5) | |
| 4 | ROBERT CLEMONS | HARTSELLE, AL | 1-12 (1) | $1,095 |
| 4 | ERIC NETHERY | ACWORTH, GA | 8-13 (5) | $1,642 |
| 6 | BRIAN KIRKPATRICK | CARSON, VA | 10-07 (5) | $985 |
| 7 | JOHN DANIEL | BOWLING GREEN, KY | 7-06 (5) | $876 |
| 8 | KEITH FRICKE | SANDSTON, VA | 6-14 (2) | |
| 9 | DONALD SIBLEY | STRASBURG, OH | 3-14 (4) | |
| 10 | DWAINE WILLIAMS | GREENUP, KY | 4-15 (3) | $766 |
| 11 | GREG KISER | WINAMAC, IN | 4-11 (3) | $418 |
| 12 | TOMMY TICHENOR | LOUISVILLE, KY | 8-02 (5) | $657 |
| 13 | CHRIS STOKES | TOOMSUBA, MS | 6-12 (4) | |
| 14 | GREG SCYTHES | IRONTON, OH | 8-07 (4) | $547 |
| 15 | BOB SANDERS | ULMER, SC | 3-03 (2) | $453 |
| 16 | MARTY BOATRIGHT | CLEVELAND, AL | 8-12 (4) | |
| 17 | DARRELL TRUE | DICKSON, TN | 3-07 (2) | $429 |
| 18 | BOBBY KILZER | PARIS, TN | 4-14 (3) | |
| 19 | MARK PATTINSON | RIDGEWAY, WI | 3-08 (2) | |
| 20 | TIM OWEN | GADSDEN, AL | 3-07 (1) | |
| 20 | BILL ROCKETT | TRUSSVILLE, AL | 8-03 (3) | |
| 22 | RON BROWN | MOUNT PLEASANT, SC | 1-14 (1) | |
| 23 | KEITH DAVIS | HUNTINGTON, WV | 0-00 (0) | |
| 24 | BUTCH TUCKER | MOULTRIE, GA | 5-11 (3) | |
| 25 | TOM EVANS | SPRING CITY, TN | 4-15 (3) | |
| 26 | BOB CUNNINGHAM | TRENTON, OH | 2-12 (2) | |
| 27 | STAN WATKINS | DALTON, GA | 4-05 (3) | |
| 29 | TROY THRAEN | OLD HICKORY, TN | 5-08 (3) | |
| 30 | ASA GODSEY | CLEWISTON, FL | 5-03 (4) | |
| 30 | RICHARD LITTLEPAGE | CINCINNATI, OH | 7-01 (3) | |
| 32 | RONALD HEAD | COOKEVILLE, TN | 1-15 (1) | |
| 33 | MASON BASSETT | STARKVILLE, MS | 3-05 (2) | |
| 34 | ALAN RIDER | DEXTER, KY | 0-00 (0) | |
| 35 | CHARLES CLEMONS | HARTSELLE, AL | 6-08 (3) | |
| 35 | DALE JACKSON | VAN, TX | 3-06 (2) | |
| 37 | CHIP RUSH | PLEASANT VIEW, TN | 4-07 (2) | |
| 38 | RANDY MOYE | BLACKSBURG, VA | 2-15 (1) | |
| 39 | JEFF STONER | WELLSVILLE, PA | 4-00 (2) | |
| 40 | FRANKLIN COLLINS | HUNTINGTON, WV | 1-12 (1) | |
| 41 | JEFFREY THOMAS | BROADWAY, NC | 5-10 (2) | |
| 42 | FRANK SHATTERLY | HILLSBORO, GA | 0-00 (0) | |
| 43 | JEFF SALMON | CHESTER, VA | 5-06 (2) | |
| 44 | GARY HAIN | HOT SPRINGS, AR | 2-01 (1) | |
| 44 | RANDY HENSON | ROGERSVILLE, AL | 5-02 (2) | |
| 46 | JOHN MORVICH | GRANTSBURG, IL | 2-02 (1) | |
| 47 | GARY HOFFMAN | STOUTSVILLE, OH | 1-14 (1) | |
| 47 | JERRY MCCLARREN | WASHINGTON, IN | 2-11 (2) | |
| 47 | CURTIS WOODS | GREENWOOD, IN | 4-12 (3) | |
| 50 | BILL HALTER | ANNA, IL | 0-00 (0) | |
| 50 | JOSEPH MARCUM | LOUISA, KY | 0-00 (0) |
ALL 1 2 3 4 |