
Walmart Bass Fishing League - All-American
LAKE HAMILTON (May 11-13, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|
| 1 | JEFF COBLE | BENTON, KY | 12-02 (5) | 11-00 (5) | 23-02 (10) | 11-06 (5) | $100,000 |
| 2 | KEITH GREEN | ARKADELPHIA, AR | 10-09 (5) | 9-06 (5) | 19-15 (10) | 11-01 (5) | $20,000 |
| 3 | RICKY SMITH | COLLINSVILLE, MS | 10-12 (5) | 11-07 (5) | 22-03 (10) | 9-09 (5) | $15,000 |
| 4 | GARY SIMPSON | GAINESVILLE, FL | 11-11 (5) | 8-09 (5) | 20-04 (10) | 8-07 (5) | $12,000 |
| 5 | DAVID POORT | LAKE OZARK, MO | 10-02 (5) | 9-09 (5) | 19-11 (10) | 7-03 (5) | $10,000 |
| 6 | ALLAN CAGLE | DELTONA, FL | 9-05 (5) | 10-01 (5) | 19-06 (10) | $9,000 | |
| 7 | MICHAEL BLACK | TOLEDO, IL | 11-15 (5) | 7-00 (5) | 18-15 (10) | $8,000 | |
| 8 | GREG GASTON | THOMASVILLE, GA | 7-02 (5) | 10-04 (5) | 17-06 (10) | $7,000 | |
| 9 | BRITT CONE | BENTON, KY | 9-03 (5) | 7-15 (5) | 17-02 (10) | $6,000 | |
| 10 | BILL CHAPMAN | SALT ROCK, WV | 8-12 (5) | 8-05 (5) | 17-01 (10) | $5,000 | |
| 11 | TAYLOR HUTCHINGS | OWASSO, OK | 9-06 (5) | 7-09 (5) | 16-15 (10) | $4,000 | |
| 12 | RAY BARGA | BENTON, KY | 7-06 (5) | 9-08 (5) | 16-14 (10) | $3,500 | |
| 13 | MARK TYLER | VIAN, OK | 10-12 (5) | 5-13 (5) | 16-09 (10) | $3,000 | |
| 14 | JAY SCOTT | JAY, OK | 4-13 (3) | 11-01 (5) | 15-14 (8) | $2,500 | |
| 15 | JIM CARNELL | MUSKOGEE, OK | 10-03 (5) | 5-06 (3) | 15-09 (8) | $2,000 | |
| 16 | KURT EVANS | HARDY, AR | 8-15 (5) | 6-09 (5) | 15-08 (10) | $1,750 | |
| 17 | BOB SANDERS | ULMER, SC | 7-05 (5) | 8-02 (5) | 15-07 (10) | $1,750 | |
| 18 | BILLY SCHROEDER | PADUCAH, KY | 7-14 (5) | 7-00 (5) | 14-14 (10) | $1,750 | |
| 19 | JEFFREY THOMAS | BROADWAY, NC | 7-00 (5) | 7-13 (5) | 14-13 (10) | $1,750 | |
| 19 | CHRIS TORKLESON | SAND SPRINGS, OK | 9-15 (5) | 4-14 (3) | 14-13 (8) | $1,750 | |
| 21 | NICOLAS SAKATA | MANTECA, CA | 8-02 (5) | 6-10 (4) | 14-12 (9) | $1,500 | |
| 22 | BILLY BOWEN JR | OCALA, FL | 7-00 (5) | 7-08 (5) | 14-08 (10) | $1,500 | |
| 23 | GREG RYAN | NIXA, MO | 6-09 (4) | 7-12 (5) | 14-05 (9) | $1,500 | |
| 24 | ROBERT BEATTY | CLERMONT, FL | 6-03 (4) | 8-01 (5) | 14-04 (9) | $1,500 | |
| 24 | MIKE GOUGH | GAINESVILLE, FL | 8-08 (5) | 5-12 (4) | 14-04 (9) | $1,500 | |
| 26 | JOHN MURRAY | PHOENIX, AZ | 8-12 (5) | 4-14 (4) | 13-10 (9) | $1,250 | |
| 27 | DENNIS BERHORST | HOLTS SUMMIT, MO | 6-03 (4) | 6-14 (5) | 13-01 (9) | $1,250 | |
| 28 | MARTY CLAUSON | MONTELLO, WI | 5-00 (3) | 8-00 (5) | 13-00 (8) | $1,250 | |
| 29 | KELLY HOOK | NEW ALBANY, IN | 7-04 (5) | 5-09 (4) | 12-13 (9) | $1,250 | |
| 30 | MIKE DAY | DIANA, TX | 9-07 (5) | 2-14 (3) | 12-05 (8) | $1,250 | |
| 31 | JERRY MCCLURE | MCDONOUGH, GA | 4-13 (3) | 7-05 (5) | 12-02 (8) | $1,000 | |
| 32 | SEAN HOERNKE | THE WOODLANDS, TX | 4-01 (2) | 7-10 (5) | 11-11 (7) | $1,000 | |
| 33 | GREG JONES | MAUMELLE, AR | 2-05 (1) | 9-02 (5) | 11-07 (6) | $1,000 | |
| 34 | JASON ROBERTS | GREENWOOD, IN | 3-05 (2) | 8-00 (5) | 11-05 (7) | $1,000 | |
| 35 | RANDY ALEXANDER | LONDON, KY | 7-12 (5) | 2-12 (3) | 10-08 (8) | $1,000 | |
| 36 | DANNY LOWERY | SHELBY, NC | 4-13 (4) | 5-07 (4) | 10-04 (8) | $1,000 | |
| 37 | ROBERT WALSER | LEXINGTON, NC | 5-05 (5) | 4-08 (3) | 9-13 (8) | $1,000 | |
| 38 | KENNETH GROVER | DECATUR, AL | 3-03 (2) | 6-06 (5) | 9-09 (7) | $1,000 | |
| 39 | SCOTT BROWNING | FRANKLIN, NC | 1-04 (1) | 7-09 (5) | 8-13 (6) | $1,000 | |
| 40 | FRANK DAVIS | MASCOT, TN | 7-00 (5) | 1-06 (1) | 8-06 (6) | $1,000 | |
| 41 | GARY DEES | HAMILTON, OH | 6-14 (5) | 1-04 (1) | 8-02 (6) | $1,000 | |
| 42 | NEWTON FORD | LENA, MS | 1-14 (1) | 5-15 (5) | 7-13 (6) | $1,000 | |
| 43 | RODNEY BELL | SALISBURY, NC | 5-15 (4) | 1-08 (1) | 7-07 (5) | $1,000 | |
| 44 | WALLY SZUBA | CARY, NC | 3-15 (3) | 2-15 (3) | 6-14 (6) | $1,000 | |
| 44 | RANDY TIMMONS | SCHELLER, IL | 4-09 (3) | 2-05 (2) | 6-14 (5) | $1,000 | |
| 46 | BOBBY KILZER | PARIS, TN | 3-02 (2) | 3-05 (2) | 6-07 (4) | $1,000 | |
| 47 | DANNY JOHNSTON | WINDSOR, MO | 2-13 (2) | 3-06 (3) | 6-03 (5) | $1,000 | |
| 48 | MICHAEL BUNCH | LAKE ELSINORE, CA | 4-01 (3) | 2-00 (1) | 6-01 (4) | $1,000 | |
| 49 | TONY FOFI | SPRING LAKE, NC | 2-15 (2) | 2-00 (2) | 4-15 (4) | $1,000 | |
| 50 | ANTHONY FULGHAM | ETHELSVILLE, AL | 0-00 (0) | 4-10 (3) | 4-10 (3) | $1,000 |
ALL 1 2 |