
Walmart Bass Fishing League - Regional
LAKE MOHAVE (Nov. 16-18, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|
| 1 | ISHAMA MONROE | HUGHSON, CA | 10-05 (5) | 3-15 (2) | 14-04 (7) | 9-00 (3) |
$26,940 + Ranger boat, Chevy truck |
| 2 | DAVID GLIEBE | MANTECA, CA | 16-04 (5) | 7-11 (3) | 23-15 (8) | 8-04 (3) |
$2,025 + $3,500 |
| 3 | TIM KLINGER | BOULDER CITY, NV | 3-09 (1) | 12-07 (5) | 16-00 (6) | 3-13 (2) | $2,000 |
| 4 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 5-15 (3) | 8-05 (2) | 14-04 (5) | 2-01 (1) | $1,500 |
| 5 | MIKE GOODWIN | LAKE HAVASU CITY, AZ | 7-15 (5) | 5-02 (1) | 13-01 (6) | ||
| 5 | TODD HARRIS | NEW RIVER, AZ | 13-01 (5) | 0-00 (0) | 13-01 (5) | ||
| 7 | DAVID SIMMONS | SUWANEE, GA | 5-15 (2) | 6-04 (2) | 12-03 (4) | ||
| 8 | CHUCK ENGLISH | LAS VEGAS, NV | 5-01 (3) | 6-12 (2) | 11-13 (5) | ||
| 9 | GAYLE JANES | BERMUDA DUNES, CA | 7-04 (3) | 3-11 (1) | 10-15 (4) | ||
| 10 | TAYLOR HUTCHINGS | OWASSO, OK | 7-10 (3) | 2-11 (2) | 10-05 (5) | ||
| 11 | NICOLAS SAKATA | MANTECA, CA | 5-12 (5) | 3-07 (3) | 9-03 (8) | ||
| 12 | TIM JACOBS | GILBERT, AZ | 6-13 (3) | 2-04 (1) | 9-01 (4) | ||
| 13 | JIM SODEN | GRAND ISLAND, FL | 5-03 (2) | 3-10 (1) | 8-13 (3) | ||
| 14 | JACK ALLEN JR | KINGMAN, AZ | 3-15 (4) | 4-11 (3) | 8-10 (7) | ||
| 15 | JOHN MURRAY | PHOENIX, AZ | 8-04 (4) | 0-00 (0) | 8-04 (4) | ||
| 16 | DARIUS ARBERRY | LAS VEGAS, NV | 0-00 (0) | 6-12 (3) | 6-12 (3) | ||
| 17 | JIMMY REESE | WITTER SPRINGS, CA | 0-00 (0) | 6-05 (2) | 6-05 (2) | ||
| 18 | GARY MULLINS | OAKLEY, CA | 0-00 (0) | 6-02 (2) | 6-02 (2) | ||
| 19 | CHRIS BOONE | BISHOP, CA | 6-00 (3) | 0-00 (0) | 6-00 (3) | ||
| 20 | LANCE KAMMERER | NEWPORT BEACH, CA | 5-10 (3) | 0-00 (0) | 5-10 (3) | ||
| 21 | CAMERON KARBER | SCOTTSDALE, AZ | 5-00 (1) | 0-00 (0) | 5-00 (1) | ||
| 22 | RAY LILLARD | NEEDLES, CA | 4-13 (3) | 0-00 (0) | 4-13 (3) | ||
| 23 | GREGORY HALLIMAN | LITTLEROCK, CA | 2-08 (1) | 2-01 (1) | 4-09 (2) | ||
| 24 | CLINT GOODWIN | LAKE HAVASU CITY, AZ | 4-08 (2) | 0-00 (0) | 4-08 (2) | ||
| 25 | JOHN GIBBS | LAKE HAVASU, AZ | 3-02 (1) | 1-04 (1) | 4-06 (2) | ||
| 26 | STEVEN SMITH | MANTECA, CA | 4-04 (1) | 0-00 (0) | 4-04 (1) | ||
| 27 | BOBBY HORN | LAKE HAVASU CITY, AZ | 4-03 (2) | 0-00 (0) | 4-03 (2) | $1,000 | |
| 28 | MARK LASSAGNE | SAN RAMON, CA | 4-01 (4) | 0-00 (0) | 4-01 (4) | ||
| 29 | MICHAEL BUNCH | LAKE ELSINORE, CA | 2-02 (1) | 1-13 (1) | 3-15 (2) | ||
| 30 | MICAH JONES | KINGMAN, AZ | 3-14 (2) | 0-00 (0) | 3-14 (2) | ||
| 31 | TONY FRANCESCHI | LIVERMORE, CA | 3-13 (2) | 0-00 (0) | 3-13 (2) | ||
| 32 | CHRIS BERUMEN | BRENTWOOD, CA | 0-00 (0) | 3-10 (1) | 3-10 (1) | ||
| 32 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 2-02 (1) | 1-08 (1) | 3-10 (2) | ||
| 34 | RAYMOND LEYERLY | LAGUNA NIGUEL, CA | 3-09 (1) | 0-00 (0) | 3-09 (1) | ||
| 34 | TED ROPER | KINGMAN, AZ | 3-09 (2) | 0-00 (0) | 3-09 (2) | ||
| 36 | EDWARD CHRISTO | FREMONT, CA | 3-06 (3) | 0-00 (0) | 3-06 (3) | ||
| 36 | BOBBY LANHAM | CAVE CREEK, AZ | 3-06 (1) | 0-00 (0) | 3-06 (1) | ||
| 38 | ROBERT ROSTER | OLANCHA, CA | 2-11 (1) | 0-00 (0) | 2-11 (1) | ||
| 39 | GREG KIEFER | PARADISE, CA | 2-01 (1) | 0-00 (0) | 2-01 (1) | ||
| 40 | PETER JENSON | ROSEVILLE, CA | 1-08 (1) | 0-00 (0) | 1-08 (1) | $1,000 | |
| 41 | JUAN PADILLA | BRENTWOOD, CA | 0-00 (0) | 1-07 (1) | 1-07 (1) | ||
| 42 | SHAUN COMPTON | CARTHAGE, TX | 1-02 (1) | 0-00 (0) | 1-02 (1) | ||
| 43 | DAN BATES | PRESCOTT, AZ | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||
| 43 | DANIEL BRANSCUM | HENDERSON, NV | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||
| 43 | F W (BUCK) BROWN | LAKE HAVASU CITY, AZ | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||
| 43 | AARON COLEMAN | OAKLAND, CA | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||
| 43 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||
| 43 | JAMEY HAMACEK | SWEETWATER, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||
| 43 | JIM JARED | DOLAN SPRINGS, AZ | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||
| 43 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 |