
Walmart Bass Fishing League - Colorado River
LAKE MEAD (June 17, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JIM JARED | DOLAN SPRINGS, AZ | 13-02 (5) | $2,472 |
| 2 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 12-08 (5) | $1,236 |
| 3 | TAYLOR HUTCHINGS | OWASSO, OK | 12-01 (5) | $618 |
| 4 | CAMERON KARBER | SCOTTSDALE, AZ | 11-03 (5) | $536 |
| 5 | BOBBY HORN | LAKE HAVASU CITY, AZ | 10-10 (5) | $494 |
| 6 | BOBBY LANHAM | CAVE CREEK, AZ | 10-06 (5) | |
| 7 | ROBERT ROSTER | OLANCHA, CA | 9-14 (5) | |
| 8 | DARIUS ARBERRY | LAS VEGAS, NV | 9-13 (5) | |
| 9 | JACK ALLEN JR | KINGMAN, AZ | 9-07 (5) | |
| 9 | DANIEL BRANSCUM | HENDERSON, NV | 9-07 (5) | |
| 11 | JOHN GIBBS | LAKE HAVASU, AZ | 9-06 (5) | |
| 12 | CLINT GOODWIN | LAKE HAVASU CITY, AZ | 9-04 (5) | |
| 13 | DAN BATES | PRESCOTT, AZ | 9-03 (5) | |
| 14 | MIKE GOODWIN | LAKE HAVASU CITY, AZ | 9-00 (5) | |
| 15 | MICHAEL BUNCH | LAKE ELSINORE, CA | 8-13 (5) | |
| 15 | TODD HARRIS | NEW RIVER, AZ | 8-13 (5) | |
| 17 | MICAH JONES | KINGMAN, AZ | 8-11 (5) | |
| 18 | WARREN WYMAN | CALERA, AL | 8-10 (5) | |
| 19 | JOHN MURRAY | PHOENIX, AZ | 8-09 (5) | |
| 20 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 8-08 (5) | |
| 21 | JOHNNY LORD | LAS VEGAS, NV | 8-07 (5) | |
| 21 | MIKE SMITH | PRESCOTT, AZ | 8-07 (5) | |
| 23 | SHAUN COMPTON | CARTHAGE, TX | 8-06 (5) | |
| 23 | JOHN DAVIDSON | BULLHEAD CITY, AZ | 8-06 (5) | |
| 25 | JACK TRAHAN | KINGMAN, AZ | 8-03 (5) | |
| 26 | TED ROPER | KINGMAN, AZ | 8-02 (5) | |
| 27 | CHRIS BOONE | BISHOP, CA | 8-00 (5) | |
| 27 | MARK ROSSOW | ALEXANDRIA, VA | 8-00 (5) | |
| 29 | ROY JONES | HENDERSON, NV | 7-15 (5) | |
| 30 | TIM JACOBS | GILBERT, AZ | 7-12 (5) | |
| 31 | DAVID SIMPSON | HUNTINGTON BEACH, CA | 7-11 (5) | |
| 32 | CHUCK ENGLISH | LAS VEGAS, NV | 7-09 (5) | |
| 33 | GREGORY HALLIMAN | LITTLEROCK, CA | 7-05 (5) | |
| 34 | RIK ROSS | PHOENIX, AZ | 7-02 (5) | |
| 35 | JERRY BALLESTEROS | BURBANK, CA | 7-00 (5) | |
| 35 | LARRY MARQUEZ | LAKE HAVASU CITY, AZ | 7-00 (5) | |
| 35 | KEITH VAN RIEL | LAS VEGAS, NV | 7-00 (5) | |
| 38 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 6-14 (5) | |
| 39 | GAYLE JANES | BERMUDA DUNES, CA | 6-13 (4) | |
| 39 | FRED KRUMSIEK | GLENDALE, AZ | 6-13 (5) | |
| 41 | TIM KLINGER | BOULDER CITY, NV | 6-03 (3) | |
| 43 | AARON P LEON | HENDERSON, NV | 5-10 (3) | |
| 44 | RENATO CUZELA | NORTH LAS VEGAS, NV | 5-05 (4) | |
| 45 | GERALD WEBSTER | N. LAS VEGAS, NV | 5-04 (3) | |
| 46 | F W (BUCK) BROWN | LAKE HAVASU CITY, AZ | 4-14 (2) | |
| 46 | RAYMOND LEYERLY | LAGUNA NIGUEL, CA | 4-14 (4) | |
| 48 | RAY LILLARD | NEEDLES, CA | 4-06 (3) | |
| 49 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 4-04 (3) | |
| 50 | RICKY SHEHAN | BRAWLEY, CA | 4-00 (2) | |
| 51 | LOWELL MICKELSON | WHITTIER, CA | 3-05 (2) |
ALL 1 2 |