
Walmart Bass Fishing League - Western
CAL DELTA (July 29, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | STEVE SAPP | MANTECA, CA | 15-11 (5) | $2,615 |
| 2 | LEROY BERTOLERO | EL MACERO, CA | 14-07 (5) | $1,307 |
| 3 | DEE THOMAS | BRENTWOOD, CA | 13-09 (5) | $654 |
| 4 | BOBBY BARRACK | OAKLEY, CA | 12-06 (5) | $567 |
| 5 | NICOLAS SAKATA | MANTECA, CA | 12-03 (5) | $522 |
| 6 | CHRIS BERUMEN | BRENTWOOD, CA | 11-10 (5) | |
| 7 | MIKE DELNERO | MANTECA, CA | 11-09 (5) | |
| 7 | GREG KIEFER | PARADISE, CA | 11-09 (5) | |
| 9 | ANDY CUCCIA | OAKLEY, CA | 10-15 (5) | |
| 11 | JIMMY REESE | WITTER SPRINGS, CA | 9-15 (5) | |
| 12 | TONY FRANCESCHI | LIVERMORE, CA | 9-12 (5) | |
| 13 | WAYNE HINRICHS | NOVATO, CA | 9-11 (5) | |
| 13 | DAVID SIMMONS | SUWANEE, GA | 9-11 (5) | |
| 15 | DAVID RUSH | PALERMO, CA | 9-08 (5) | |
| 16 | JUAN PADILLA | BRENTWOOD, CA | 9-05 (5) | |
| 17 | GENE BUCHHOLZ | OAKLEY, CA | 9-03 (5) | |
| 18 | PETER JENSON | ROSEVILLE, CA | 8-09 (3) | |
| 19 | CHARLES DAVIDSON JR | CONCORD, CA | 8-07 (4) | |
| 20 | GARRY KNOX | OROVILLE, CA | 8-01 (4) | |
| 21 | STEVEN SMITH | MANTECA, CA | 7-14 (5) | |
| 22 | GARY MULLINS | OAKLEY, CA | 7-13 (5) | |
| 23 | ANTONIO BOTELHO | HAYWARD, CA | 7-08 (5) | |
| 23 | MARK LASSAGNE | SAN RAMON, CA | 7-08 (5) | |
| 25 | LEE POEL | SAN JOSE, CA | 7-03 (5) | |
| 26 | DALLAS MERRICK | OROVILLE, CA | 6-11 (5) | |
| 27 | EDWARD CHRISTO | FREMONT, CA | 6-10 (4) | |
| 27 | DAVID GLIEBE | MANTECA, CA | 6-10 (3) | |
| 29 | DINK MENDEZ | CAMPBELL, CA | 6-05 (5) | |
| 30 | THADDEUS DUBOIS | OCEAN SPRINGS, MS | 6-03 (5) | |
| 31 | RICK KENDRICK | SACRAMENTO, CA | 6-02 (5) | |
| 31 | WAYNE LUCAS | FOLSOM, CA | 6-02 (3) | |
| 31 | JAMES WILSON | BRENTWOOD, CA | 6-02 (5) | |
| 34 | AARON COLEMAN | OAKLAND, CA | 5-10 (2) | |
| 34 | JIM SODEN | GRAND ISLAND, FL | 5-10 (4) | |
| 36 | PATRICK CLEMENT | ANDERSON, CA | 5-08 (4) | |
| 37 | THOMAS KLEMASH | MARIPOSA, CA | 5-05 (4) | |
| 38 | MICHAEL TUCK | GRANITE BAY, CA | 5-04 (1) | |
| 39 | PHILLIP MITSUEDA | SHASTA LAKE, CA | 5-02 (2) | |
| 40 | THOMAS HARTSHORN | VANCOUVER, WA | 4-06 (2) | |
| 41 | STEVE KENDRICK | SAN JOSE, CA | 4-05 (3) | |
| 42 | ALTON FORTHE | BENICIA, CA | 4-04 (3) | |
| 43 | NICK PERATA | ALAMEDA, CA | 4-03 (3) | |
| 44 | MARK SWEAT | CONCORD, CA | 3-12 (2) | |
| 45 | TOM BUDESILICH | OAKLEY, CA | 3-06 (2) | |
| 46 | JEFF WRIGHT | MARTINEZ, CA | 3-05 (3) | |
| 48 | BILL PRYOR | CALDWELL, ID | 3-04 (1) | |
| 49 | SABIN HOLM | GALT, CA | 3-03 (2) | |
| RJ BENNETT | ROSEVILLE, CA | 0-00 (0) | ||
| RUSS GREENLEE | SACRAMENTO, CA | 0-00 (0) | ||
| CHARLES LEE | TRACY, CA | 0-00 (0) |
ALL 1 2 |