
Walmart Bass Fishing League - Okie
WEBBER FALLS LAKE (Aug. 19, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JIM CARNELL | MUSKOGEE, OK | 18-06 (5) | $3,957 |
| 2 | SAM NEWBY | POCOLA, OK | 13-10 (5) | $1,978 |
| 3 | SHERMAN NOFIRE | WELLING, OK | 12-08 (5) | $989 |
| 4 | JASON CHRISTIE | PARK HILL, OK | 11-08 (5) | $857 |
| 5 | JEFF RANSOM | MULDROW, OK | 10-11 (5) | $725 |
| 5 | SCOTT TEDDER | PORTER, OK | 10-11 (4) | $725 |
| 7 | JOHN SWAIN | TULSA, OK | 10-02 (4) | $594 |
| 8 | JOEL BAKER | TALALA, OK | 9-15 (3) | $429 |
| 8 | ROGER DIAL | TAHLEQUAH, OK | 9-15 (5) | $429 |
| 10 | DEREK FULPS | BROKEN ARROW, OK | 9-10 (5) | $330 |
| 11 | JERRY BARR | BONANZA, AR | 9-01 (4) | $158 |
| 11 | JACK ROBERTSON JR | TULSA, OK | 9-01 (4) | $158 |
| 13 | RICK WILSON | CANEY, KS | 8-13 (5) | |
| 14 | KEN HAGAR | COLCORD, OK | 8-01 (3) | |
| 15 | WAYNE LONG | CLAREMORE, OK | 8-00 (4) | |
| 16 | NICK MUZLJAKOVICH | WAGONER, OK | 7-10 (3) | |
| 17 | NORMAN BARTON JR | VIAN, OK | 7-07 (3) | |
| 17 | JOHN VICK | INOLA, OK | 7-07 (3) | |
| 19 | HARRY FRENCH | TULSA, OK | 7-05 (3) | |
| 20 | SCOTT CRAGAR | TAHLEQUAH, OK | 7-03 (4) | |
| 20 | RAY SCHEIDE | DOVER, AR | 7-03 (4) | |
| 20 | JOHN SHORE | OWASSO, OK | 7-03 (3) | |
| 23 | CURTIS BOWERS | MAUD, OK | 7-02 (2) | |
| 23 | KIRK WASHBURN | HARRAH, OK | 7-02 (3) | |
| 25 | SHONN GOODWIN | MOORE, OK | 7-01 (4) | |
| 26 | MARK GOINES | SHADY POINT, OK | 6-13 (4) | |
| 27 | KELLY JONES | NEWCASTLE, OK | 6-12 (3) | |
| 28 | GIL KEENER JR | MUSKOGEE, OK | 6-11 (3) | |
| 29 | CAREY BACKWARD | SALINA, OK | 6-03 (3) | |
| 29 | CHUCK CAMPBELL | OKMULGEE, OK | 6-03 (3) | |
| 29 | RANDY STATON | MUSKOGEE, OK | 6-03 (3) | |
| 32 | MARK LASHLEY | KESTA, OK | 5-15 (3) | |
| 33 | SHANNON GIACOMO | TULSA, OK | 5-13 (2) | |
| 33 | JAMIE HAINES | TULSA, OK | 5-13 (3) | |
| 35 | PHILLIP MCBRIEN | MIAMI, OK | 5-12 (3) | |
| 36 | MIKE SHADOWENS | KIEFER, OK | 5-11 (3) | |
| 37 | LARRY SMITH | VIAN, OK | 5-09 (3) | |
| 38 | WAYNE DIFFEE | OAKHURST, OK | 5-08 (3) | |
| 39 | KENDALL ANDERSON | SPERRY, OK | 5-05 (1) | |
| 40 | ROCKY CASEY | EUFAULA, OK | 5-02 (2) | |
| 41 | JOE BENHAM | STIGLER, OK | 5-01 (1) | |
| 42 | BILL STEWART | NORMAN, OK | 4-15 (3) | |
| 43 | MARVIN JOHNSON | EDMOND, OK | 4-13 (2) | |
| 43 | NELSON SCHERRER | FESTUS, MO | 4-13 (2) | |
| 45 | MATT CARROLL | TULSA, OK | 4-11 (2) | |
| 45 | BOB HARTER | TULSA, OK | 4-11 (2) | |
| 47 | CRAIG TORKLESON | SAND SPRINGS, OK | 4-10 (2) | |
| 48 | RAYMOND THOMAS | CHECOTAH, OK | 4-09 (2) | |
| 49 | KEITH ALCORN | BLANCHARD, OK | 4-06 (2) | |
| 50 | JERRY EVANS | POTTSBORO, TX | 4-04 (2) |
ALL 1 2 3 |