
Walmart Bass Fishing League - Michigan
DETROIT RIVER (Sept. 16-17, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | BARRY BUCCIARELLI | FLAT ROCK, MI | 19-14 (5) | 21-09 (5) | $5,738 |
| 2 | JOHN (RANDY) SPARKMAN | TAYLOR, MI | 21-06 (5) | 19-03 (5) | $2,869 |
| 3 | PAUL RAMBO | BRIGHTON, MI | 20-07 (5) | 15-08 (5) | $1,435 |
| 4 | MICHAEL TROMBLY | PERRYSBURG, OH | 19-15 (5) | 14-00 (5) | $1,244 |
| 5 | FRANK JOHNSON | GRAND HAVEN, MI | 18-09 (5) | 7-14 (3) | $1,148 |
| 6 | DAN KIMMEL | LANSING, MI | 19-07 (5) | 1-12 (1) | $956 |
| 7 | TODD KOEHLER | BRADENTON, FL | 18-08 (5) | 0-00 (0) | |
| 7 | DAVID LAUER | LOXAHATCHEE, FL | 18-08 (5) | 0-00 (0) | |
| 9 | DON RANK | ELKHART, IN | 18-05 (5) | 0-00 (0) | |
| 10 | DONALD HEWKIN | ZION, IL | 18-02 (5) | 0-00 (0) | |
| 11 | BILL CLARK | ALLEGAN, MI | 17-03 (5) | 0-00 (0) | |
| 12 | KEVIN VIDA | CLARE, MI | 17-01 (5) | 0-00 (0) | |
| 13 | KEN JONES | SHELBY, OH | 16-13 (5) | 0-00 (0) | |
| 14 | DAVID MISARAS | ROCHESTER HILLS, MI | 16-08 (5) | 0-00 (0) | |
| 14 | AARON TALMAGE | LAGRANGE, IN | 16-08 (5) | 0-00 (0) | |
| 16 | TED ANGERS | HARRISON TOWNSHIP, MI | 16-02 (5) | 0-00 (0) | |
| 17 | JON BONDY | SOUTH WOODSLEE, ON | 15-14 (5) | 0-00 (0) | |
| 18 | DAVID REAULT | LIVONIA, MI | 15-09 (5) | 0-00 (0) | |
| 19 | ED KEPLINGER | LOGANSPORT, IN | 15-08 (5) | 0-00 (0) | |
| 20 | JEREMY BURNS | MASON, MI | 15-04 (5) | 0-00 (0) | |
| 21 | DAVID HAYWARD | SYLVANIA, OH | 15-02 (5) | 0-00 (0) | |
| 22 | CLARK WOLFE | GROVE CITY, OH | 15-00 (4) | 0-00 (0) | |
| 23 | ERIC SMITH | LAKEVIEW, MI | 14-12 (5) | 0-00 (0) | |
| 24 | JIM SPANGLER | ELLSWORTH, MI | 14-10 (5) | 0-00 (0) | |
| 25 | MIKE WEBBER | HOLLY, MI | 14-02 (5) | 0-00 (0) | |
| 26 | MARK STEPHENSON | NEW CASTLE, IN | 14-01 (5) | 0-00 (0) | |
| 27 | ED MORAVEC | GARY, IN | 13-12 (5) | 0-00 (0) | |
| 28 | CHET REED | MUSKEGON, MI | 13-09 (4) | 0-00 (0) | |
| 29 | DIANE WAYNE | DEARBORN HGHTS., MI | 13-08 (5) | 0-00 (0) | |
| 30 | KENDALL MARTIN | TREMONT, IL | 12-15 (5) | 0-00 (0) | |
| 31 | MICHAEL CHAMBERLIN | GIBRALTAR, MI | 12-09 (5) | 0-00 (0) | |
| 32 | MICHAEL STEIN | WARREN, MI | 12-08 (5) | 0-00 (0) | |
| 33 | JERRY WARE | CLEWISTON, FL | 12-05 (5) | 0-00 (0) | |
| 34 | BOB SUCI | GROSSE POINTE WOODS, MI | 12-01 (5) | 0-00 (0) | |
| 35 | DENNIS JONES | HEBRON, IN | 11-14 (5) | 0-00 (0) | |
| 35 | RICK LAFAY | AUBURN HILS, MI | 11-14 (5) | 0-00 (0) | |
| 37 | JAMES FICOCIELLO | VALLEY CITY, OH | 11-11 (5) | 0-00 (0) | |
| 38 | RICK TAYLOR | WEST OLIVE, MI | 10-15 (4) | 0-00 (0) | |
| 39 | DAVID GREEN | SOUTH LYON, MI | 10-04 (5) | 0-00 (0) | |
| 40 | ERIC PESSELL | DELTON, MI | 9-10 (4) | 0-00 (0) | |
| 41 | JIM HULL | SIDNEY, OH | 8-10 (3) | 0-00 (0) | |
| 42 | MARK GOMEZ | FERNDALE, MI | 8-03 (3) | 0-00 (0) | |
| 43 | ALEXANDER NOWYORKAS JR | BURTON, MI | 7-13 (3) | 0-00 (0) | |
| 44 | ROBERT BABRAUCKAS | MENTOR, OH | 7-06 (3) | 0-00 (0) | |
| 45 | RODNEY ELLIS | GREENTOWN, IN | 7-03 (3) | 0-00 (0) | |
| 46 | SCOTT DOBSON | OAK PARK, MI | 7-00 (3) | 0-00 (0) | |
| 47 | JAMES DIXON | SOUTHFIELD, MI | 6-10 (2) | 0-00 (0) | |
| 48 | BEN FELTON | MARSHALL, MI | 6-09 (3) | 0-00 (0) | |
| 49 | ROB WEBBER | ELYRIA, OH | 6-06 (3) | 0-00 (0) | |
| 50 | BRUCE SMITH | LIVONIA, MI | 4-15 (2) | 0-00 (0) |
ALL 1 2 |