
Walmart Bass Fishing League - Arkie
ARKANSAS RIVER (Sept. 9-10, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | KEITH GREEN | ARKADELPHIA, AR | 9-13 (5) | 14-09 (5) | $5,474 |
| 2 | TAMMIE MUSE | N. LITTLE ROCK, AR | 8-11 (5) | 5-09 (2) | $2,737 |
| 3 | JEFF VANDERPOOL | PINE BLUFF, AR | 11-04 (5) | 5-07 (2) | $1,368 |
| 4 | BART BURGESS | LITTLE ROCK, AR | 9-07 (4) | 1-01 (1) | $1,186 |
| 5 | DEWAYNE SCARBROUGH | WEST MEMPHIS, AR | 9-10 (4) | 1-00 (1) | $1,095 |
| 6 | JERRY BARR | BONANZA, AR | 9-01 (3) | 0-00 (0) | $912 |
| 7 | GREG JONES | MAUMELLE, AR | 8-10 (4) | 0-00 (0) | |
| 8 | EDDIE WAITS III | PINE BLUFF, AR | 7-11 (4) | 0-00 (0) | |
| 9 | EDDIE LINDLEY | ULM, AR | 7-04 (4) | 0-00 (0) | |
| 10 | GEORGE BOWMAN | DUMAS, AR | 7-03 (4) | 0-00 (0) | |
| 10 | STERLING WILLIAMS | PINE BLUFF, AR | 7-03 (3) | 0-00 (0) | |
| 12 | MARK HENSIEK | HUMNOKE, AR | 6-11 (5) | 0-00 (0) | |
| 13 | TONY NESTERENKO | LITTLE ROCK, AR | 6-05 (5) | 0-00 (0) | |
| 14 | GREG AULT | HOT SPRINGS, AR | 5-06 (5) | 0-00 (0) | |
| 15 | RUSSELL CAROTHERS | SHERIDAN, AR | 5-03 (2) | 0-00 (0) | |
| 16 | JACKLYNN HERITAGE | TEXARKANA, AR | 5-01 (2) | 0-00 (0) | |
| 17 | EUGENE MOORE JR | LITTLE ROCK, AR | 4-14 (3) | 0-00 (0) | |
| 18 | ROBERT LOUTHIAN | N. LITTLE ROCK, AR | 4-13 (4) | 0-00 (0) | |
| 19 | GREG HACKNEY | GONZALES, LA | 4-05 (2) | 0-00 (0) | |
| 20 | DUKE GUNNELL | LITTLE ROCK, AR | 4-03 (3) | 0-00 (0) | |
| 21 | MIKE BROWER | TEXARKANA, TX | 4-02 (2) | 0-00 (0) | |
| 21 | JEREMIAH KINDY | BENTON, AR | 4-02 (2) | 0-00 (0) | |
| 23 | TOMMY THOMPSON | BENTON, AR | 3-14 (2) | 0-00 (0) | |
| 24 | LARRY CARTER | LITTLE ROCK, AR | 3-12 (2) | 0-00 (0) | |
| 24 | BILLY FUNKHOUSER | EUDORA, AR | 3-12 (1) | 0-00 (0) | |
| 26 | BOB FOUST | POPLAR BLUFF, MO | 3-11 (1) | 0-00 (0) | |
| 27 | KEN ADAMSON | STUTTGART, AR | 3-02 (2) | 0-00 (0) | |
| 28 | DANNY COOPER | ROYAL, AR | 2-15 (2) | 0-00 (0) | |
| 29 | MATT LEA | CONWAY, AR | 2-10 (2) | 0-00 (0) | |
| 30 | FRANK COBLE | CONWAY, AR | 2-07 (1) | 0-00 (0) | |
| 31 | KEITH WILLIAMS | CONWAY, AR | 2-06 (1) | 0-00 (0) | |
| 32 | KELLY COBLE | CONWAY, AR | 2-05 (1) | 0-00 (0) | |
| 33 | GREG GULLEDGE | MONTICELLO, AR | 2-03 (1) | 0-00 (0) | |
| 33 | MARK PRATER | WEST MEMPHIS, AR | 2-03 (1) | 0-00 (0) | |
| 35 | DONNIE COBB | RUSSELLVILLE, AR | 2-02 (1) | 0-00 (0) | |
| 36 | TERRY HOPSON | PINE BLUFF, AR | 1-15 (1) | 0-00 (0) | |
| 36 | JAMES SNELL JR | VAN BUREN, AR | 1-15 (1) | 0-00 (0) | |
| 38 | TEDDY BOGARD | PINE BLUFF, AR | 1-13 (1) | 0-00 (0) | |
| 39 | BOBBY KINDER | SAN ANTONIO, TX | 1-08 (1) | 0-00 (0) | |
| 40 | SHAWN HATCHER | RUDY, AR | 1-05 (1) | 0-00 (0) | |
| 41 | JIM GILL | STUTTGART, AR | 1-04 (1) | 0-00 (0) | |
| 42 | STEVEN POWELL | CABOT, AR | 1-01 (1) | 0-00 (0) | |
| 43 | BILL FLETCHER | HOT SPRINGS NP, AR | 0-15 (1) | 0-00 (0) | |
| VANDY CAMERON | ROGERS, AR | 0-00 (0) | 0-00 (0) | ||
| EDDIE CARPER | BRYAN, TX | 0-00 (0) | 0-00 (0) | ||
| SAM EASTWOOD | PINE BLUFF, AR | 0-00 (0) | 0-00 (0) | ||
| FRED ESTES | POST FALLS, ID | 0-00 (0) | 0-00 (0) | ||
| SHANE GARNER | ALEXANDER, AR | 0-00 (0) | 0-00 (0) | ||
| STEVIE HEFLIN | RISON, AR | 0-00 (0) | 0-00 (0) | ||
| BRETT KETCHUM | LITTLE ROCK, AR | 0-00 (0) | 0-00 (0) |
ALL 1 2 |