
Walmart Bass Fishing League - Mountain
BARREN RIVER (Sept. 23-24, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | STEVE WHITAKER | SCOTTSVILLE, KY | 9-02 (4) | 8-12 (3) | $6,304 |
| 2 | DON STINSON | SCOTTSVILLE, KY | 7-02 (3) | 8-01 (3) | $3,152 |
| 3 | GERALD WILLIAMS | SCOTTSVILLE, KY | 6-04 (3) | 4-01 (1) | $1,576 |
| 4 | ORVILLE GOWEN | LEITCHFIELD, KY | 8-03 (4) | 3-10 (1) | $1,366 |
| 5 | MIKE DEVERE | BEREA, KY | 8-12 (3) | 0-00 (0) | $1,261 |
| 6 | JEFF WHEELEY | LAFAYETTE, TN | 7-01 (2) | 0-00 (0) | $1,050 |
| 7 | KEITH SICKLER | CINCINNATI, OH | 6-12 (3) | 0-00 (0) | $946 |
| 8 | MARSHALL LINTON | KINGSTON, TN | 6-03 (3) | 0-00 (0) | |
| 9 | REX HUFF | CORBIN, KY | 5-12 (3) | 0-00 (0) | |
| 10 | ROGER OWENS | MONROE, OH | 4-12 (2) | 0-00 (0) | |
| 11 | JEFFERY LEWIS | EAST BERNSTADT, KY | 4-05 (2) | 0-00 (0) | |
| 12 | JAMES SNIDER | HAMILTON, OH | 4-01 (2) | 0-00 (0) | |
| 13 | JAMIE NOLAN | CORBIN, KY | 4-00 (4) | 0-00 (0) | |
| 14 | TOMMY G. HALL | COLUMBIA, KY | 3-14 (2) | 0-00 (0) | |
| 15 | BILL TAYLOR | DANVILLE, KY | 3-05 (2) | 0-00 (0) | |
| 16 | RONNIE GRANT | COLUMBIA, KY | 3-03 (1) | 0-00 (0) | |
| 16 | ROBBY HALBMAN | SCOTTSVILLE, KY | 3-03 (2) | 0-00 (0) | |
| 18 | KENDALL ROBINSON | LEXINGTON, KY | 3-02 (2) | 0-00 (0) | |
| 19 | JACK POINDEXTER | LIVINGSTON, TN | 3-01 (1) | 0-00 (0) | |
| 20 | KENNY BOTTS | BOWLING GREEN, KY | 2-13 (1) | 0-00 (0) | |
| 20 | JOHN DEVERE | BEREA, KY | 2-13 (2) | 0-00 (0) | |
| 22 | KENNETH DAVIS | CINCINNATI, OH | 2-10 (1) | 0-00 (0) | |
| 23 | GARY HOWARD | FLORENCE, KY | 2-08 (1) | 0-00 (0) | |
| 24 | HEATH DEAN | HARRODSBURG, KY | 2-06 (2) | 0-00 (0) | |
| 25 | BILLY HOUGH | MOREHEAD, KY | 2-05 (1) | 0-00 (0) | |
| 26 | TIM ADAMS | JAMESTOWN, KY | 2-04 (2) | 0-00 (0) | |
| 27 | HENRY BELL | HEBRON, KY | 2-02 (1) | 0-00 (0) | |
| 27 | EDDIE EVANS | BEREA, KY | 2-02 (1) | 0-00 (0) | |
| 27 | ROBERT REAGAN | BYRDSTOWN, TN | 2-02 (1) | 0-00 (0) | |
| 30 | GARRY COLLINS | RUSSELL SPRINGS, KY | 2-01 (1) | 0-00 (0) | |
| 30 | JOBY GOSSETT | NANCY, KY | 2-01 (1) | 0-00 (0) | |
| 32 | WAYNE LONG | LANCASTER, KY | 2-00 (1) | 0-00 (0) | |
| 33 | DOUGLAS CAUDILL | ELIZABETHTOWN, KY | 1-15 (1) | 0-00 (0) | |
| 33 | BOB CUNNINGHAM | TRENTON, OH | 1-15 (1) | 0-00 (0) | |
| 33 | BRIAN WILSON | SOMERSET, KY | 1-15 (1) | 0-00 (0) | |
| 36 | MARK ALDRICH | BELLEVUE, OH | 1-14 (1) | 0-00 (0) | |
| 36 | JOHNNY CRASE | LEXINGTON, KY | 1-14 (2) | 0-00 (0) | |
| 38 | JAMES KING | MONROE, TN | 1-13 (1) | 0-00 (0) | |
| 38 | JAMES NOEL | MT STERLING, KY | 1-13 (1) | 0-00 (0) | |
| 40 | RANDY ALEXANDER | LONDON, KY | 1-08 (1) | 0-00 (0) | |
| 41 | JERRY FRITZ | RICHMOND, KY | 1-03 (1) | 0-00 (0) | |
| 41 | KARL SNYDER | CINCINNATI, OH | 1-03 (1) | 0-00 (0) | |
| 43 | BILL RUSSELL | LEBANON JCT, KY | 1-02 (1) | 0-00 (0) | |
| 44 | TOM HILL | LEXINGTON, KY | 1-01 (1) | 0-00 (0) | |
| 44 | FREDDY HURLEY | SOMERSET, KY | 1-01 (1) | 0-00 (0) | |
| 44 | KENT SMITH | BIMBLE, KY | 1-01 (1) | 0-00 (0) | |
| 47 | DAVID UPCHURCH | COLUMBIA, KY | 1-00 (1) | 0-00 (0) | |
| 48 | EARL MERRITT | BEREA, KY | 0-15 (1) | 0-00 (0) | |
| JAMES BENNINGFIELD | JAMESTOWN, KY | 0-00 (0) | 0-00 (0) | ||
| BRANDON BOWLDS | UNION, KY | 0-00 (0) | 0-00 (0) |
ALL 1 2 |