
Walmart Bass Fishing League - Mountain
OHIO RIVER (July 15, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | MARK WENGER | LOUISVILLE, KY | 7-02 (4) | $3,248 |
| 2 | DAVID UPCHURCH | COLUMBIA, KY | 6-01 (4) | $1,624 |
| 3 | RONNIE GRANT | COLUMBIA, KY | 5-04 (3) | $758 |
| 3 | BOB WILES | HUNTINGTON, WV | 5-04 (3) | $758 |
| 5 | LARRY KIRBY | LOUISVILLE, KY | 5-02 (4) | $650 |
| 6 | DENNIS KNOSE | CINCINNATI, OH | 5-01 (4) | $514 |
| 6 | ED (SONNY) THOMAS | MADISON, IN | 5-01 (3) | $514 |
| 8 | KARL SNYDER | CINCINNATI, OH | 4-04 (3) | $380 |
| 9 | KEITH SICKLER | CINCINNATI, OH | 3-15 (3) | |
| 10 | MICHAEL PENIX | LEWISBURG, TN | 3-11 (2) | |
| 12 | JAMES KING | MONROE, TN | 3-09 (3) | |
| 13 | GERALD WILLIAMS | SCOTTSVILLE, KY | 3-06 (2) | |
| 14 | BILLY HOUGH | MOREHEAD, KY | 3-05 (3) | |
| 15 | EDDIE EVANS | BEREA, KY | 3-04 (3) | |
| 15 | ROGER OWENS | MONROE, OH | 3-04 (3) | |
| 15 | KIRBY THACKER | SHELBYANNA, KY | 3-04 (3) | |
| 18 | H C SUMPTER | NANCY, KY | 3-03 (1) | |
| 19 | BILL RUSSELL | LEBANON JCT, KY | 3-01 (3) | |
| 20 | KEITH MONSON | BURGIN, KY | 3-00 (3) | |
| 21 | CHARLIE CRISP JR | CATLETTSBURG, KY | 2-04 (1) | |
| 21 | KENNETH DAVIS | CINCINNATI, OH | 2-04 (2) | |
| 21 | WAYNE LONG | LANCASTER, KY | 2-04 (1) | |
| 24 | PATRICK DEBORD | MIDDLETOWN, OH | 2-03 (2) | |
| 25 | SAMMY HURLEY | LONDON, KY | 2-02 (2) | |
| 26 | ROBERT KISE | LOUISA, KY | 2-00 (1) | |
| 27 | TIM ADAMS | JAMESTOWN, KY | 1-15 (2) | |
| 27 | DOUGLAS CAUDILL | ELIZABETHTOWN, KY | 1-15 (1) | |
| 27 | JERRY HOGUE | DANVILLE, KY | 1-15 (1) | |
| 30 | JOSEPH MARCUM | LOUISA, KY | 1-14 (2) | |
| 31 | JOBY GOSSETT | NANCY, KY | 1-13 (1) | |
| 32 | DWAINE WILLIAMS | GREENUP, KY | 1-11 (1) | |
| 33 | JEFF WHEELEY | LAFAYETTE, TN | 1-10 (2) | |
| 34 | RONALD AKIN | INDIANAPOLIS, IN | 1-07 (1) | |
| 34 | GARY BOWENS | BYRDSTOWN, TN | 1-07 (1) | |
| 36 | BRANDON BOWLDS | UNION, KY | 1-06 (1) | |
| 36 | STEVE DORNON | SOUTHPOINT, OH | 1-06 (1) | |
| 38 | KENDALL ROBINSON | LEXINGTON, KY | 1-05 (1) | |
| 39 | JOE WASSON | CAMPBELLSVILLE, KY | 1-02 (1) | |
| 40 | HENRY BELL | HEBRON, KY | 0-15 (1) | |
| 40 | JAMES BOZIN | CLOVER, SC | 0-15 (1) | |
| 40 | RONNIE GRUBB | BARBOURVILLE, KY | 0-15 (1) | |
| 40 | KEITH HARNEY | GILBERTSVILLE, KY | 0-15 (1) | |
| 40 | MARSHALL LINTON | KINGSTON, TN | 0-15 (1) | |
| 40 | JACK POINDEXTER | LIVINGSTON, TN | 0-15 (1) | |
| 40 | DAVID TAYLOR | DEER PARK, OH | 0-15 (1) | |
| 40 | STEVE WHITAKER | SCOTTSVILLE, KY | 0-15 (1) | |
| 48 | KEITH DAVIS | HUNTINGTON, WV | 0-14 (1) | |
| RANDY ALEXANDER | LONDON, KY | 0-00 (0) | ||
| KENNY BOTTS | BOWLING GREEN, KY | 0-00 (0) | ||
| RICHARD BRUN | MELBOURNE, KY | 0-00 (0) |
ALL 1 2 |