
Walmart Bass Fishing League - Piedmont
KERR LAKE (Sept. 30-Oct.. 1, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | ROBERT WALSER | LEXINGTON, NC | 11-11 (5) | 20-00 (5) | $10,397 |
| 2 | BO FRASER | PORT CHARLOTTE, FL | 12-04 (5) | 16-05 (5) | $5,199 |
| 3 | CHRIS BALDWIN | LEXINGTON, NC | 13-07 (5) | 6-13 (3) | $2,599 |
| 4 | KIM CARVER | MILLEDGEVILLE, GA | 15-08 (5) | 6-08 (3) | $2,253 |
| 5 | GEORGE LAMBETH | THOMASVILLE, NC | 13-00 (5) | 6-03 (2) | $2,080 |
| 6 | BOB TAYLOR | FARMVILLE, VA | 11-13 (5) | 5-11 (3) | $1,733 |
| 7 | GENE BRASWELL | SPRING HOPE, NC | 13-03 (4) | 5-02 (3) | $1,560 |
| 8 | RANDY WATERMAN | KEYSVILLE, VA | 12-00 (5) | 4-02 (2) | $1,213 |
| 9 | WESLEY STRADER | SPRING CITY, TN | 15-06 (5) | 3-12 (2) | $1,040 |
| 10 | JOEL RICHARDSON | KERNERSVILLE, NC | 14-05 (5) | 3-07 (1) | $867 |
| 11 | KENNETH STRICKLAND | GREENSBORO, NC | 15-03 (3) | 2-15 (1) | $832 |
| 12 | BRUCE RICHARDSON | NEW WINDSOR, MD | 13-14 (5) | 2-03 (1) | $798 |
| 13 | MARK INMAN | GREENSBORO, NC | 12-08 (5) | 1-13 (1) | $762 |
| 14 | TODD HARRIS | PFAFFTOWN, NC | 15-00 (5) | 1-09 (1) | $728 |
| 15 | BRIAN CRAIG | FLOYD, VA | 12-03 (5) | 0-00 (0) | $693 |
| 16 | CLIFF KIRBY | CATAWBA, NC | 11-03 (5) | 0-00 (0) | |
| 16 | LES ORE | CHESAPEAKE, VA | 11-03 (3) | 0-00 (0) | |
| 18 | JOHN CREWS | SALEM, VA | 10-13 (5) | 0-00 (0) | |
| 19 | RICHARD GREENE | LAURINBURG, NC | 10-06 (4) | 0-00 (0) | |
| 20 | ROBERT G. WILLIAMS | ROCKY MOUNT, NC | 10-04 (5) | 0-00 (0) | |
| 21 | ROBERT SOLEY | LINDEN, NJ | 9-13 (5) | 0-00 (0) | |
| 22 | RANDY HARDIN | GREENSBORO, NC | 9-12 (5) | 0-00 (0) | |
| 23 | LARRY JACOBS | HILLSBOROUGH, NC | 9-09 (3) | 0-00 (0) | |
| 23 | TONY TOOMBS | DRAKES BRANCH, VA | 9-09 (5) | 0-00 (0) | |
| 25 | MAURICE FREEZE | CONCORD, NC | 9-06 (5) | 0-00 (0) | |
| 26 | KEMBLE LEGG | WHITE SULPHUR SPRINGS, WV | 8-10 (3) | 0-00 (0) | |
| 27 | FRANK POIRIER | HOPEWELL, VA | 8-09 (3) | 0-00 (0) | |
| 28 | TOMMY LITTLE | CHESTER, VA | 8-02 (3) | 0-00 (0) | |
| 29 | MINK COOK | HAW RIVER, NC | 8-01 (3) | 0-00 (0) | |
| 30 | MIKE HAWKS | WOODLAWN, VA | 7-12 (3) | 0-00 (0) | |
| 31 | SCOTT BROWNING | FRANKLIN, NC | 7-01 (3) | 0-00 (0) | |
| 31 | JEFF LITTLE | KERNERSVILLE, NC | 7-01 (3) | 0-00 (0) | |
| 31 | BRIAN SEAGRAVES | MOUNT JULIET, TN | 7-01 (2) | 0-00 (0) | |
| 35 | GARY HAIN | HOT SPRINGS, AR | 7-00 (1) | 0-00 (0) | |
| 36 | JEFF SALMON | CHESTER, VA | 6-15 (3) | 0-00 (0) | |
| 37 | RAMON DEISHER JR. | COVINGTON, VA | 6-14 (3) | 0-00 (0) | |
| 37 | BRANDON GRAY | BULLOCK, NC | 6-14 (2) | 0-00 (0) | |
| 39 | FRANK IPPOLITI | MERCERSBURG, PA | 6-11 (2) | 0-00 (0) | |
| 39 | DON RIGSBEE | FAYETTEVILLE, NC | 6-11 (4) | 0-00 (0) | |
| 41 | FLASH BUTTS | ROANOKE RAPIDS, NC | 6-10 (3) | 0-00 (0) | |
| 42 | JOHN DEMAN | SALTER PATH, NC | 6-06 (3) | 0-00 (0) | |
| 43 | FORREST LAWHORNE | DILLWYN, VA | 6-03 (3) | 0-00 (0) | |
| 44 | RICKY FARR | CHESTERFIELD, VA | 6-02 (3) | 0-00 (0) | |
| 45 | KURT DOVE | DEL RIO, TX | 5-15 (2) | 0-00 (0) | |
| 46 | TREVIS TOWE | DALEVILLE, VA | 5-12 (4) | 0-00 (0) | |
| 46 | ROBERT VARNER | HIGH POINT, NC | 5-12 (3) | 0-00 (0) | |
| 48 | GRADY CLINE | NOKESVILLE, VA | 5-10 (2) | 0-00 (0) | |
| 49 | JOHN TANKERSLEY | CHESAPEAKE, VA | 5-08 (2) | 0-00 (0) | |
| 50 | JIMMY BATTS | RALEIGH, NC | 5-07 (3) | 0-00 (0) | |
| 50 | JAY FIALA | ROUND HILL, VA | 5-07 (3) | 0-00 (0) |
ALL 1 2 3 4 |