
Walmart Bass Fishing League - Hoosier
OHIO RIVER-ROCKY POINT (June 3, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | LOYD MCENTIRE | INDIANAPOLIS, IN | 11-02 (5) | $5,002 |
| 2 | BILL LOWEN | BROOKVILLE, IN | 10-15 (5) | $2,501 |
| 3 | RONNIE SMITH | WALTON, KY | 10-08 (5) | $1,251 |
| 4 | TERRY DILLON | DANVILLE, IN | 10-07 (5) | $1,084 |
| 5 | FRANK MCCLAIN | SCOTTSBURG, IN | 10-06 (4) | $1,001 |
| 6 | KELLY HOOK | NEW ALBANY, IN | 9-12 (5) | $834 |
| 7 | LARRY SISK | EVANSVILLE, IN | 9-11 (5) | $751 |
| 8 | WADE JOHNSON | LOUISVILLE, KY | 9-09 (4) | $500 |
| 8 | PAUL JONES | JEFFERSONVILLE, IN | 9-09 (5) | $500 |
| 8 | CLEM SCHMIDT | BATESVILLE, IN | 9-09 (5) | $500 |
| 11 | JIM FISHER | GREENSBURG, IN | 9-08 (5) | $400 |
| 12 | KAORU O'BRYAN | CRESTWOOD, KY | 8-01 (5) | $384 |
| 13 | CHARLIE JASPER | TELL CITY, IN | 7-12 (5) | $367 |
| 14 | MARK DOVE | NORTH VERNON, IN | 7-11 (4) | $350 |
| 15 | RODNEY HARDWICK | SPICELAND, IN | 7-07 (5) | $166 |
| 15 | RON SMITH | FLORENCE, KY | 7-07 (5) | $166 |
| 17 | DEWEY ALLEN | CONNERSVILLE, IN | 7-04 (5) | |
| 18 | GREG HOSKINSON | LOUISVILLE, KY | 7-01 (3) | |
| 19 | CLYDE MCNARON | TRENTON, OH | 7-00 (5) | |
| 19 | MIKE SHERLEY | LOUISVILLE, KY | 7-00 (3) | |
| 21 | BERNIE MILLER | NORTH VERNON, IN | 6-15 (5) | |
| 22 | CHRIS MYERS | MADISON, IN | 6-12 (5) | |
| 23 | BILL BRUNNER | CLEVES, OH | 6-11 (5) | |
| 24 | DAVID MOORE | CAMBRIDGE CITY, IN | 6-06 (5) | |
| 25 | TIM CUNNINGHAM | NASHVILLE, IN | 6-05 (5) | |
| 26 | ERNIE HEDRICK | NORTH BEND, OH | 6-00 (5) | |
| 27 | DAVID WILLSEY | GREENWOOD, IN | 5-14 (3) | |
| 28 | CURT HUGHES | GREENWOOD, IN | 5-13 (5) | |
| 29 | MARSHALL TUCKER | INDIANAPOLIS, IN | 5-12 (3) | |
| 30 | TOMMY TICHENOR | LOUISVILLE, KY | 5-11 (4) | |
| 31 | BRIAN DRISCOLL | SHEPHERDSVILLE, KY | 5-09 (2) | |
| 31 | JEFFREY JONES | JASPER, IN | 5-09 (3) | |
| 31 | BRYAN MCNEAL | ENON, OH | 5-09 (3) | |
| 34 | DAVE GIPSON | CELINA, TN | 5-07 (3) | |
| 34 | DAVID SCHNEIDER JR | INDIANAPOLIS, IN | 5-07 (3) | |
| 34 | ANDREW TENNELL | EDINBURGH, IN | 5-07 (4) | |
| 34 | ROBERT WELTY | GALIEN, MI | 5-07 (4) | |
| 38 | RICHARD KNIPPENBERG | LAWRENCEBURG, IN | 5-06 (3) | |
| 39 | ROBERT ELDRIDGE | WILLIAMSTOWN, KY | 5-03 (3) | |
| 40 | JIM GOSMAN | MADISON, IN | 5-02 (3) | |
| 40 | ALAN JOHNSON | CRESTWOOD, KY | 5-02 (3) | |
| 40 | DAVID SCHNEIDER | INDIANAPOLIS, IN | 5-02 (3) | |
| 43 | MARTY SISK | EVANSVILLE, IN | 5-00 (3) | |
| 44 | RON MOODY | ANDERSON, IN | 4-13 (3) | |
| 45 | MARK RAMSEY | NEWBURGH, IN | 4-11 (3) | |
| 46 | JACK MATHEWS | NEW ALBANY, IN | 4-09 (4) | |
| 47 | RICK MURPHY | PLAINFIELD, IN | 4-06 (3) | |
| 48 | TERRY SINGLETON | FISHERVILLE, KY | 4-04 (3) | |
| 49 | RICK PUND | TELL CITY, IN | 4-03 (3) | |
| 49 | DAVID SPIVEY | HAMILTON, OH | 4-03 (3) |
ALL 1 2 3 4 |