
Walmart Bass Fishing League - Ozark
LAKE TRUMAN (Sept. 23-24, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | TROY KRODINGER | FLETCHER, MO | 9-02 (4) | 6-14 (2) | $5,650 |
| 2 | BRAD RICHMOND | VALLEY PARK, MO | 8-08 (3) | 2-07 (1) | $2,825 |
| 3 | STEVE ST CLAIR | PYATT, AR | 13-05 (5) | 2-03 (1) | $1,413 |
| 4 | HOWARD LOVE | SEDALIA, MO | 12-07 (5) | 1-13 (1) | $1,224 |
| 5 | MAX ATKINSON | MIDWAY, AR | 10-11 (4) | 0-00 (0) | $1,130 |
| 6 | JAY HULSEY | BOURBON, MO | 9-07 (3) | 0-00 (0) | $942 |
| 7 | TOMMY DILLON | MANHATTAN, KS | 8-08 (3) | 0-00 (0) | |
| 8 | JIM EAKINS | NIXA, MO | 7-10 (4) | 0-00 (0) | |
| 9 | RICKY D SCOTT | VAN BUREN, AR | 7-09 (4) | 0-00 (0) | |
| 10 | TIM FLEETWOOD | FORSYTH, MO | 7-07 (3) | 0-00 (0) | |
| 11 | CHARLIE JOHNSON | O FALLON, MO | 7-00 (3) | 0-00 (0) | |
| 11 | GREG WEST | LAKE OZARK, MO | 7-00 (2) | 0-00 (0) | |
| 13 | BILL DOUGLAS | KANSAS CITY, MO | 6-07 (2) | 0-00 (0) | |
| 13 | DOUG VAHRENBERG | HIGGINSVILLE, MO | 6-07 (1) | 0-00 (0) | |
| 15 | ROBERT PEARSON | THORNFIELD, MO | 6-05 (3) | 0-00 (0) | |
| 16 | LAWRENCE BEAN | UNION, MO | 6-02 (3) | 0-00 (0) | |
| 17 | HAROLD LAWRENCE | POTTERSVILLE, MO | 5-14 (3) | 0-00 (0) | |
| 18 | TERRY THOMAS | NIXA, MO | 5-10 (1) | 0-00 (0) | |
| 19 | CALVIN DOUGLAS | SPRINGFIELD, MO | 5-04 (2) | 0-00 (0) | |
| 20 | JOE HILTY | CLINTON, MO | 4-11 (2) | 0-00 (0) | |
| 21 | HAROLD STARK | ELDON, MO | 4-08 (2) | 0-00 (0) | |
| 22 | DANNY BARNES | REEDS SPRING, MO | 4-06 (2) | 0-00 (0) | |
| 22 | MIKE COOPER | BRANSON, MO | 4-06 (2) | 0-00 (0) | |
| 24 | WES ENDICOTT | JOPLIN, MO | 4-05 (2) | 0-00 (0) | |
| 25 | EDDY MAY | VALLEY CENTER, KS | 4-02 (1) | 0-00 (0) | |
| 26 | LARRY BOLEY | DOVER, AR | 4-00 (2) | 0-00 (0) | |
| 27 | MICHAEL FARRIS | CALICO ROCK, AR | 3-11 (2) | 0-00 (0) | |
| 28 | JEREMIAH KINDY | BENTON, AR | 3-07 (1) | 0-00 (0) | |
| 29 | SAM SMITH | NIXA, MO | 3-05 (1) | 0-00 (0) | |
| 30 | BILL REED | SPRINGFIELD, MO | 3-04 (1) | 0-00 (0) | |
| 31 | GARY RUSK | BENTONVILLE, AR | 3-01 (1) | 0-00 (0) | |
| 32 | DANNY JOHNSTON | WINDSOR, MO | 3-00 (1) | 0-00 (0) | |
| 32 | GREG LEARY | JEFFERSON CITY, MO | 3-00 (1) | 0-00 (0) | |
| 32 | LEE WUBBLES | LINCOLN, NE | 3-00 (1) | 0-00 (0) | |
| 35 | BOB CARNETT | SALEM, MO | 2-15 (1) | 0-00 (0) | |
| 36 | KURT EVANS | HARDY, AR | 2-14 (1) | 0-00 (0) | |
| 37 | EDWARD BERENDS | OSAGE CITY, KS | 2-13 (1) | 0-00 (0) | |
| 38 | CARY LODL | SCRIBNER, NE | 2-12 (1) | 0-00 (0) | |
| 38 | DAVID POORT | LAKE OZARK, MO | 2-12 (1) | 0-00 (0) | |
| 40 | BRENNAN BOSLEY | BENTON, AR | 2-11 (1) | 0-00 (0) | |
| 41 | PAUL BRUNSON | MOUNTAIN HOME, AR | 2-09 (1) | 0-00 (0) | |
| 42 | RANDY DOMAN | GREENFIELD, MO | 2-07 (1) | 0-00 (0) | |
| 43 | BEN FINE | EAGLE ROCK, MO | 2-05 (1) | 0-00 (0) | |
| 44 | ROE RUSSELL | MOUNTAIN HOME, AR | 2-04 (1) | 0-00 (0) | |
| 45 | JIM WOLFE | ROGERS, AR | 1-14 (1) | 0-00 (0) | |
| FRED BARAKS | WARSAW, MO | 0-00 (0) | 0-00 (0) | ||
| BILLY BEARD | ODESSA, MO | 0-00 (0) | 0-00 (0) | ||
| BERT BORLAND | HARRISON, AR | 0-00 (0) | 0-00 (0) | ||
| BOBBY BOYD | SPRINGFIELD, MO | 0-00 (0) | 0-00 (0) | ||
| RICHARD BUTLER | LEBANON, MO | 0-00 (0) | 0-00 (0) |
ALL 1 2 |