
Walmart Bass Fishing League - Plains
LAKE TRUMAN (Sept. 9-10, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | TOMMY DILLON | MANHATTAN, KS | 10-00 (4) | 12-06 (3) | $4,849 |
| 2 | JACK DAVIDSON | PLEASANTON, KS | 8-08 (3) | 6-09 (3) | $2,424 |
| 3 | KIRK FISCHER | JEFFERSON CITY, MO | 11-00 (3) | 5-09 (2) | $1,212 |
| 4 | GENE RAMPANI | WRIGHT CITY, MO | 10-09 (3) | 4-13 (2) | $1,051 |
| 5 | JAMES SPRAGUE | CAMERON, MO | 10-04 (4) | 0-00 (0) | $970 |
| 6 | AC HAWPE | FORT SCOTT, KS | 8-08 (3) | 0-00 (0) | |
| 7 | DAVID MCCORMICK | LEES SUMMIT, MO | 8-04 (3) | 0-00 (0) | |
| 8 | KEVIN BERHORST | JEFFERSON CITY, MO | 8-02 (3) | 0-00 (0) | |
| 9 | DENNIS BERHORST | HOLTS SUMMIT, MO | 7-14 (3) | 0-00 (0) | |
| 9 | LEE WUBBLES | LINCOLN, NE | 7-14 (4) | 0-00 (0) | |
| 11 | HOWARD LOVE | SEDALIA, MO | 7-07 (2) | 0-00 (0) | |
| 12 | FRED BARAKS | WARSAW, MO | 7-01 (3) | 0-00 (0) | |
| 13 | STEVE WORLEY | ST JOSEPH, MO | 6-14 (3) | 0-00 (0) | |
| 14 | ANDRE DICKNEITE | FREEBURG, MO | 6-10 (3) | 0-00 (0) | |
| 15 | LARRY SEGER | KIMBERLING CITY, MO | 6-06 (3) | 0-00 (0) | |
| 16 | CHRIS JOHNSON | LOWELL, AR | 6-05 (3) | 0-00 (0) | |
| 17 | JIM HUSON | REPUBLIC, MO | 5-10 (3) | 0-00 (0) | |
| 18 | ANDY SOMMERFELT | DENVER, IA | 5-03 (2) | 0-00 (0) | |
| 19 | BOB LUCAS | BASEHOR, KS | 4-11 (1) | 0-00 (0) | |
| 20 | CLINTON MILBOURN | EL DORADO, KS | 4-07 (1) | 0-00 (0) | |
| 21 | STEVE MANESS | DE SOTO, MO | 4-06 (1) | 0-00 (0) | |
| 22 | LARRY EGIDY | WARSAW, MO | 4-04 (1) | 0-00 (0) | |
| 23 | DOUGLAS JOHNSON | BELLE PLAINE, KS | 4-02 (2) | 0-00 (0) | |
| 24 | KEN HORN | CLEVER, MO | 4-01 (1) | 0-00 (0) | |
| 24 | LARRY SHADRICK | OSAGE BEACH, MO | 4-01 (1) | 0-00 (0) | |
| 26 | RALPH MYHLHOUSEN | COUNCIL BLUFFS, IA | 4-00 (1) | 0-00 (0) | |
| 27 | DEWAYNE FITZPATRICK | OSAGE BEACH, MO | 3-10 (2) | 0-00 (0) | |
| 28 | JASON RICE | BUFFALO, MO | 3-08 (1) | 0-00 (0) | |
| 29 | ROY POWELL | CLINTON, MO | 2-12 (1) | 0-00 (0) | |
| 30 | SHELDON GENTRY | LOHMAN, MO | 2-07 (1) | 0-00 (0) | |
| 31 | BERNARD THOENEN | CENTERTOWN, MO | 2-05 (1) | 0-00 (0) | |
| 31 | JOHN WEBER | GRANDVIEW, MO | 2-05 (1) | 0-00 (0) | |
| 33 | JEROME WIEBERG | SAINT THOMAS, MO | 2-02 (1) | 0-00 (0) | |
| 34 | BARRY GOEN | MARTHASVILLE, MO | 2-00 (1) | 0-00 (0) | |
| BRET BELL | O FALLON, MO | 0-00 (0) | 0-00 (0) | ||
| KEVIN COLLINS | WALNUT GROVE, MO | 0-00 (0) | 0-00 (0) | ||
| DEE EMBREE | MOBERLY, MO | 0-00 (0) | 0-00 (0) | ||
| BRIAN EPSTEIN | OWENSVILLE, MO | 0-00 (0) | 0-00 (0) | ||
| DAN FERGUSON | JOHNSON LAKE, NE | 0-00 (0) | 0-00 (0) | ||
| CHUCK GARDNER | PLATTSBURG, MO | 0-00 (0) | 0-00 (0) | ||
| DAVE GATLIN | LINCOLN, NE | 0-00 (0) | 0-00 (0) | ||
| ROBERT HENSON | HAZELWOOD, MO | 0-00 (0) | 0-00 (0) | ||
| JOE HILTY | CLINTON, MO | 0-00 (0) | 0-00 (0) | ||
| DANNY JOHNSTON | WINDSOR, MO | 0-00 (0) | 0-00 (0) | ||
| MAX KILLION JR | WICHITA, KS | 0-00 (0) | 0-00 (0) | ||
| JOHN KRAMER | LABADIE, MO | 0-00 (0) | 0-00 (0) | ||
| JASON MCKINNEY | CAIRO, MO | 0-00 (0) | 0-00 (0) | ||
| DONNIE PALMATORY | CAIRO, MO | 0-00 (0) | 0-00 (0) | ||
| PHILIP REIN | TROY, MO | 0-00 (0) | 0-00 (0) | ||
| JEFF SCHMIDT | CROSSVILLE, TN | 0-00 (0) | 0-00 (0) |
ALL 1 2 |