
Walmart Bass Fishing League - Mississippi
LAKE FERGUSON (Sept. 30-Oct.. 1, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | MASON BASSETT | STARKVILLE, MS | 14-08 (5) | 13-07 (5) | $6,092 |
| 2 | STEVE JONES | MOSS POINT, MS | 15-12 (5) | 12-02 (4) | $3,046 |
| 3 | LARRY PERRIN | BLYTHEVILLE, AR | 11-12 (5) | 11-07 (5) | $1,523 |
| 4 | STEVE HATCH | LONG BEACH, MS | 11-03 (5) | 9-15 (5) | $1,320 |
| 5 | LLOYD PICKETT JR | BARTLETT, TN | 17-07 (5) | 5-15 (3) | $1,218 |
| 6 | ED DUNNAWAY | FLOWOOD, MS | 11-10 (5) | 1-11 (1) | $1,015 |
| 6 | JIM PHILLIPS | GREENWOOD, MS | 11-08 (5) | 0-00 (0) | |
| 8 | J W ROGERS | PROCTOR, AR | 11-02 (5) | 0-00 (0) | |
| 9 | DAVID LEE | CANTON, MS | 10-08 (5) | 0-00 (0) | |
| 10 | JESSE DRAIME | LONG BEACH, MS | 10-05 (5) | 0-00 (0) | |
| 11 | CHAD PARKS | OLIVE BRANCH, MS | 9-12 (5) | 0-00 (0) | |
| 12 | RONALD WILKINSON | DENHAM SPRINGS, LA | 9-10 (3) | 0-00 (0) | |
| 13 | DENNIS KIRBY | LAKELAND, TN | 9-09 (3) | 0-00 (0) | |
| 14 | JOEL BARBER | BRANDON, MS | 9-08 (5) | 0-00 (0) | |
| 15 | JERRY SIMS | GULFPORT, MS | 8-10 (3) | 0-00 (0) | |
| 16 | RICKY SMITH | COLLINSVILLE, MS | 8-07 (5) | 0-00 (0) | |
| 17 | BILL NANCE | MADISON, MS | 7-15 (5) | 0-00 (0) | |
| 18 | TED MARODIS | BILOXI, MS | 7-02 (5) | 0-00 (0) | |
| 19 | WILL DUPLER | COLUMBUS, MS | 7-00 (4) | 0-00 (0) | |
| 20 | GARY BROWN | GAUTIER, MS | 6-07 (5) | 0-00 (0) | |
| 21 | BRUCE ROBERTS | MERIDIAN, MS | 6-05 (5) | 0-00 (0) | |
| 22 | BOB SANDERS | ULMER, SC | 6-03 (4) | 0-00 (0) | |
| 23 | JEFFERY CAMP | BLYTHEVILLE, AR | 6-02 (3) | 0-00 (0) | |
| 24 | BILLY DOYLE | SOMERVILLE, TN | 6-01 (3) | 0-00 (0) | |
| 25 | ROGER STEGALL | IUKA, MS | 5-15 (4) | 0-00 (0) | |
| 26 | TERRY BATES | GREENVILLE, MS | 5-13 (3) | 0-00 (0) | |
| 27 | RICHARD BURKHALTER | SARDIS, MS | 5-07 (3) | 0-00 (0) | |
| 27 | BRYAN GIBSON | ARLINGTON, TN | 5-07 (4) | 0-00 (0) | |
| 29 | DANNY CARTER | HERNANDO, MS | 5-06 (3) | 0-00 (0) | |
| 30 | MITCH BLACK | MADISON, MS | 5-02 (3) | 0-00 (0) | |
| 31 | BIRCH BANKSTON | COLUMBIA, MS | 5-01 (3) | 0-00 (0) | |
| 32 | RICHARD KEE | SOMERVILLE, TN | 4-15 (5) | 0-00 (0) | |
| 33 | MARK FLOYD | BLUE MOUNTAIN, MS | 4-08 (4) | 0-00 (0) | |
| 33 | RAY JAMIESON | GERMANTOWN, TN | 4-08 (2) | 0-00 (0) | |
| 33 | JEFF ROBERTS | BRANDON, MS | 4-08 (4) | 0-00 (0) | |
| 36 | EMERY BURCH III | HATTIESBURG, MS | 4-07 (3) | 0-00 (0) | |
| 37 | TREY HAMMOCK | MENDENHALL, MS | 4-05 (3) | 0-00 (0) | |
| 38 | DONALD DAWSON | BLYTHEVILLE, AR | 4-03 (1) | 0-00 (0) | |
| 39 | ALBERT DOBSON | GULFPORT, MS | 4-00 (3) | 0-00 (0) | |
| 40 | NEWTON FORD | LENA, MS | 3-15 (3) | 0-00 (0) | |
| 41 | KRISTOPHER BOULDIN | MEMPHIS, TN | 3-14 (3) | 0-00 (0) | |
| 42 | CHRIS STOKES | TOOMSUBA, MS | 3-11 (1) | 0-00 (0) | |
| 43 | JERRY WIGGINTON | BILOXI, MS | 3-08 (4) | 0-00 (0) | |
| 44 | ROGER BRANCH | GULFPORT, MS | 3-03 (2) | 0-00 (0) | |
| 45 | ANTHONY FULGHAM | ETHELSVILLE, AL | 3-02 (1) | 0-00 (0) | |
| 46 | WILLIAM GUY | BRANDON, MS | 3-01 (1) | 0-00 (0) | |
| 46 | ANDY VON ANTZ | GREENVILLE, MS | 3-01 (2) | 0-00 (0) | |
| 48 | WAYNE BULLOCK | RICHLAND, MS | 2-06 (1) | 0-00 (0) | |
| 49 | CHARLIE LONG | DENHAM SPRINGS, LA | 2-02 (1) | 0-00 (0) | |
| 50 | JAMES HAYS | MERIDIAN, MS | 1-10 (1) | 0-00 (0) |
ALL 1 2 |