
Walmart Bass Fishing League - LBL
BARKLEY LAKE (April 22, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | BILLY SCHROEDER | PADUCAH, KY | 18-07 (5) | $5,385 |
| 2 | ROBERT TODD TRULOCK | JACKSONVILLE, FL | 15-06 (3) | $2,692 |
| 3 | ROGER PICKARD | BENTON, KY | 12-07 (3) | $1,346 |
| 4 | CHUCK KASINGER | OWENSBORO, KY | 11-14 (5) | $1,167 |
| 5 | JERRY DAILY | TUSCUMBIA, AL | 11-13 (4) | $1,077 |
| 6 | JERRY STAKELY | GILBERTSVILLE, KY | 11-02 (5) | $897 |
| 7 | HERBIE BOOHER | WEST PADUCAH, KY | 10-06 (4) | $808 |
| 8 | HERB BAUGH | COOKEVILLE, TN | 10-01 (2) | $628 |
| 9 | TEDDY WYNN | BENTON, KY | 9-15 (3) | $539 |
| 10 | STEVEN KUNKEL | BOONVILLE, IN | 9-13 (2) | $449 |
| 11 | DAN MOREHEAD | PADUCAH, KY | 9-04 (3) | $431 |
| 12 | JAMIE JACOBUS | JOHNSTOWN, OH | 9-01 (2) | $413 |
| 13 | TOM BROWN | EDDYVILLE, KY | 8-04 (3) | $395 |
| 14 | DAVID JUNK | QUINCY, IL | 8-03 (2) | $377 |
| 15 | MACK REDDICK | SAINT CHARLES, MO | 8-00 (1) | $359 |
| 16 | RONNIE BRINEGAR | BENTON, KY | 7-12 (2) | $341 |
| 17 | RONNIE GRUBB | BARBOURVILLE, KY | 7-10 (1) | |
| 18 | DAN JETER | SAVANNAH, TN | 7-06 (2) | |
| 19 | SAM LASHLEE | DICKSON, TN | 7-04 (2) | |
| 20 | CHRISTOPHER FORSYTHE | SOMERVILLE, TN | 7-02 (2) | |
| 20 | ERNIE TRAVILLIAN | FLOYDS KNOBS, IN | 7-02 (2) | |
| 22 | DON MERIDETH | PRINCETON, KY | 7-00 (2) | |
| 23 | RAY BARGA | BENTON, KY | 6-14 (2) | |
| 24 | TERRY BOLTON | PADUCAH, KY | 6-11 (2) | |
| 25 | BRUCE QUALLS | CHAFFEE, MO | 6-10 (1) | |
| 26 | MIKE WALKER | NASHVILLE, TN | 6-06 (2) | |
| 27 | BILL SCHROEDER SR | PADUCAH, KY | 6-04 (2) | |
| 28 | RYAN CHANDLER | VALPARAISO, IN | 6-03 (2) | |
| 29 | DREW LYNCH | PADUCAH, KY | 6-02 (2) | |
| 30 | DAVID CHANEY | REED, KY | 5-13 (1) | |
| 30 | RAMIE COLSON SR | CADIZ, KY | 5-13 (2) | |
| 30 | JERRY WOOTON | DAWSON SPRINGS, KY | 5-13 (2) | |
| 33 | TOMMY ELLIS | PARIS, TN | 5-12 (2) | |
| 34 | BOB WHITGREAVE | MANNING, SC | 5-10 (1) | |
| 35 | JOE WHITE | PRINCETON, KY | 5-08 (2) | |
| 36 | RAMIE COLSON JR | CADIZ, KY | 5-05 (1) | |
| 36 | FOREST RANGE | HOPKINSVILLE, KY | 5-05 (1) | |
| 38 | BRIAN THOMAS | SPRINGFIELD, TN | 5-04 (1) | |
| 39 | STEVE ALVARADO | PADUCAH, KY | 5-03 (1) | |
| 39 | DANIEL YORK | GILBERTSVILLE, KY | 5-03 (1) | |
| 41 | SAM HENRY | MURRAY, KY | 5-02 (1) | |
| 42 | LARRY ODOM | ERIN, TN | 5-01 (1) | |
| 42 | RANDELL WILLIAMS | HENDERSON, KY | 5-01 (1) | |
| 44 | MARK WALLS | KUTTAWA, KY | 5-00 (1) | |
| 45 | BILL BARGER | MURRAY, KY | 4-13 (1) | |
| 45 | DAVID GNEWIKOW | MOUNT JULIET, TN | 4-13 (1) | |
| 47 | DWIGHT LITTLE | MADISONVILLE, KY | 4-12 (1) | |
| 47 | RICK MURPHY | PLAINFIELD, IN | 4-12 (1) | |
| 47 | MIKE WARD | PARIS, TN | 4-12 (1) | |
| 47 | DAVID YOUNG | MAYFIELD, KY | 4-12 (1) |
ALL 1 2 3 4 |