
Walmart Bass Fishing League - LBL
KENTUCKY LAKE (Sept. 30-Oct.. 1, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | TERRY BOLTON | PADUCAH, KY | 14-09 (4) | 13-09 (5) | $6,138 |
| 2 | DAVID ROSENGRANT | DOVER, TN | 13-04 (4) | 8-00 (3) | $3,069 |
| 3 | JERRY HUNTER | OLIVE BRANCH, MS | 10-09 (4) | 5-07 (2) | $1,535 |
| 4 | BILLY SCHROEDER | PADUCAH, KY | 15-02 (5) | 2-06 (1) | $1,330 |
| 5 | RODNEY BROWN | EDDYVILLE, KY | 11-14 (4) | 2-03 (1) | $1,228 |
| 6 | JOHN THORPE III | MORTONS GAP, KY | 14-12 (5) | 0-00 (0) | $1,023 |
| 7 | KEITH FAIN | CALVERT CITY, KY | 14-07 (4) | 0-00 (0) | $921 |
| 8 | TEDDY WYNN | BENTON, KY | 10-03 (3) | 0-00 (0) | |
| 9 | CHUCK KASINGER | OWENSBORO, KY | 9-10 (4) | 0-00 (0) | |
| 10 | DUANE SNYDER | HANSON, KY | 8-05 (3) | 0-00 (0) | |
| 11 | BILL SCHROEDER SR | PADUCAH, KY | 7-12 (3) | 0-00 (0) | |
| 12 | RODNEY HAIRGROVE | GILBERTSVILLE, KY | 7-11 (2) | 0-00 (0) | |
| 13 | KEVIN LASATER | MC KENZIE, TN | 7-06 (2) | 0-00 (0) | |
| 14 | GERALD ANDREWS | RUSTON, LA | 6-11 (3) | 0-00 (0) | |
| 15 | RAY BARGA | BENTON, KY | 6-08 (2) | 0-00 (0) | |
| 16 | HERB BAUGH | COOKEVILLE, TN | 6-00 (2) | 0-00 (0) | |
| 17 | DOUG CASKEY | MADISONVILLE, KY | 5-13 (2) | 0-00 (0) | |
| 18 | DAVE THOMAS | EVANSVILLE, IN | 5-05 (2) | 0-00 (0) | |
| 19 | BRUCE DALE | JAMESTOWN, OH | 5-03 (1) | 0-00 (0) | |
| 20 | STEVE ALVARADO | PADUCAH, KY | 5-02 (2) | 0-00 (0) | |
| 21 | BRITT CONE | BENTON, KY | 4-15 (2) | 0-00 (0) | |
| 21 | GALE STEARNS | CALVERT CITY, KY | 4-15 (3) | 0-00 (0) | |
| 23 | DANIEL YORK | GILBERTSVILLE, KY | 4-12 (1) | 0-00 (0) | |
| 24 | SAM LASHLEE | DICKSON, TN | 4-07 (2) | 0-00 (0) | |
| 24 | LEROY MCDUFFIE | MC LEANSBORO, IL | 4-07 (2) | 0-00 (0) | |
| 26 | ERNIE TRAVILLIAN | FLOYDS KNOBS, IN | 4-04 (2) | 0-00 (0) | |
| 27 | TOMMY STEVENS | MORGANFIELD, KY | 3-15 (1) | 0-00 (0) | |
| 28 | DONALD CORDLE JR | HENDERSONVILLE, TN | 3-11 (1) | 0-00 (0) | |
| 28 | BRETT DEFREITAS | BOAZ, KY | 3-11 (1) | 0-00 (0) | |
| 30 | MIKE SALEEBA | MANITOU, KY | 3-09 (1) | 0-00 (0) | |
| 31 | GREG KISER | WINAMAC, IN | 3-06 (1) | 0-00 (0) | |
| 31 | TIM RHOADES | BOWLING GREEN, KY | 3-06 (1) | 0-00 (0) | |
| 33 | DAVID CHANEY | REED, KY | 2-12 (1) | 0-00 (0) | |
| 34 | DARRELL TRUE | DICKSON, TN | 2-11 (1) | 0-00 (0) | |
| 35 | JOHN MORVICH | GRANTSBURG, IL | 2-07 (1) | 0-00 (0) | |
| 35 | DONNIE WILLIAMS | PARIS, TN | 2-07 (1) | 0-00 (0) | |
| 37 | JOE WHITE | PRINCETON, KY | 2-06 (1) | 0-00 (0) | |
| 38 | RICK MURPHY | PLAINFIELD, IN | 2-04 (1) | 0-00 (0) | |
| 38 | MACK REDDICK | SAINT CHARLES, MO | 2-04 (1) | 0-00 (0) | |
| 40 | DAN MOREHEAD | PADUCAH, KY | 2-03 (1) | 0-00 (0) | |
| 40 | DAVID YOUNG | MAYFIELD, KY | 2-03 (1) | 0-00 (0) | |
| 42 | DAVID RICH | CINCINNATI, OH | 1-12 (1) | 0-00 (0) | |
| BILL BARGER | MURRAY, KY | 0-00 (0) | 0-00 (0) | ||
| BOB BRUCE | EVANSVILLE, IN | 0-00 (0) | 0-00 (0) | ||
| JULIE CONE | CALVERT CITY, KY | 0-00 (0) | 0-00 (0) | ||
| RAY CORBIN | BENTON, KY | 0-00 (0) | 0-00 (0) | ||
| JEFF EVANS | BENTON, KY | 0-00 (0) | 0-00 (0) | ||
| CHRISTOPHER FORSYTHE | SOMERVILLE, TN | 0-00 (0) | 0-00 (0) | ||
| STEVEN HOWARD | MARTINSBURG, WV | 0-00 (0) | 0-00 (0) | ||
| DALE JACKSON | VAN, TX | 0-00 (0) | 0-00 (0) |
ALL 1 2 |