
Walmart Bass Fishing League - LBL
BARKLEY LAKE (July 8, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | BRETT DEFREITAS | BOAZ, KY | 19-04 (5) | $3,993 |
| 2 | JOE WHITE | PRINCETON, KY | 18-06 (5) | $1,996 |
| 3 | JULIE CONE | CALVERT CITY, KY | 18-01 (5) | $998 |
| 4 | TERRY BOLTON | PADUCAH, KY | 16-10 (4) | $865 |
| 5 | BILL BARGER | MURRAY, KY | 14-00 (5) | $799 |
| 6 | DUANE SNYDER | HANSON, KY | 13-00 (5) | $665 |
| 7 | LEROY MCDUFFIE | MC LEANSBORO, IL | 12-11 (5) | $599 |
| 8 | SHAWN PENN | EDDYVILLE, KY | 12-08 (5) | $466 |
| 9 | KEVIN LASATER | MC KENZIE, TN | 11-09 (4) | $400 |
| 10 | DAVID CHANEY | REED, KY | 11-01 (3) | $333 |
| 11 | RAY BARGA | BENTON, KY | 10-11 (5) | $319 |
| 12 | EDWARD ETHRIDGE | CADIZ, KY | 10-09 (5) | |
| 13 | BRITT CONE | BENTON, KY | 10-05 (4) | |
| 14 | SCOTT BRUMMETT | BRENTWOOD, TN | 10-00 (4) | |
| 15 | JERRY BOYD | ANNA, IL | 9-14 (5) | |
| 16 | RAMIE COLSON JR | CADIZ, KY | 9-05 (4) | |
| 17 | JERRY WOOTON | DAWSON SPRINGS, KY | 9-00 (4) | |
| 18 | ERIC CLARK | PADUCAH, KY | 8-14 (4) | |
| 18 | JERRY HUNTER | OLIVE BRANCH, MS | 8-14 (3) | |
| 20 | DAN MOREHEAD | PADUCAH, KY | 8-12 (3) | |
| 21 | DAVID YOUNG | MAYFIELD, KY | 8-10 (4) | |
| 22 | MIKE RENFRO | GREENFIELD, IN | 8-08 (3) | |
| 23 | DONALD CORDLE JR | HENDERSONVILLE, TN | 8-03 (3) | |
| 24 | SAM LASHLEE | DICKSON, TN | 7-14 (3) | |
| 24 | BILL SCHROEDER SR | PADUCAH, KY | 7-14 (3) | |
| 26 | HAROLD KNIGHT | CADIZ, KY | 7-12 (3) | |
| 27 | RONNIE BRINEGAR | BENTON, KY | 7-11 (3) | |
| 28 | TEDDY WYNN | BENTON, KY | 7-06 (4) | |
| 29 | PHILLIP ROBINSON | ASHLAND, KY | 6-15 (2) | |
| 30 | HERBIE BOOHER | WEST PADUCAH, KY | 6-13 (3) | |
| 31 | MIKE SALEEBA | MANITOU, KY | 6-11 (3) | |
| 32 | JIMBO WHITE | ASHLAND, KY | 6-08 (3) | |
| 33 | MIKE WALKER | NASHVILLE, TN | 6-07 (3) | |
| 34 | RODNEY BROWN | EDDYVILLE, KY | 6-04 (3) | |
| 35 | RANDY THOMAS | PADUCAH, KY | 6-03 (3) | |
| 36 | ROGER PICKARD | BENTON, KY | 6-02 (2) | |
| 37 | DALE JACKSON | VAN, TX | 5-14 (3) | |
| 37 | JOHN THORPE III | MORTONS GAP, KY | 5-14 (3) | |
| 37 | RODNEY TIDWELL | MURRAY, KY | 5-14 (3) | |
| 40 | BILLY SCHROEDER | PADUCAH, KY | 5-13 (2) | |
| 41 | RICK MURPHY | PLAINFIELD, IN | 5-12 (3) | |
| 42 | RAMIE COLSON SR | CADIZ, KY | 5-10 (2) | |
| 43 | JOSEPH COLEMAN | INDIAN MOUND, TN | 5-09 (2) | |
| 44 | GARY PRICE | SHEPHERDSVILLE, KY | 5-05 (2) | |
| 45 | DWAYNE MERRELL | DAWSON SPRINGS, KY | 5-02 (2) | |
| 45 | DAVID STEVENS | EDDYVILLE, KY | 5-02 (1) | |
| 47 | TIMOTHY LANHAM | LOUISVILLE, KY | 5-01 (2) | |
| 47 | TOMMY STEVENS | MORGANFIELD, KY | 5-01 (2) | |
| 49 | GERALD ANDREWS | RUSTON, LA | 4-13 (2) | |
| 49 | CURT STAFFORD | GRAND RIVERS, KY | 4-13 (2) |
ALL 1 2 3 |