
Walmart Bass Fishing League - Mountain
LAKE CUMBERLAND (June 3, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | H C SUMPTER | NANCY, KY | 12-08 (5) | $3,624 |
| 2 | KARL SNYDER | CINCINNATI, OH | 8-05 (2) | $1,812 |
| 3 | CHRIS BURTON | SOMERSET, KY | 7-14 (3) | $906 |
| 4 | JOHN DEVERE | BEREA, KY | 7-13 (4) | $785 |
| 5 | JOBY GOSSETT | NANCY, KY | 7-10 (4) | $725 |
| 6 | AL COX | NANCY, KY | 7-07 (4) | $604 |
| 7 | BOB CUNNINGHAM | TRENTON, OH | 7-05 (3) | $544 |
| 8 | KENT SMITH | BIMBLE, KY | 7-01 (3) | $423 |
| 9 | ROBERT REAGAN | BYRDSTOWN, TN | 7-00 (2) | $362 |
| 10 | GARY GRANT | RUSSELL SPRINGS, KY | 6-09 (4) | |
| 10 | BILL RUSSELL | LEBANON JCT, KY | 6-09 (4) | |
| 12 | DONNIE CLAYWELL | EAST BERNSTADT, KY | 6-07 (2) | |
| 12 | STEVE WHITAKER | SCOTTSVILLE, KY | 6-07 (2) | |
| 14 | KEITH SICKLER | CINCINNATI, OH | 6-05 (2) | |
| 15 | RANDY ALEXANDER | LONDON, KY | 6-04 (2) | |
| 16 | RONNIE GRANT | COLUMBIA, KY | 6-01 (3) | |
| 17 | JAMIE NOLAN | CORBIN, KY | 5-15 (4) | |
| 17 | GERALD WETHINGTON | COLUMBIA, KY | 5-15 (4) | |
| 19 | DAVID UPCHURCH | COLUMBIA, KY | 5-07 (4) | |
| 20 | PAT EICHMANN | NANCY, KY | 5-06 (3) | |
| 21 | KELLY BARRETT | RICHMOND, KY | 5-05 (2) | |
| 22 | FREDDY HURLEY | SOMERSET, KY | 5-04 (2) | |
| 23 | TIM ADAMS | JAMESTOWN, KY | 4-15 (2) | |
| 23 | ALLEN PENDLETON | LIBERTY, KY | 4-15 (3) | |
| 25 | TODD BOGGS | CORBIN, KY | 4-13 (4) | |
| 25 | JIM FORSHEE | LEXINGTON, KY | 4-13 (2) | |
| 27 | EARL MERRITT | BEREA, KY | 4-07 (4) | |
| 27 | BRIAN WILSON | SOMERSET, KY | 4-07 (3) | |
| 29 | JOHNNY CRASE | LEXINGTON, KY | 4-06 (2) | |
| 29 | KENDALL ROBINSON | LEXINGTON, KY | 4-06 (3) | |
| 31 | SHANNON DEVERE | BEREA, KY | 4-04 (3) | |
| 32 | CHARLIE CRISP JR | CATLETTSBURG, KY | 4-01 (3) | |
| 33 | RONNIE CLAIBORNE | NANCY, KY | 3-15 (2) | |
| 34 | DWAINE WILLIAMS | GREENUP, KY | 3-14 (2) | |
| 35 | HENRY BELL | HEBRON, KY | 3-10 (2) | |
| 36 | TOMMY G. HALL | COLUMBIA, KY | 3-08 (2) | |
| 37 | WAYNE LONG | LANCASTER, KY | 3-06 (1) | |
| 38 | JAMIE COX | LEXINGTON, KY | 3-04 (2) | |
| 39 | KEITH HUMBLE | WEST LIBERTY, KY | 3-00 (1) | |
| 40 | DAVID LAWSON | RICHMOND, KY | 2-15 (1) | |
| 41 | JOHN DANIEL | BOWLING GREEN, KY | 2-14 (1) | |
| 42 | MIKE DEVERE | BEREA, KY | 2-13 (2) | |
| 42 | KEITH HARNEY | GILBERTSVILLE, KY | 2-13 (2) | |
| 42 | JEFF WHEELEY | LAFAYETTE, TN | 2-13 (1) | |
| 45 | SAMMY HURLEY | LONDON, KY | 2-11 (2) | |
| 46 | MARK ALDRICH | BELLEVUE, OH | 2-09 (1) | |
| 47 | TOM HILL | LEXINGTON, KY | 2-03 (1) | |
| 47 | REX HUFF | CORBIN, KY | 2-03 (1) | |
| 49 | PHILLIP WILLIAMS, JR | JAMESTOWN, KY | 2-02 (2) | |
| 50 | TONY BURTON | HAMILTON, OH | 2-01 (2) |
ALL 1 2 |