
Walmart Bass Fishing League - Okie
FORT GIBSON (May 6, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | BRIAN RUSSELL | ADA, OK | 15-02 (5) | $5,128 |
| 2 | EDWIN EVERS | TALALA, OK | 14-00 (4) | $2,564 |
| 3 | SHONN GOODWIN | MOORE, OK | 13-11 (5) | $1,282 |
| 4 | JOE BUFFALOW | TONKAWA, OK | 13-10 (4) | $1,111 |
| 5 | MARK GOINES | SHADY POINT, OK | 10-11 (3) | $1,026 |
| 6 | TOM NILSSEN | PERRY, OK | 9-03 (4) | $855 |
| 7 | RAY SCHEIDE | DOVER, AR | 9-02 (3) | $769 |
| 8 | MICHAEL THOMPSON | BROKEN ARROW, OK | 8-14 (3) | $598 |
| 9 | KEN HAGAR | COLCORD, OK | 8-08 (2) | $513 |
| 10 | EDDIE BRUCKNER | SKIATOOK, OK | 8-07 (4) | $428 |
| 11 | DENNIS DRZEWIECKI | FT SMITH, AR | 7-08 (3) | $402 |
| 11 | ADAM WRIGHT | BENTON, AR | 7-08 (3) | $402 |
| 13 | RANDY SKELTON | SPIRO, OK | 7-02 (3) | $376 |
| 14 | BOB HARTER | TULSA, OK | 6-09 (3) | $359 |
| 15 | NICK MUZLJAKOVICH | WAGONER, OK | 6-05 (1) | $342 |
| 16 | WAYNE LONG | CLAREMORE, OK | 6-04 (2) | $325 |
| 17 | STEVE ROBERTS | FORT SMITH, AR | 5-12 (2) | |
| 18 | SCOTT CRAGAR | TAHLEQUAH, OK | 5-10 (2) | |
| 19 | TIM CARROLL | OWASSO, OK | 5-07 (1) | |
| 20 | DICK SCHEIDE | LAKE JACKSON, TX | 5-06 (1) | |
| 21 | WESLEY WESTBROOK | WEATHERFORD, TX | 5-00 (2) | |
| 22 | SAM NEWBY | POCOLA, OK | 4-13 (2) | |
| 23 | BLAINE BURN | CATOOSA, OK | 4-10 (1) | |
| 24 | DONNIE JOHNSON | PRYOR, OK | 4-09 (2) | |
| 25 | RANDY STATON | MUSKOGEE, OK | 4-07 (1) | |
| 26 | RAYMOND THOMAS | CHECOTAH, OK | 4-04 (2) | |
| 26 | ALTON WILHOIT | HARRAH, OK | 4-04 (1) | |
| 28 | JOHN VICK | INOLA, OK | 4-03 (2) | |
| 29 | LARRY MANN | PRYOR, OK | 4-01 (2) | |
| 29 | BOB WINKELMANN | SPRINGFIELD, NE | 4-01 (2) | |
| 31 | BILL STEWART | NORMAN, OK | 4-00 (2) | |
| 32 | WALTER ANDRIES | COWETA, OK | 3-15 (2) | |
| 32 | JASON CHRISTIE | PARK HILL, OK | 3-15 (1) | |
| 32 | JOHN SHORE | OWASSO, OK | 3-15 (2) | |
| 35 | SCOTT FIELDS | SPRINGDALE, AR | 3-14 (1) | |
| 36 | KELLY JONES | NEWCASTLE, OK | 3-13 (1) | |
| 36 | JACK ROBERTSON JR | TULSA, OK | 3-13 (1) | |
| 38 | WAYNE DIFFEE | OAKHURST, OK | 3-07 (1) | |
| 39 | WESLEY SEABOLT | MUSKOGEE, OK | 3-06 (1) | |
| 40 | BRIAN CARUSO | OKLAHOMA CITY, OK | 3-05 (1) | |
| 41 | ROCKY CASEY | EUFAULA, OK | 3-03 (1) | |
| 42 | NORMAN BARTON JR | VIAN, OK | 2-14 (1) | |
| 43 | RON SHAW | MOORE, OK | 2-12 (1) | |
| 44 | JIM CARNELL | MUSKOGEE, OK | 2-08 (1) | |
| 44 | HARMON DAVIS | MARLOW, OK | 2-08 (1) | |
| 44 | MIKE SHADOWENS | KIEFER, OK | 2-08 (1) | |
| 44 | KIRK WASHBURN | HARRAH, OK | 2-08 (1) | |
| 48 | JEFF TIPTON | GROVE, OK | 2-07 (1) | |
| 49 | CHUCK CAMPBELL | OKMULGEE, OK | 2-06 (1) | |
| 50 | JOHN ACTON | MULDROW, OK | 2-05 (1) |
ALL 1 2 3 4 |