
Walmart Bass Fishing League - Okie
GRAND LAKE (March 25, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | ARGYL HILL | GROVE, OK | 26-01 (5) | $6,000 |
| 2 | ADAM WRIGHT | BENTON, AR | 16-13 (4) | $3,000 |
| 3 | GLENN WAGNER SR | TULSA, OK | 16-03 (5) | $1,500 |
| 4 | SAM NEWBY | POCOLA, OK | 15-11 (5) | $1,300 |
| 5 | NORMAN BARTON JR | VIAN, OK | 14-09 (5) | $1,100 |
| 5 | JOE DORR | FORT SMITH, AR | 14-09 (4) | $1,100 |
| 7 | CAREY BACKWARD | SALINA, OK | 14-08 (4) | $900 |
| 8 | JACK ROBERTSON JR | TULSA, OK | 13-13 (5) | $700 |
| 9 | CHUCK CAMPBELL | OKMULGEE, OK | 13-06 (4) | $600 |
| 10 | TOMMY JUNKINS | JOPLIN, MO | 13-03 (5) | $500 |
| 11 | LON LAMBERT | OOLOGAH, OK | 13-02 (5) | $480 |
| 12 | JIM LINTON | SOUTH WEST CITY, MO | 12-13 (5) | $460 |
| 13 | ARCHIE WILHELM | BROKEN ARROW, OK | 12-09 (3) | $440 |
| 14 | BILL YATES | OZARK, AR | 12-07 (4) | $420 |
| 15 | JEFF RANSOM | MULDROW, OK | 12-01 (5) | $400 |
| 16 | SCOTT FIELDS | SPRINGDALE, AR | 11-15 (5) | $380 |
| 17 | CHRIS TORKLESON | SAND SPRINGS, OK | 11-07 (4) | $360 |
| 18 | RAY SCHEIDE | DOVER, AR | 11-05 (5) | $330 |
| 18 | LARRY SMITH | VIAN, OK | 11-05 (2) | $330 |
| 20 | GIL KEENER JR | MUSKOGEE, OK | 11-01 (4) | $300 |
| 21 | JEFF KRIET | ARDMORE, OK | 10-15 (5) | |
| 22 | TERRY ESKEW | GROVE, OK | 10-13 (5) | |
| 23 | DON CHRISTIE | COOKSON, OK | 10-11 (5) | |
| 23 | JERRY ENNIS | EDMOND, OK | 10-11 (3) | |
| 25 | WESLEY WESTBROOK | WEATHERFORD, TX | 10-10 (4) | |
| 26 | JOE SIMON | VIAN, OK | 10-08 (5) | |
| 27 | MATT CARROLL | TULSA, OK | 10-07 (5) | |
| 28 | CLAYTON DOUGLASS | BROKEN ARROW, OK | 10-05 (5) | |
| 29 | MIKE SHADOWENS | KIEFER, OK | 10-04 (5) | |
| 30 | SCOTT LITTLE | OWASSO, OK | 10-01 (4) | |
| 31 | RICCI HEAD | SHAWNEE, OK | 10-00 (3) | |
| 32 | JOHN DIFFEE | OWASSO, OK | 9-14 (4) | |
| 32 | TOMMY THOMPSON | LOCUST GROVE, OK | 9-14 (5) | |
| 34 | KELLY JONES | NEWCASTLE, OK | 9-13 (5) | |
| 35 | TOMMY GREGORY | SALINA, OK | 9-12 (3) | |
| 36 | JIM CARNELL | MUSKOGEE, OK | 9-04 (3) | |
| 37 | BERT QUIMBY | GROVE, OK | 9-03 (4) | |
| 37 | ALLEN RUDE | WYNNEWOOD, OK | 9-03 (3) | |
| 39 | WAYNE LONG | CLAREMORE, OK | 9-01 (3) | |
| 39 | MICHAEL MARNEY | TULSA, OK | 9-01 (3) | |
| 41 | ROBERT WHITE | MOORE, OK | 8-15 (2) | |
| 43 | TIM CARROLL | OWASSO, OK | 8-12 (3) | |
| 43 | RAYMOND THOMAS | CHECOTAH, OK | 8-12 (2) | |
| 45 | EDDIE BRUCKNER | SKIATOOK, OK | 8-11 (3) | |
| 45 | MARK GOINES | SHADY POINT, OK | 8-11 (3) | |
| 47 | KIRK WASHBURN | HARRAH, OK | 8-08 (3) | |
| 48 | WAYNE DIFFEE | OAKHURST, OK | 8-06 (2) | |
| 48 | GARY RAYBURN | OKLAHOMA CITY, OK | 8-06 (3) | |
| 50 | KIRK SMITH | EDMOND,, OK | 8-03 (4) | |
| 51 | CHESTER GIBBS | WAGONER, OK | 8-02 (4) |
ALL 1 2 3 4 |