
Walmart Bass Fishing League - Hoosier
OHIO RIVER-ROCKY POINT (Sept. 9-10, 2000)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | FRANK MCCLAIN | SCOTTSBURG, IN | 8-02 (4) | 8-08 (5) | $7,095 |
| 2 | BOB DRAKE | NOBLESVILLE, IN | 7-05 (2) | 6-12 (4) | $3,548 |
| 3 | TERRY DILLON | DANVILLE, IN | 7-06 (5) | 6-05 (5) | $1,774 |
| 4 | DEWEY ALLEN | CONNERSVILLE, IN | 7-00 (3) | 6-03 (3) | $1,538 |
| 5 | LARRY SISK | EVANSVILLE, IN | 9-12 (5) | 5-03 (4) | $1,419 |
| 6 | MARTY SISK | EVANSVILLE, IN | 7-02 (4) | 4-08 (3) | $1,182 |
| 7 | WES WOODARD | COLUMBUS, IN | 10-11 (5) | 3-11 (2) | $1,065 |
| 8 | GUY LINVILLE | PUNTA GORDA, FL | 7-10 (3) | 1-04 (1) | $828 |
| 9 | GARY ROGERS | BLOOMINGTON, IN | 6-12 (2) | 0-00 (0) | $710 |
| 10 | STEVEN COOK | ODON, IN | 6-10 (2) | 0-00 (0) | |
| 11 | JASON ROBERTS | GREENWOOD, IN | 6-08 (4) | 0-00 (0) | |
| 12 | BILL BUCKNER | SCOTTSBURG, IN | 6-06 (4) | 0-00 (0) | |
| 13 | STEVE FLOYD | LEESBURG, OH | 6-02 (5) | 0-00 (0) | |
| 14 | TOM KELLEMS, SR | CANNELTON, IN | 6-00 (4) | 0-00 (0) | |
| 15 | DICK SHAFFER | ROCKFORD, OH | 5-06 (4) | 0-00 (0) | |
| 16 | ROB CAMPBELL | TRAFALGAR, IN | 5-03 (3) | 0-00 (0) | |
| 17 | CARMAN LEISTNER | TELL CITY, IN | 5-02 (5) | 0-00 (0) | |
| 18 | GARY EDWARDS | MILTON, KY | 4-15 (2) | 0-00 (0) | |
| 19 | KAORU O'BRYAN | CRESTWOOD, KY | 4-11 (3) | 0-00 (0) | |
| 20 | JIM FISHER | GREENSBURG, IN | 4-10 (2) | 0-00 (0) | |
| 21 | MARK DOVE | NORTH VERNON, IN | 4-07 (3) | 0-00 (0) | |
| 21 | MIKE SHERLEY | LOUISVILLE, KY | 4-07 (3) | 0-00 (0) | |
| 21 | TOMMY TICHENOR | LOUISVILLE, KY | 4-07 (4) | 0-00 (0) | |
| 24 | BILL LOWEN | BROOKVILLE, IN | 4-06 (2) | 0-00 (0) | |
| 25 | DAVID MOORE | CAMBRIDGE CITY, IN | 4-03 (4) | 0-00 (0) | |
| 26 | RICK PUND | TELL CITY, IN | 4-00 (3) | 0-00 (0) | |
| 27 | KEN BORTLEIN | W HARRISON, IN | 3-14 (3) | 0-00 (0) | |
| 27 | TRACY SLAYTON | FAIRBORN, OH | 3-14 (1) | 0-00 (0) | |
| 29 | DENNY BROWN | DILLSBORO, IN | 3-12 (2) | 0-00 (0) | |
| 30 | JOSEPH COX | HAMILTON, OH | 3-07 (3) | 0-00 (0) | |
| 31 | RONNIE SMITH | WALTON, KY | 3-05 (3) | 0-00 (0) | |
| 32 | RICHARD KNIPPENBERG | LAWRENCEBURG, IN | 3-01 (2) | 0-00 (0) | |
| 33 | RODNEY HARDWICK | SPICELAND, IN | 2-13 (2) | 0-00 (0) | |
| 33 | DAVID SPIVEY | HAMILTON, OH | 2-13 (2) | 0-00 (0) | |
| 33 | GARY WAGNER | MARTINSVILLE, IN | 2-13 (1) | 0-00 (0) | |
| 36 | NATHAN GRAY | COLUMBUS, IN | 2-12 (2) | 0-00 (0) | |
| 36 | GREG KORSCHOT | LAFAYETTE, IN | 2-12 (1) | 0-00 (0) | |
| 36 | PAT NOWAKOWSKI | INDIANAPOLIS, IN | 2-12 (1) | 0-00 (0) | |
| 39 | JERRY MCCLARREN | WASHINGTON, IN | 2-11 (2) | 0-00 (0) | |
| 39 | NEAL RAMSEY | HARRISON, OH | 2-11 (2) | 0-00 (0) | |
| 41 | BILL MCDONALD | GREENWOOD, IN | 2-10 (1) | 0-00 (0) | |
| 42 | LUKE FOLI | GRANGER, IN | 2-08 (1) | 0-00 (0) | |
| 43 | MERRILL E. BRUCE | VERSAILLES, IN | 2-07 (2) | 0-00 (0) | |
| 43 | LEROY MCGREGOR | VINCENNES, IN | 2-07 (2) | 0-00 (0) | |
| 43 | TERRY MCWILLIAMS | GREENFIELD, IN | 2-07 (2) | 0-00 (0) | |
| 43 | BERNIE MILLER | NORTH VERNON, IN | 2-07 (2) | 0-00 (0) | |
| 47 | GEORGE JONES | CINCINNATI, OH | 2-06 (2) | 0-00 (0) | |
| 48 | RON EICHER | CLARKSVILLE, IN | 2-02 (2) | 0-00 (0) | |
| 49 | BUD MARTIN | WESTPOINT, IN | 2-01 (1) | 0-00 (0) | |
| 50 | JEFFREY JONES | JASPER, IN | 1-15 (1) | 0-00 (0) |
ALL 1 2 |