
Walmart Bass Fishing League - South Carolina
SANTEE COOPER (April 11, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | MIKE MILLER | TRINITY, NC | 22-09 (5) | $3,744 |
| 2 | NELSON WALKER | MANNING, SC | 20-03 (5) | $1,872 |
| 3 | TONY FOFI | SPRING LAKE, NC | 16-10 (5) | $1,099 |
| 4 | RICKY SHUMPERT | LEXINGTON, SC | 16-04 (5) | $704 |
| 5 | DAVID GOSHORN | HARLEYVILLE, SC | 14-13 (5) | $630 |
| 5 | ROBERT WALSER | LEXINGTON, NC | 14-13 (5) | $630 |
| 7 | HENRY MCFADDEN | GEORGETOWN, SC | 13-07 (5) | $519 |
| 8 | ERNEST GRIFFITH | COLUMBIA, SC | 13-05 (5) | $445 |
| 9 | CLAY LOWDER | SUMTER, SC | 13-04 (5) | $371 |
| 10 | JEFF COBLE | BENTON, KY | 13-02 (4) | $307 |
| 11 | TRACY SCHIFF | MCCONNELLS, SC | 12-09 (4) | $291 |
| 12 | CHRIS MORRIS | SPARTANBURG, SC | 12-05 (4) | $275 |
| 13 | JAY BROWN | KINGSTREE, SC | 12-03 (4) | $260 |
| 14 | TONY COOK | SUMMERVILLE, SC | 11-15 (5) | $240 |
| 14 | WILLIAM S SMITH | MONCKS CORNER, SC | 11-15 (5) | $240 |
| 16 | BRENT RILEY | RIDGEVILLE, SC | 11-10 (4) | $221 |
| 17 | KENNETH MCFARLAND | MORGANTON, NC | 11-09 (5) | $208 |
| 18 | DENNIS REEDY | SILER CITY, NC | 11-05 (4) | $198 |
| 19 | TIMMY RUSSELL | CHARLESTON, SC | 11-03 (3) | $187 |
| 20 | SCOTT HERRINGTON | MCBEE, SC | 11-02 (4) | $177 |
| 21 | ERIC MOORE | MARTIN, GA | 11-01 (4) | $168 |
| 22 | PAT GOLDEN | HIGH POINT, NC | 10-13 (5) | $160 |
| 23 | DONALD POTEAT | MORGANTON, NC | 10-09 (4) | $152 |
| 24 | MARK WILLIAMS | BURLINGTON, NC | 10-05 (4) | $147 |
| 25 | DAVEY THOMAS | SUMTER, SC | 10-00 (5) | $141 |
| 26 | LARRY MOSS | PROSPERITY, SC | 9-13 (3) | |
| 27 | VAN MALPHRUS | SUMMERVILLE, SC | 9-11 (5) | |
| 28 | DAVE BRONSON | LADSON, SC | 9-10 (4) | |
| 30 | LARRY INMAN | GREENSBORO, NC | 9-09 (2) | |
| 31 | KIP JOSEY | DUNCAN, SC | 9-08 (3) | |
| 32 | SCOTT BROWNING | FRANKLIN, NC | 9-05 (3) | |
| 33 | DAVID J WRIGHT | LEXINGTON, NC | 9-04 (4) | |
| 34 | DAVID SETTLE | LEESVILLE, SC | 8-15 (5) | |
| 35 | RANDALL STUBBS | HANAHAN, SC | 8-10 (2) | |
| 36 | WAYNE MISHOE | LAKE CITY, SC | 8-08 (4) | |
| 37 | GARY POPE | GEORGETOWN, SC | 7-15 (3) | |
| 38 | MICKEY BAILEY | LEXINGTON, NC | 7-02 (3) | |
| 38 | WAYNE CLIFTON | MONCKS CORNER, SC | 7-02 (4) | |
| 40 | CHRIS BALDWIN | LEXINGTON, NC | 7-00 (5) | |
| 41 | BILL NOAH | THOMASVILLE, NC | 6-14 (4) | |
| 41 | SCOTT PENNINGER | CHARLOTTE, NC | 6-14 (3) | |
| 43 | CHRIS CURTIS | HARRISBURG, NC | 6-13 (2) | |
| 44 | LYN MILLER | SUMMERVILLE, SC | 6-09 (3) | |
| 44 | LARRY PEARSON | CRAMERTON, NC | 6-09 (3) | |
| 46 | TOM TURNER | CONCORD, NC | 6-07 (2) | |
| 47 | ABE ABERNATHY | GREENSBORO, NC | 6-06 (1) | |
| 47 | SCOTTIE HENTSCHEL | CONOVER, NC | 6-06 (3) | |
| 49 | NORM ATTAWAY | CLEARWATER, SC | 6-05 (1) | |
| 50 | CARL WILLIAMS JR | BESSEMER CITY, NC | 6-02 (3) | |
| 51 | JOSH COLEMAN | LYMAN, SC | 6-00 (3) |
ALL 1 2 3 4 5 » |