
Walmart Bass Fishing League - All-American
ALL-AMERICAN (June 14-16, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|
| 1 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 11-06 (5) | 9-09 (5) | 20-15 (10) | 11-12 (5) | $100,000 |
| 2 | CHRIS BALDWIN | LEXINGTON, NC | 9-14 (5) | 10-09 (5) | 20-07 (10) | 9-03 (5) | $30,000 |
| 2 | LAMONTIE WALTERS | WARNER ROBINS, GA | 10-02 (5) | 9-10 (5) | 19-12 (10) | 9-14 (5) | $30,000 |
| 4 | TIM FLEETWOOD | FORSYTH, MO | 10-07 (5) | 10-10 (5) | 21-01 (10) | 7-06 (4) | $15,000 |
| 5 | GREG AULT | HOT SPRINGS, AR | 10-01 (5) | 8-15 (5) | 19-00 (10) | 8-11 (4) | $12,500 |
| 6 | JEFFERY LEWIS | EAST BERNSTADT, KY | 8-13 (5) | 9-15 (5) | 18-12 (10) | 8-11 (5) | $10,000 |
| 7 | CURTIS SAMO | ROCHELLE, IL | 10-15 (5) | 10-13 (5) | 21-12 (10) | 5-07 (3) | $8,500 |
| 8 | BUTCH DOBRANSKY | CANTON, OH | 9-03 (5) | 10-09 (5) | 19-12 (10) | 7-01 (4) | $7,500 |
| 9 | DWAINE WILLIAMS | GREENUP, KY | 10-00 (5) | 7-14 (4) | 17-14 (9) | 7-14 (5) | $6,500 |
| 10 | SPENCE BRUNSON | SALISBURY, NC | 9-03 (5) | 8-15 (5) | 18-02 (10) | 7-06 (4) | $5,500 |
| 11 | GARY HOWINGTON | HOKES BLUFF, AL | 8-11 (5) | 9-00 (4) | 17-11 (9) | $5,000 | |
| 12 | ROBERT BRIDGES | BRANDON, MS | 9-09 (5) | 7-14 (3) | 17-07 (8) | $4,250 | |
| 12 | JEFF FLOYD | LEWISVILLE, NC | 8-01 (5) | 9-06 (5) | 17-07 (10) | $4,250 | |
| 14 | TERRY BOLTON | PADUCAH, KY | 8-15 (5) | 8-06 (5) | 17-05 (10) | $3,250 | |
| 14 | JAMES CRABTREE | GLENDALE, KY | 8-01 (3) | 9-04 (4) | 17-05 (7) | $3,250 | |
| 16 | ROGER OWENS | MONROE, OH | 10-09 (5) | 6-05 (3) | 16-14 (8) | $2,500 | |
| 17 | KRAIG LEPPERT | ONALASKA, WI | 8-04 (5) | 8-09 (5) | 16-13 (10) | $2,500 | |
| 17 | RONALD YURKO | TALLAHASSEE, FL | 9-02 (5) | 7-11 (2) | 16-13 (7) | $2,500 | |
| 19 | JOHN SAPPINGTON | BRANSON, MO | 9-03 (5) | 7-06 (5) | 16-09 (10) | $2,500 | |
| 20 | PATRICK DONOHO | LAS VEGAS, NV | 7-12 (4) | 8-12 (5) | 16-08 (9) | $2,500 | |
| 21 | JOHN MURRAY | PHOENIX, AZ | 9-13 (5) | 6-07 (3) | 16-04 (8) | $2,000 | |
| 22 | MAX ATKINSON | MIDWAY, AR | 8-01 (4) | 8-01 (4) | 16-02 (8) | $2,000 | |
| 23 | WALLY SZUBA | CARY, NC | 10-00 (5) | 5-12 (3) | 15-12 (8) | $2,000 | |
| 24 | SLADE DEARMAN | SAM RAYBURN, TX | 6-09 (3) | 9-02 (5) | 15-11 (8) | $2,000 | |
| 25 | RAY GRIFFIN | HENDERSON, NC | 8-15 (5) | 6-07 (3) | 15-06 (8) | $1,750 | |
| 26 | GREG HACKNEY | GONZALES, LA | 9-07 (5) | 5-09 (3) | 15-00 (8) | $1,750 | |
| 27 | ERIC GRIGG | SHELBY, NC | 10-00 (5) | 4-08 (2) | 14-08 (7) | $1,750 | |
| 28 | TOM SILBER | LABADIE, MO | 6-03 (4) | 7-11 (4) | 13-14 (8) | $1,500 | |
| 29 | WAYNE DIAL | ELIZABETHTOWN, KY | 7-00 (4) | 6-10 (4) | 13-10 (8) | $1,500 | |
| 30 | ALLAN CAGLE | DELTONA, FL | 3-12 (2) | 9-07 (5) | 13-03 (7) | $1,500 | |
| 31 | BRAD RITTER | KILLEN, AL | 9-01 (5) | 4-01 (2) | 13-02 (7) | $1,250 | |
| 32 | GARY HOFFMAN | STOUTSVILLE, OH | 5-07 (3) | 7-07 (4) | 12-14 (7) | $1,250 | |
| 33 | KIM CARVER | MILLEDGEVILLE, GA | 5-14 (3) | 6-08 (3) | 12-06 (6) | $1,250 | |
| 34 | LEROY LOONEY | GREENWOOD, AR | 3-10 (2) | 7-14 (4) | 11-08 (6) | $1,250 | |
| 34 | DAVID UPCHURCH | COLUMBIA, KY | 3-08 (2) | 8-00 (4) | 11-08 (6) | $1,250 | |
| 36 | JEFF DYER | OAK HILL, OH | 8-02 (4) | 3-02 (2) | 11-04 (6) | $1,250 | |
| 37 | KEVIN POWERS | UNICOI, TN | 8-15 (5) | 2-03 (1) | 11-02 (6) | $1,250 | |
| 38 | PAUL PITTS | OKTAHA, OK | 1-12 (1) | 8-13 (5) | 10-09 (6) | $1,250 | |
| 39 | ED MORAVEC | GARY, IN | 1-12 (1) | 8-10 (5) | 10-06 (6) | $1,250 | |
| 40 | MIKE BARRETT | FREEPORT, IL | 5-14 (3) | 3-05 (2) | 9-03 (5) | $1,250 | |
| 41 | DAVID J WRIGHT | LEXINGTON, NC | 6-15 (3) | 1-13 (1) | 8-12 (4) | $1,000 | |
| 42 | DONALD MEACHEM | MARION, OH | 4-05 (2) | 3-14 (2) | 8-03 (4) | $1,000 | |
| 43 | ALEXANDER NOWYORKAS JR | BURTON, MI | 1-10 (1) | 5-07 (3) | 7-01 (4) | $1,000 | |
| 44 | RONNIE GRANT | COLUMBIA, KY | 2-03 (1) | 4-10 (2) | 6-13 (3) | $1,000 | |
| 45 | JOHN HENDRY | CRYSTAL RIVER, FL | 5-14 (3) | 0-00 (0) | 5-14 (3) | $1,000 | |
| 46 | TONY BUTTS | SELMA, AL | 5-09 (3) | 0-00 (0) | 5-09 (3) | $1,000 | |
| 47 | MARTY CLAUSON | MONTELLO, WI | 0-00 (0) | 3-14 (2) | 3-14 (2) | $1,000 | |
| 48 | MIKE SHERLEY | LOUISVILLE, KY | 2-01 (1) | 0-00 (0) | 2-01 (1) | $1,000 | |
| 49 | TAYLOR HUTCHINGS | OWASSO, OK | 2-00 (1) | 0-00 (0) | 2-00 (1) | $1,000 | |
| 50 | GARY CRASS | MURRAY, KY | 0-00 (0) | 1-10 (1) | 1-10 (1) | $1,000 |
1 |