
Walmart Bass Fishing League - Choo Choo
WATTS BAR (Sept. 19, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | SONNY LEE | KNOXVILLE, TN | 14-04 (5) | $1,961 |
| 2 | TROY REDWINE | CROSVILLE, TN | 11-05 (5) | $981 |
| 3 | ANDY MORGAN | DAYTON, TN | 8-04 (5) | $576 |
| 4 | ROGER BELL | STANFORD, KY | 7-15 (4) | $369 |
| 5 | FRANK DAVIS | MASCOT, TN | 7-01 (4) | $350 |
| 6 | TOM EVANS | SPRING CITY, TN | 6-15 (5) | $311 |
| 7 | DARYL KAZEE | WURTLAND, KY | 6-12 (5) | $272 |
| 8 | KEITH IDDINS | KNOXVILLE, TN | 6-02 (1) | $213 |
| 8 | KEVIN POWERS | UNICOI, TN | 6-02 (3) | $213 |
| 10 | GEORGE BULL | MARYVILLE, TN | 5-15 (5) | $160 |
| 11 | RONNIE JOHNSON | SODDY-DAISY, TN | 5-14 (5) | |
| 11 | JB MCMILLON | DAYTON, TN | 5-14 (2) | |
| 13 | PAUL REDWINE | CROSSVILLE, TN | 5-13 (5) | |
| 14 | JOHN DEVERE | BEREA, KY | 5-12 (4) | |
| 15 | CARTER GASQUE | KINGSTON, TN | 5-10 (5) | |
| 16 | TIM MARTIN JR | GREENBACK, TN | 5-02 (3) | |
| 17 | FRANK JEFFREYS | ATHENS, TN | 5-00 (2) | |
| 18 | SCOTT BRAY | SHARPSBURG, GA | 4-09 (5) | |
| 19 | JIM BRYANT JR | LANCASTER, KY | 4-06 (3) | |
| 20 | CARL MAXFIELD | BRISTOL, TN | 4-00 (1) | |
| 20 | JAMES SIMMONS | BEREA, KY | 4-00 (3) | |
| 22 | TIMOTHY LUD KIDWELL | FLORENCE, KY | 3-12 (3) | |
| 23 | CHRIS MCREYNOLDS | LOUISVILLE, TN | 3-10 (3) | |
| 24 | BRIAN YARBROUGH | KNOXVILLE, TN | 3-07 (3) | |
| 25 | PHIL COLLIER | BEAN STATION, TN | 3-06 (1) | |
| 26 | DAVID NEELY | CLEVELAND, TN | 3-05 (4) | |
| 27 | JAY GILLFILLAN | RIDGEWAY, OH | 2-15 (3) | |
| 27 | BOBBY SMITH | SODDY DAISY, TN | 2-15 (3) | |
| 29 | RALPH PETTY | CLEVELAND, TN | 2-14 (3) | |
| 30 | BRAD POPLIN | MARYVILLE, TN | 2-13 (1) | |
| 31 | ARLIE NAPIER | MIDDLESBORO, KY | 2-12 (2) | |
| 32 | CHRIS WHITSON | LOUISVILLE, TN | 2-11 (3) | |
| 33 | KEVIN ROSE | SPRING CITY, TN | 2-01 (2) | |
| 34 | BRYANT AILOR | KNOXVILLE, TN | 2-00 (2) | |
| 34 | GUY SILER | RUTLEDGE, TN | 2-00 (2) | |
| 36 | MITCHEL KIMBLER | STAFFORDSVILLE, KY | 1-15 (2) | |
| 37 | CLARENCE JOHNSTON | PINEY FLATS, TN | 1-14 (1) | |
| 38 | GREGORY COLEMAN | PAINTSVILLE, KY | 1-10 (1) | |
| 39 | STANLEY DANIEL | MOUNT STERLING, KY | 1-09 (1) | |
| 40 | BUSTER LILLY | BLUFF CITY, TN | 1-08 (1) | |
| 40 | MIKE LOCKWOOD | CHATTANOOGA, TN | 1-08 (1) | |
| 42 | TIM CODY | CHARLESTON, TN | 1-07 (1) | |
| 42 | DALE ROWLAND | SHELBYVILLE, TN | 1-07 (1) | |
| 44 | ALLEN DOSS | KNOXVILLE, TN | 1-06 (1) | |
| 44 | MARK STANFIELD | FRANKLIN, NC | 1-06 (2) | |
| 44 | ROBERT VANHOOSE | LOWMANSVILLE, KY | 1-06 (1) | |
| 44 | DWAYNE WHITTAKER | HARRODSBURG, KY | 1-06 (1) | |
| 48 | BARRY GUTHRIE | KNOXVILLE, TN | 1-05 (1) | |
| 49 | TERRY ARVIN | LOYALL, KY | 1-01 (1) | |
| 49 | BOB J. STEWART | BLUFF CITY, TN | 1-01 (1) |
ALL 1 2 3 |