
Walmart Bass Fishing League - Colorado River
LAKE PLEASANT (April 11, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 9-01 (5) | $1,692 |
| 2 | RUDY BOLIVAR | RAMONA, CA | 9-00 (5) | $846 |
| 3 | LARRY MARQUEZ | LAKE HAVASU CITY, AZ | 8-14 (5) | $496 |
| 4 | TODD HARRIS | NEW RIVER, AZ | 8-00 (5) | $318 |
| 5 | CAMERON KARBER | SCOTTSDALE, AZ | 7-07 (5) | $285 |
| 5 | GARY THIEN | SCOTTSDALE, AZ | 7-07 (5) | $285 |
| 7 | TAYLOR HUTCHINGS | OWASSO, OK | 7-05 (5) | $217 |
| 7 | TIM KLINGER | BOULDER CITY, NV | 7-05 (5) | $217 |
| 9 | JOHN KRUMSIEK | RIVERSIDE, CA | 7-04 (5) | |
| 10 | JOHN SNEED | POWAY, CA | 7-03 (5) | |
| 11 | DARIUS ARBERRY | LAS VEGAS, NV | 6-15 (5) | |
| 11 | GAYLE JANES | BERMUDA DUNES, CA | 6-15 (5) | |
| 13 | BOB BAKER | PEORIA, AZ | 6-14 (4) | |
| 14 | KEN HOWDEN | MESA, AZ | 6-10 (5) | |
| 15 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 6-09 (5) | |
| 15 | BRAD MILLER | OCEANSIDE, CA | 6-09 (5) | |
| 17 | DEBBIE BLANCHARD | LAKE HAVASU CITY, AZ | 6-08 (5) | |
| 18 | TIM JACOBS | GILBERT, AZ | 6-07 (5) | |
| 18 | TOM PHEGLEY | LAKE HAVASU CITY, AZ | 6-07 (5) | |
| 20 | JIM JARED | DOLAN SPRINGS, AZ | 6-05 (5) | |
| 21 | JACK ALLEN JR | KINGMAN, AZ | 6-04 (4) | |
| 21 | STEVE BELOTE | YUMA, AZ | 6-04 (3) | |
| 23 | KEITH HOFFMAN | MISSION VIEJO, CA | 6-02 (4) | |
| 23 | RICH LEIGHTON | LEMON GROVE, CA | 6-02 (4) | |
| 25 | ANTHONY PERKINS | CANYON LAKE, CA | 6-01 (5) | |
| 26 | BRIAN KOWALSKI | ESCONDIDO, CA | 5-11 (5) | |
| 27 | GREGORY HALLIMAN | LITTLEROCK, CA | 5-05 (4) | |
| 27 | JAY HOFFMAN | ANAHEIM, CA | 5-05 (4) | |
| 27 | RIK ROSS | PHOENIX, AZ | 5-05 (4) | |
| 30 | ROY JONES | HENDERSON, NV | 5-00 (4) | |
| 31 | JOE SIMPSON | VALLEY CENTER, CA | 4-15 (3) | |
| 32 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 4-13 (3) | |
| 33 | DAVID SIMPSON | HUNTINGTON BEACH, CA | 4-12 (3) | |
| 34 | DENNIS KOLENDER | SANTEE, CA | 4-10 (2) | |
| 35 | RICHARD ROBERTSON | CHANDLER, AZ | 4-09 (4) | |
| 36 | JOHN MIKKELSEN | TEMECULA, CA | 4-08 (3) | |
| 36 | ROBERT NICHOLSON | GRAND TERRACE, CA | 4-08 (4) | |
| 38 | JOHN DRUM | WILDOMAR, CA | 4-07 (3) | |
| 39 | SHAUN COMPTON | CARTHAGE, TX | 4-05 (3) | |
| 39 | BOB RAPPS | PHOENIX, AZ | 4-05 (2) | |
| 39 | DANIEL VACHON | LAKESIDE, CA | 4-05 (2) | |
| 42 | TED ROPER | KINGMAN, AZ | 4-04 (3) | |
| 43 | CLAY HUBBARD | RANCHO MIRAGE, CA | 4-03 (4) | |
| 44 | LANNES BROCK | YUMA, AZ | 4-02 (2) | |
| 44 | LOWELL MICKELSON | WHITTIER, CA | 4-02 (2) | |
| 46 | RONALD WILLIAMS | CAMINO, CA | 4-01 (2) | |
| 47 | MICHAEL BUNCH | LAKE ELSINORE, CA | 4-00 (3) | |
| 47 | RAY GILBREATH | SCOTTSDALE, AZ | 4-00 (2) | |
| 49 | F W (BUCK) BROWN | LAKE HAVASU CITY, AZ | 3-12 (3) | |
| 49 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 3-12 (2) |
ALL 1 2 |