
Walmart Bass Fishing League - Colorado River
LAKE HAVASU (Feb. 7, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 13-08 (5) | $2,449 |
| 2 | ROY JONES | HENDERSON, NV | 13-07 (5) | $1,225 |
| 3 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 12-06 (5) | $719 |
| 4 | JOHN GIBBS | LAKE HAVASU, AZ | 10-13 (2) | $461 |
| 5 | DEAN ROJAS | LAKE HAVASU CITY, AZ | 10-01 (5) | $437 |
| 6 | ED LEGAN | CLEARLAKE OAKS, CA | 9-09 (5) | $389 |
| 7 | RAY GILBREATH | SCOTTSDALE, AZ | 9-07 (4) | $340 |
| 8 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 9-06 (5) | $291 |
| 9 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 9-01 (4) | $243 |
| 10 | ROBERT PORTER | BRAWLEY, CA | 8-12 (4) | $196 |
| 10 | EDWIN SHAVER | LAKE HAVASU CITY, AZ | 8-12 (4) | $196 |
| 12 | JOHN MURRAY | PHOENIX, AZ | 8-11 (3) | $180 |
| 13 | JIM JARED | DOLAN SPRINGS, AZ | 8-10 (3) | $164 |
| 13 | BRAD MILLER | OCEANSIDE, CA | 8-10 (5) | $164 |
| 15 | RONALD WILLIAMS | CAMINO, CA | 8-04 (4) | |
| 16 | MARK ROSSOW | ALEXANDRIA, VA | 7-11 (5) | |
| 17 | RENATO CUZELA | NORTH LAS VEGAS, NV | 7-08 (3) | |
| 18 | JIM MCCULLOUGH | LAKE HAVASU CIT, AZ | 7-02 (3) | |
| 19 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 6-09 (4) | |
| 20 | KEVIN WIGGINS | LAS VEGAS, NV | 6-05 (2) | |
| 21 | GABE BOLIVAR | RAMONA, CA | 6-04 (2) | |
| 22 | DENNIS KOLENDER | SANTEE, CA | 6-03 (3) | |
| 23 | TIM KLINGER | BOULDER CITY, NV | 6-02 (4) | |
| 24 | BRIAN CHRESTENSEN | YUMA, AZ | 6-01 (3) | |
| 25 | LARRY MARQUEZ | LAKE HAVASU CITY, AZ | 5-15 (3) | |
| 26 | GAYLE JANES | BERMUDA DUNES, CA | 5-13 (2) | |
| 27 | STEVE BELOTE | YUMA, AZ | 5-11 (3) | |
| 28 | TIM JACOBS | GILBERT, AZ | 5-09 (3) | |
| 28 | TOM PHEGLEY | LAKE HAVASU CITY, AZ | 5-09 (3) | |
| 30 | RICH LEIGHTON | LEMON GROVE, CA | 5-06 (1) | |
| 31 | BOBBY HORN | LAKE HAVASU CITY, AZ | 5-05 (2) | |
| 32 | PATRICK DAVIS | HENDERSON, NV | 5-00 (2) | |
| 32 | DAVID OECHSNER | NEEDLES, CA | 5-00 (3) | |
| 34 | LARRY ROGERS JR | RIVERSIDE, CA | 4-11 (2) | |
| 35 | DAVE MITCHELL | TONTO BASIN, AZ | 4-10 (2) | |
| 36 | KEITH HOFFMAN | MISSION VIEJO, CA | 4-08 (3) | |
| 37 | JACK ALLEN JR | KINGMAN, AZ | 4-06 (2) | |
| 38 | BOBBY SWARTWOOD | CHULA VISTA, CA | 4-04 (2) | |
| 39 | MARC KNUDSEN | BOULDER CITY, NV | 4-03 (3) | |
| 40 | RICH UHLEY | LAKE HAVASU CITY, AZ | 4-02 (2) | |
| 41 | JOHN KRUMSIEK | RIVERSIDE, CA | 3-14 (2) | |
| 42 | JACK HAMILTON | LAS VEGAS, NV | 3-12 (2) | |
| 42 | NOVAL WRIGHT | KINGMAN, AZ | 3-12 (2) | |
| 44 | DONNIE VACHON | LAKESIDE, CA | 3-10 (2) | |
| 45 | DEBBIE BLANCHARD | LAKE HAVASU CITY, AZ | 3-09 (2) | |
| 45 | DAVID COLLINS | LAS VEGAS, NV | 3-09 (2) | |
| 47 | KAREN GIBBS | LAKE HAVASU CITY, AZ | 3-06 (2) | |
| 47 | GREGORY HALLIMAN | LITTLEROCK, CA | 3-06 (1) | |
| 47 | JAMES PHIPPS SR. | YUMA, AZ | 3-06 (1) | |
| 50 | MIKE SMITH | PRESCOTT, AZ | 3-03 (1) |
ALL 1 2 3 |