
Walmart Bass Fishing League - Illini
SMITHLAND (July 25, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | RUSS RENSING | SUMMERFIELD, IL | 12-14 (5) | $3,385 |
| 2 | RON FLETCHER | GIRARD, IL | 11-01 (5) | $1,693 |
| 3 | KEITH CLORE | PERCY, IL | 9-13 (5) | $993 |
| 4 | STEVE CRAIG | MC LEAN, IL | 9-05 (5) | $637 |
| 5 | DEAN BASS | DECATUR, IL | 8-14 (5) | $603 |
| 6 | JERRY WESELOH | DECATUR, IL | 8-08 (2) | $537 |
| 7 | STEVE HILLIARD | MARION, IL | 8-03 (3) | $470 |
| 8 | LARRY PAGE | MOUNT VERNON, IL | 7-14 (3) | $403 |
| 9 | BILL PENROD | ELDORADO, IL | 7-13 (3) | $336 |
| 10 | JOHN WRIGHT | SHELBYVILLE, IL | 7-10 (4) | $277 |
| 11 | JOHN MORALES | TINLEY PARK, IL | 7-08 (3) | $263 |
| 12 | JOHN MORVICH | GRANTSBURG, IL | 7-07 (5) | $242 |
| 12 | JOHN THEISON | DANVERS, IL | 7-07 (5) | $242 |
| 14 | DARRELL BALLARD | BELKNAP, IL | 7-04 (2) | $216 |
| 14 | TOM WEBSTER | THOMPSONVILLE, IL | 7-04 (5) | $216 |
| 16 | HERB BROWN | CHICAGO, IL | 6-14 (4) | $199 |
| 17 | MIKE CRAIN | PERCY, IL | 6-11 (3) | $188 |
| 18 | NEIL ARNING | ORLAND PARK, IL | 6-10 (3) | $179 |
| 19 | DAN MOREHEAD | PADUCAH, KY | 6-08 (4) | $169 |
| 20 | AARON MAYS | MT.VERNON, IL | 6-06 (4) | $160 |
| 21 | DAVID JUNK | QUINCY, IL | 6-03 (3) | $152 |
| 22 | DAVE FOREMAN | EFFINGHAM, IL | 6-01 (3) | $146 |
| 23 | MIKE BARNES | MACKINAW, IL | 5-15 (3) | |
| 23 | JEFF DISNEY | RIDGWAY, IL | 5-15 (3) | |
| 25 | JACK PEPLOW JR | DANVILLE, IL | 5-13 (3) | |
| 26 | MIKE GADD | ATHENS, AL | 5-12 (1) | |
| 27 | GARY BELTZ | HARRISBURG, IL | 5-10 (3) | |
| 27 | CURT STOWERS | NAPERVILLE, IL | 5-10 (4) | |
| 29 | MARK WATSON | SPRINGFIELD, IL | 5-09 (4) | |
| 30 | JACK MORSE | DECATUR, IL | 5-08 (1) | |
| 31 | RICHARD ROBINSON | BEARDSTOWN, IL | 5-06 (2) | |
| 32 | TOM DECKER | ELIZABETHTOWN, IL | 5-05 (3) | |
| 33 | FRANK CLARK | BENTON, IL | 5-03 (2) | |
| 33 | SHAWN PANICK | PLAINFIELD, IL | 5-03 (4) | |
| 33 | TOM SEIF | WILLIAMSVILLE, IL | 5-03 (5) | |
| 36 | GENE DENNEY | NEW DOUGLAS, IL | 4-15 (3) | |
| 37 | ROBERT ATCHISON | WHITTINGTON, IL | 4-13 (1) | |
| 38 | BRYAN THRASHER | MANSFIELD, IL | 4-10 (3) | |
| 39 | BOB MCPEAK | SWANSEA, IL | 4-09 (2) | |
| 40 | DAVE PONTIOUS | WATSON, IL | 4-08 (3) | |
| 41 | DAVID BOLLINGER | SAUK VILLAGE, IL | 4-07 (3) | |
| 42 | WALTER OLCZAK | GRANT PARK, IL | 4-06 (1) | |
| 43 | CHUCK CARLSON | DECATUR, IL | 4-01 (3) | |
| 43 | RODNEY EGELSTON | CHAMPAIGN, IL | 4-01 (3) | |
| 43 | JEFF FULKERSON | ELIZABETHTOWN, IL | 4-01 (3) | |
| 43 | BOB WRIGHT | KARNAK, IL | 4-01 (1) | |
| 43 | DAVID ZSCHAU | BLOOMINGTON, IL | 4-01 (3) | |
| 48 | DANIEL TURNER | SAINT LOUIS, MO | 4-00 (2) | |
| 48 | SEAN VIERNUM | CENTRALIA, IL | 4-00 (2) | |
| 50 | TERRY RANSDELL | TAYLORVILLE, IL | 3-15 (2) |
ALL 1 2 3 4 5 |