
Walmart Bass Fishing League - Hoosier
MONROE (Sept. 19, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | CHRIS MYERS | MADISON, IN | 9-10 (2) | $2,804 |
| 2 | CALVIN DAVIDSON | PLAINFIELD, IN | 8-10 (3) | $1,402 |
| 3 | BRIAN ROBERTS | MULBERRY, IN | 8-07 (2) | $823 |
| 4 | JIM CARLEY | BROOKVILLE, IN | 8-04 (2) | $527 |
| 5 | LOYD MCENTIRE | INDIANAPOLIS, IN | 7-09 (2) | $500 |
| 6 | KELLY HOOK | NEW ALBANY, IN | 7-04 (2) | $445 |
| 7 | KEITH MALONE | VINCENNES, IN | 6-12 (3) | $389 |
| 8 | ALAN JOHNSON | CRESTWOOD, KY | 6-09 (2) | $305 |
| 8 | MARTY SISK | EVANSVILLE, IN | 6-09 (1) | $305 |
| 10 | TIM MAY | BLOOMINGTON, IN | 6-03 (3) | $230 |
| 11 | JOHN GUIDRY | BLOOMINGTON, IN | 6-01 (3) | $218 |
| 12 | LARRY KITCHEL | LOGANSPORT, IN | 5-12 (1) | $206 |
| 13 | TERRY MCWILLIAMS | GREENFIELD, IN | 5-05 (2) | $194 |
| 14 | MARK DOVE | NORTH VERNON, IN | 5-03 (3) | $179 |
| 14 | LARRY SISK | EVANSVILLE, IN | 5-03 (2) | $179 |
| 16 | ANDREW TENNELL | EDINBURGH, IN | 5-02 (1) | $161 |
| 16 | STEVE WALKER | GREENWOOD, IN | 5-02 (1) | $161 |
| 18 | BILL EMBRY | BLOOMINGTON, IN | 4-15 (1) | |
| 19 | CLYDE MCNARON | TRENTON, OH | 4-06 (2) | |
| 20 | BILL MCDONALD | GREENWOOD, IN | 4-05 (2) | |
| 21 | CHARLES WATHEN JR | NEW ALBANY, IN | 4-00 (1) | |
| 22 | SHAD SCHENCK | WAYNETOWN, IN | 3-08 (1) | |
| 23 | CRAIG MILLS | HAMILTON, OH | 3-05 (1) | |
| 24 | CHRISTOPHER LEMON | MOORESVILLE, IN | 3-04 (2) | |
| 24 | MIKE PARTRIDGE | CHANDLER, IN | 3-04 (1) | |
| 24 | CURTIS WOODS | GREENWOOD, IN | 3-04 (2) | |
| 27 | MERRILL E. BRUCE | VERSAILLES, IN | 3-00 (1) | |
| 27 | MATT SCHULKERS | EDGEWOOD, KY | 3-00 (2) | |
| 29 | JERRY MCCLARREN | WASHINGTON, IN | 2-13 (1) | |
| 30 | BOB BARKER | LINTON, IN | 2-12 (2) | |
| 31 | STEVE DURNIL | WASHINGTON, IN | 2-10 (1) | |
| 31 | GARY WAGNER | MARTINSVILLE, IN | 2-10 (1) | |
| 33 | LADD KITCHEL | FLORA, IN | 2-08 (1) | |
| 34 | GUY LINVILLE | PUNTA GORDA, FL | 2-07 (1) | |
| 35 | DANNY L BLANDFORD | TROY, IN | 2-06 (1) | |
| 35 | CHUCK LOGSDON | LAWRENCEBURG, IN | 2-06 (1) | |
| 37 | MARVIN CHRISMAN | LAWRENCEBURG, IN | 2-03 (1) | |
| 37 | JOHN GRAY | FRANKFORT, IN | 2-03 (1) | |
| 39 | CHRIS ALLEN | SCOTTSBURG, IN | 2-00 (1) | |
| 40 | MIKE SHERLEY | LOUISVILLE, KY | 1-14 (1) | |
| 40 | JERRY WADE | INDIANAPOLIS, IN | 1-14 (1) | |
| 42 | MIKE BELL | NEW RICHMOND, OH | 1-13 (1) | |
| 42 | TIMOTHY FERREE | LINTON, IN | 1-13 (1) | |
| 42 | THOMAS SCHLIESMAN | HAMILTON, OH | 1-13 (1) | |
| 45 | BUD MARTIN | WESTPOINT, IN | 1-06 (1) | |
| 46 | FRANK MELTON | PALMYRA, IN | 1-05 (1) | |
| BOB ABRAMS | WILLIAMSBURG, OH | 0-00 (0) | ||
| DEWEY ALLEN | CONNERSVILLE, IN | 0-00 (0) | ||
| FRANK ALLEN | CLEWISTON, FL | 0-00 (0) | ||
| CHIP AYERS | GREENSBURG, IN | 0-00 (0) |
ALL 1 2 3 4 |