
Walmart Bass Fishing League - LBL
KY/BARKLEY/KY DAM (June 6, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | DAN MOREHEAD | PADUCAH, KY | 25-14 (5) | $3,476 |
| 2 | THOMAS PERSONIUS | MAYFIELD, KY | 23-11 (5) | $1,738 |
| 3 | STEVE BALLARD | PADUCAH, KY | 18-15 (4) | $1,020 |
| 4 | CURT ERPENBACH | ANDERSON, IN | 18-10 (5) | $654 |
| 5 | DAVID YOUNG | MAYFIELD, KY | 18-04 (5) | $620 |
| 6 | RANDELL WILLIAMS | HENDERSON, KY | 18-02 (4) | $552 |
| 7 | GARY CRASS | MURRAY, KY | 16-01 (4) | $482 |
| 8 | DON MERIDETH | PRINCETON, KY | 16-00 (5) | $413 |
| 9 | DONNIE WILLIAMS | PARIS, TN | 15-11 (5) | $345 |
| 10 | BRITT CONE | BENTON, KY | 15-06 (5) | $285 |
| 11 | JOHN FARMER | CRETE, IL | 15-04 (5) | $271 |
| 12 | TOM BROWN | EDDYVILLE, KY | 14-11 (5) | $255 |
| 13 | JOE LEWIS | EDDYVILLE, KY | 14-09 (5) | $241 |
| 14 | BRIAN THOMAS | SPRINGFIELD, TN | 14-03 (4) | $229 |
| 15 | RAMIE COLSON JR | CADIZ, KY | 14-00 (5) | $216 |
| 16 | JEREMY WALKER | MOUNT JULIET, TN | 13-06 (5) | $205 |
| 17 | TIM RHOADES | BOWLING GREEN, KY | 13-02 (5) | $193 |
| 18 | BRIAN HICKEY | CADIZ, KY | 12-14 (3) | $184 |
| 19 | GEORGE JONES | CINCINNATI, OH | 12-13 (5) | $174 |
| 20 | ROBERT TODD TRULOCK | JACKSONVILLE, FL | 12-11 (3) | $165 |
| 21 | KENNETH MCGAR | CROFTON, KY | 12-03 (4) | $156 |
| 22 | TERRY BOLTON | PADUCAH, KY | 11-14 (4) | $148 |
| 23 | JIM MANAHAN | MICHIE, TN | 11-12 (5) | |
| 24 | LARRY NOEL | CADIZ, KY | 11-09 (4) | |
| 25 | BILLY SCHROEDER | PADUCAH, KY | 11-08 (5) | |
| 26 | MIKE BLAKE | HUDSON, IL | 11-06 (3) | |
| 27 | NICK SHORT | NEBO, KY | 11-05 (4) | |
| 28 | MICHAEL MCATEE | WAVERLY, KY | 10-13 (3) | |
| 29 | TOMMY ELLIS | PARIS, TN | 10-09 (4) | |
| 30 | RODNEY TIDWELL | MURRAY, KY | 10-07 (3) | |
| 31 | RAY BARGA | BENTON, KY | 10-06 (4) | |
| 32 | RICK CHIDESTER | CADIZ, KY | 10-00 (2) | |
| 33 | MIKE WARD | PARIS, TN | 9-15 (3) | |
| 34 | GALE STEARNS | CALVERT CITY, KY | 9-14 (2) | |
| 34 | RONALD TIMMER | HODGENVILLE, KY | 9-14 (3) | |
| 36 | DALLAS CARTER | BOWLING GREEN, KY | 9-12 (3) | |
| 36 | JOE WHITE | PRINCETON, KY | 9-12 (3) | |
| 38 | MIKE REID | GILBERTSVILLE, KY | 9-07 (2) | |
| 39 | GREG WATKINS | LEBANON, TN | 9-04 (3) | |
| 40 | BRENDAN MURPHY | CAPE GIRARDEAU, MO | 8-15 (3) | |
| 40 | SHAWN PENN | EDDYVILLE, KY | 8-15 (3) | |
| 42 | CHARLES LINDSEY JR | SOUTHSIDE, TN | 8-08 (3) | |
| 43 | KENNETH CHAPMAN | WOODLAWN, TN | 8-06 (2) | |
| 44 | JERRY WADE | INDIANAPOLIS, IN | 8-03 (3) | |
| 45 | NEAL RAMSEY | HARRISON, OH | 8-01 (2) | |
| 46 | JIM JACKSON | DAWSONVILLE, GA | 8-00 (3) | |
| 47 | BOBBY WADE | SEDALIA, KY | 7-13 (3) | |
| 48 | BILL HALTER | ANNA, IL | 7-11 (2) | |
| 48 | CARL O NEAL | NASHVILLE, TN | 7-11 (2) | |
| 50 | JUSTIN HERALD | LOUISVILLE, KY | 7-10 (3) |
ALL 1 2 3 4 5 |