
Walmart Bass Fishing League - Choo Choo
WATTS BAR (March 7, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JB MCMILLON | DAYTON, TN | 16-06 (5) | $3,671 |
| 2 | TROY REDWINE | CROSVILLE, TN | 15-11 (5) | $1,835 |
| 3 | PAUL REDWINE | CROSSVILLE, TN | 15-03 (5) | $1,077 |
| 4 | BOBBY SMITH | SODDY DAISY, TN | 12-07 (4) | $690 |
| 5 | JIMMY DANIELS | STAFFORDSVILLE, KY | 11-08 (4) | $654 |
| 6 | ANDY MORGAN | DAYTON, TN | 10-06 (5) | $583 |
| 7 | MIKE DEVERE | BEREA, KY | 9-10 (5) | $509 |
| 8 | DANNY ADKINS | SHELBIANA, KY | 8-14 (2) | $436 |
| 9 | TEE WATKINS | EAST POINT, KY | 8-02 (4) | $364 |
| 10 | WILLIAM BRYANT | MELBOURNE, FL | 8-00 (2) | $301 |
| 11 | JAY GILLFILLAN | RIDGEWAY, OH | 7-09 (3) | $286 |
| 12 | MITCHEL KIMBLER | STAFFORDSVILLE, KY | 7-05 (4) | $270 |
| 13 | DAVID NEELY | CLEVELAND, TN | 6-15 (2) | $255 |
| 14 | KEVIN POWERS | UNICOI, TN | 6-13 (5) | $242 |
| 15 | BILLY JOE HAN | DAYTON, TN | 6-11 (2) | $228 |
| 16 | STEVE PUGH | GRAY, TN | 6-07 (2) | $216 |
| 17 | DAVID PEEK | KNOXVILLE, TN | 6-04 (4) | $204 |
| 18 | ALLEN DOSS | KNOXVILLE, TN | 6-03 (3) | $194 |
| 19 | BRYANT AILOR | KNOXVILLE, TN | 6-02 (2) | $174 |
| 19 | MICHAEL HAY | KETTERING, OH | 6-02 (2) | $174 |
| 19 | DOUG PLEMONS | KINGSTON, TN | 6-02 (1) | $174 |
| 22 | CARL CRABTREE | KINGSTON, TN | 6-00 (3) | $157 |
| 23 | BRIAN YARBROUGH | KNOXVILLE, TN | 5-12 (1) | $149 |
| 24 | PHILLIP ROBINSON | ASHLAND, KY | 5-07 (1) | $144 |
| 25 | STEVE SOSOBEE | ROCKY FACE, GA | 5-05 (2) | $137 |
| 26 | MARK MAULDIN | KNOXVILLE, TN | 5-02 (1) | |
| 26 | GARY MOODY | JOHNSON CITY, TN | 5-02 (2) | |
| 28 | JEFF PLEMONS | KNOXVILLE, TN | 5-00 (1) | |
| 29 | CURT FANNIN | PRESTONSBURG, KY | 4-15 (1) | |
| 29 | LAYNE TIPTON | HARRODSBURG, KY | 4-15 (2) | |
| 31 | SCOTT BROWNING | FRANKLIN, NC | 4-11 (2) | |
| 31 | KEITH MONSON | BURGIN, KY | 4-11 (1) | |
| 33 | KEVIN ROSE | SPRING CITY, TN | 4-10 (1) | |
| 34 | STANLEY DANIEL | MOUNT STERLING, KY | 4-09 (1) | |
| 35 | PHIL HOOPER | CLEVELAND, TN | 4-07 (1) | |
| 36 | TOM EVANS | SPRING CITY, TN | 4-04 (3) | |
| 37 | KEITH HARWOOD | ERWIN, TN | 4-03 (1) | |
| 38 | MARK PIRKLE | CLEVELAND, TN | 4-02 (2) | |
| 39 | VINCE BOTTS | BLUFF CITY, TN | 4-01 (2) | |
| 39 | DARREN GALLAHER | HIXSON, TN | 4-01 (1) | |
| 41 | HEATH COLLINS | RACCOON, KY | 4-00 (1) | |
| 41 | JEFF HINEMAN | SODDY DAISY, TN | 4-00 (1) | |
| 43 | GARRY COLLINS | RUSSELL SPRINGS, KY | 3-15 (1) | |
| 43 | DWAYNE HAGLER | SPRING CITY, TN | 3-15 (3) | |
| 45 | VICTOR ROWE | OOLTEWAH, TN | 3-14 (1) | |
| 46 | TIM MAXFIELD | BRISTOL, TN | 3-13 (2) | |
| 47 | JIM BRYANT JR | LANCASTER, KY | 3-12 (3) | |
| 47 | DOUG COULTER | DANVILLE, KY | 3-12 (2) | |
| 47 | DAVID WARRINGTON | KNOXVILLE, TN | 3-12 (1) | |
| 50 | CLARENCE JOHNSTON | PINEY FLATS, TN | 3-10 (3) |
ALL 1 2 3 4 5 |