
Walmart Bass Fishing League - Western
DON PEDRO (Sept. 19, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | LEROY BERTOLERO | EL MACERO, CA | 8-05 (4) | $1,434 |
| 2 | FRANK SOUZA | HAYWARD, CA | 6-12 (4) | $717 |
| 3 | BERNIE GAUNT | WEST SACRAMENTO, CA | 5-01 (3) | $421 |
| 4 | TONY FRANCESCHI | LIVERMORE, CA | 4-11 (3) | $270 |
| 5 | CHARLES BEAN | BRENTWOOD, CA | 4-07 (3) | $255 |
| 6 | RUDY LINN | DENAIR, CA | 4-02 (2) | |
| 7 | STEVE SEPULVEDA | MODESTO, CA | 4-00 (1) | |
| 8 | TOM BUDESILICH | OAKLEY, CA | 3-15 (2) | |
| 9 | RUSS GREENLEE | SACRAMENTO, CA | 3-10 (3) | |
| 10 | DINK MENDEZ | CAMPBELL, CA | 3-06 (1) | |
| 11 | CHUCK SCHRODER | FREMONT, CA | 3-03 (2) | |
| 12 | BRUCE HARRIS | OAKDALE, CA | 2-08 (2) | |
| 13 | FRED LOPEZ | MARIPOSA, CA | 2-06 (1) | |
| 14 | RICK KENDRICK | SACRAMENTO, CA | 2-05 (2) | |
| 15 | RICK GONZALES | ANGELS CAMP, CA | 2-04 (1) | |
| 15 | RON MOORE | FAIRFIELD, CA | 2-04 (2) | |
| 17 | PAT DILLING | MARYSVILLE, CA | 2-03 (1) | |
| 18 | GREG GLASS | MONTEREY, CA | 2-02 (1) | |
| 19 | ROBERT ODOM | OAKLAND, CA | 1-13 (1) | |
| 20 | TOBEY GUENTHART | CATHEYS VALLEY, CA | 1-07 (1) | |
| 21 | ROY GARCIA | SONORA, CA | 1-05 (1) | |
| 21 | STEVE KENDRICK | SAN JOSE, CA | 1-05 (1) | |
| 21 | ANDY PECOTA | SAN JOSE, CA | 1-05 (1) | |
| 24 | PATRICK KAWAGUCHI | SAN JOSE, CA | 1-04 (1) | |
| 24 | DAVID RUSH | PALERMO, CA | 1-04 (1) | |
| 24 | JOHN STEVENSON | TRACY, CA | 1-04 (1) | |
| 27 | CHRIS COSTELLO | GILROY, CA | 1-03 (1) | |
| 27 | CHARLES LEE | TRACY, CA | 1-03 (1) | |
| 29 | EDDIE FLETCHER | ELK GROVE, CA | 1-02 (1) | |
| 29 | BILL HODSON | CATHEYS VALLEY, CA | 1-02 (1) | |
| 31 | TOM ARCAYA | WALNUT CREEK, CA | 1-01 (1) | |
| 31 | BRYAN GROSS | ANGELS CAMP, CA | 1-01 (1) | |
| 31 | WALTER ROSSINI | ROHNERT PARK, CA | 1-01 (1) | |
| 34 | CARLOS DELGADO | KNIGHTSEN, CA | 1-00 (1) | |
| 34 | JAY LIU | NEWARK, CA | 1-00 (1) | |
| MARK BIXLER | CONCORD, CA | 0-00 (0) | ||
| RICHARD CHIN | SACRAMENTO, CA | 0-00 (0) | ||
| AARON COLEMAN | OAKLAND, CA | 0-00 (0) | ||
| DOUG DAVIDSON | SPARKS, NV | 0-00 (0) | ||
| CHARLES DAVIDSON JR | CONCORD, CA | 0-00 (0) | ||
| BILLY DEHART | BURLINGAME, CA | 0-00 (0) | ||
| CHARLES DELIGHT | ELVERTA, CA | 0-00 (0) | ||
| TONY EMGE | NOVATO, CA | 0-00 (0) | ||
| STEVE GREENE | LEGRAND, CA | 0-00 (0) | ||
| MIKE HARLAN | LOS GATOS, CA | 0-00 (0) | ||
| STEVE MARINO | MANTECA, CA | 0-00 (0) | ||
| DAN MATELA | NEWARK, CA | 0-00 (0) | ||
| DALLAS MERRICK | OROVILLE, CA | 0-00 (0) | ||
| PHILLIP MITSUEDA | SHASTA LAKE, CA | 0-00 (0) | ||
| RONALD MUKAI | CLOVIS, CA | 0-00 (0) |
ALL 1 2 |