
Walmart Bass Fishing League - Western
OROVILLE (Feb. 28, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | PHILLIP MITSUEDA | SHASTA LAKE, CA | 13-03 (5) | $2,093 |
| 2 | TONY FRANCESCHI | LIVERMORE, CA | 11-10 (5) | $1,046 |
| 3 | RON MOORE | FAIRFIELD, CA | 11-07 (5) | $614 |
| 4 | STEVE GREENE | LEGRAND, CA | 11-00 (5) | $393 |
| 5 | DON BROWN | OROVILLE, CA | 10-13 (5) | $352 |
| 5 | DAVID RUSH | PALERMO, CA | 10-13 (5) | $352 |
| 7 | LANCE KAMMERER | NEWPORT BEACH, CA | 10-05 (5) | $290 |
| 8 | TOBEY GUENTHART | CATHEYS VALLEY, CA | 10-04 (5) | $249 |
| 9 | BERNIE GAUNT | WEST SACRAMENTO, CA | 10-01 (5) | $180 |
| 9 | DEAN HENDRICKS JR | STOCKTON, CA | 10-01 (5) | $180 |
| 9 | RICK KENDRICK | SACRAMENTO, CA | 10-01 (5) | $180 |
| 12 | WALTER ROSSINI | ROHNERT PARK, CA | 9-15 (4) | |
| 13 | STEVE KLEIN | OROVILLE, CA | 9-13 (5) | |
| 14 | JIM SODEN | GRAND ISLAND, FL | 9-11 (4) | |
| 15 | BRYAN GROSS | ANGELS CAMP, CA | 9-10 (5) | |
| 16 | ANTONIO BOTELHO | HAYWARD, CA | 9-09 (5) | |
| 16 | DANNY MILLER | WHEATLAND, CA | 9-09 (5) | |
| 18 | CHARLES BEAN | BRENTWOOD, CA | 9-07 (5) | |
| 18 | DON THOMAS | OROVILLE, CA | 9-07 (5) | |
| 20 | MARK STRINGER | OROVILLE, CA | 9-04 (5) | |
| 21 | NICOLAS SAKATA | MANTECA, CA | 9-01 (5) | |
| 22 | BILL COOK | BAKERSFIELD, CA | 9-00 (5) | |
| 23 | FRANK SOUZA | HAYWARD, CA | 8-15 (5) | |
| 24 | JESSE HOOVER | SAN LEANDRO, CA | 8-14 (5) | |
| 25 | JAMES RAY | SUTTER, CA | 8-13 (5) | |
| 25 | BUD (VIRGIL) SIPES | OROVILLE, CA | 8-13 (5) | |
| 27 | GERARDO CUEVAS | OROVILLE, CA | 8-07 (5) | |
| 27 | DAN MATELA | NEWARK, CA | 8-07 (4) | |
| 29 | STEVE KENDRICK | SAN JOSE, CA | 8-06 (5) | |
| 30 | BOBBY TRIPPE | CITRUS HEIGHTS, CA | 8-02 (4) | |
| 31 | GORDON DUGGAN | OROVILLE, CA | 8-01 (5) | |
| 32 | THOMAS HARTSHORN | VANCOUVER, WA | 7-15 (5) | |
| 33 | VICTOR PETKUS JR | PARADISE, CA | 7-12 (5) | |
| 34 | CHUCK SCHRODER | FREMONT, CA | 7-11 (3) | |
| 35 | GREG GLASS | MONTEREY, CA | 7-10 (5) | |
| 35 | MARK SEATERS | LODI, CA | 7-10 (5) | |
| 37 | DALE CARNEY | MILLBRAE, CA | 7-09 (4) | |
| 38 | CHARLES LEE | TRACY, CA | 7-08 (4) | |
| 38 | JIRII SAKATA | MANTECA, CA | 7-08 (5) | |
| 40 | CARLOS DELGADO | KNIGHTSEN, CA | 7-05 (5) | |
| 41 | STEVE MODUNO | BRENTWOOD, CA | 7-04 (5) | |
| 41 | ROBERT ODOM | OAKLAND, CA | 7-04 (5) | |
| 43 | AARON COLEMAN | OAKLAND, CA | 7-02 (5) | |
| 44 | RAY LINK | FREMONT, CA | 7-01 (5) | |
| 44 | MIKE REYNOLDS | MODESTO, CA | 7-01 (4) | |
| 46 | STEVEN SMITH | MANTECA, CA | 7-00 (4) | |
| 47 | LARRY MEYER | OROVILLE, CA | 6-15 (5) | |
| 48 | PAT DILLING | MARYSVILLE, CA | 6-12 (4) | |
| 49 | KEVIN MCLEMORE | BURLINGAME, CA | 6-08 (3) | |
| 49 | DENNIS ROBERTSON | SANTA CLARA, CA | 6-08 (4) |
ALL 1 2 3 |