
Walmart Bass Fishing League - Colorado River
LAKE HAVASU (Sept. 12, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | LARRY BOND | LAKE HAVASU CIT, AZ | 11-11 (4) | $1,434 |
| 2 | RICKY SHEHAN | BRAWLEY, CA | 11-04 (5) | $717 |
| 3 | JACK GADLAGE | BENTON, KY | 11-01 (5) | $421 |
| 4 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 10-06 (5) | $270 |
| 5 | CLINT GOODWIN | LAKE HAVASU CITY, AZ | 10-05 (5) | $255 |
| 6 | JOHN MIKKELSEN | TEMECULA, CA | 9-13 (5) | |
| 7 | ED LEGAN | CLEARLAKE OAKS, CA | 9-11 (5) | |
| 8 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 9-04 (5) | |
| 9 | MICHAEL BUNCH | LAKE ELSINORE, CA | 9-02 (4) | |
| 10 | DWAYNE LUBY | ST. PETERS, MO | 8-13 (5) | |
| 11 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 8-06 (4) | |
| 12 | MIKE HARRIS | HELENDALE, CA | 6-13 (4) | |
| 13 | MARK ROSSOW | ALEXANDRIA, VA | 6-12 (3) | |
| 14 | CHRIS TROMBATORE | YUMA, AZ | 6-06 (4) | |
| 15 | GREGORY HALLIMAN | LITTLEROCK, CA | 6-03 (3) | |
| 16 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 5-13 (2) | |
| 17 | STEVE BELOTE | YUMA, AZ | 5-10 (3) | |
| 18 | LARRY MARQUEZ | LAKE HAVASU CITY, AZ | 5-06 (2) | |
| 19 | TODD HARRIS | NEW RIVER, AZ | 4-12 (3) | |
| 20 | DAVID SIMPSON | HUNTINGTON BEACH, CA | 4-04 (2) | |
| 21 | JAY HOFFMAN | ANAHEIM, CA | 3-15 (2) | |
| 22 | JACK ALLEN JR | KINGMAN, AZ | 3-12 (1) | |
| 23 | RAYMOND LEYERLY | LAGUNA NIGUEL, CA | 3-11 (2) | |
| 24 | RUDY BOLIVAR | RAMONA, CA | 3-08 (2) | |
| 25 | TED ROPER | KINGMAN, AZ | 3-04 (1) | |
| 26 | DAN BATES | PRESCOTT, AZ | 3-02 (2) | |
| 26 | BRIAN KOWALSKI | ESCONDIDO, CA | 3-02 (1) | |
| 28 | F W (BUCK) BROWN | LAKE HAVASU CITY, AZ | 2-09 (1) | |
| 29 | JOHN DRUM | WILDOMAR, CA | 2-06 (1) | |
| 30 | DARIUS ARBERRY | LAS VEGAS, NV | 2-04 (1) | |
| 31 | RON BERG | HENDERSON, NV | 2-03 (1) | |
| 31 | JIM MCCULLOUGH | LAKE HAVASU CIT, AZ | 2-03 (1) | |
| 34 | ABIMAEL SALAS JR | LAKE HAVASU, AZ | 2-00 (1) | |
| 35 | DEBBIE BLANCHARD | LAKE HAVASU CITY, AZ | 1-15 (1) | |
| 36 | JIMMY JARED | SAN BERNDINO, CA | 1-14 (1) | |
| 36 | JARED REED | PHOENIX, AZ | 1-14 (1) | |
| 38 | GAYLE JANES | BERMUDA DUNES, CA | 1-11 (1) | |
| 39 | PATRICK DAVIS | HENDERSON, NV | 1-08 (1) | |
| 40 | DENNIS GRIMES | PARKER, CO | 0-02 (1) | |
| JUSTYN ASBURY | LAKE HAVASU CITY, AZ | 0-00 (0) | ||
| TONY CAPPARELLI | CAMARILLO, CA | 0-00 (0) | ||
| DUWARD COOPER | LAKE HAVASU CIT, AZ | 0-00 (0) | ||
| JAMES GROSS | KINGMAN, AZ | 0-00 (0) | ||
| BOBBY HORN | LAKE HAVASU CITY, AZ | 0-00 (0) | ||
| CLAY HUBBARD | RANCHO MIRAGE, CA | 0-00 (0) | ||
| ROBERT B JOHNSON | PAYSON, AZ | 0-00 (0) | ||
| CAMERON KARBER | SCOTTSDALE, AZ | 0-00 (0) | ||
| FRED KRUMSIEK | GLENDALE, AZ | 0-00 (0) | ||
| JOHN KRUMSIEK | RIVERSIDE, CA | 0-00 (0) | ||
| DAN MITCHELL | LAKE HAVASU CITY, AZ | 0-00 (0) |
ALL 1 2 |