
Walmart Bass Fishing League - Colorado River
LAKE MEAD (June 27, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | KEN HOWDEN | MESA, AZ | 11-04 (5) | $1,793 |
| 2 | GAYLE JANES | BERMUDA DUNES, CA | 11-03 (5) | $897 |
| 3 | RONALD WILLIAMS | CAMINO, CA | 10-15 (5) | $526 |
| 4 | JACK ALLEN JR | KINGMAN, AZ | 10-05 (5) | $337 |
| 5 | TAYLOR HUTCHINGS | OWASSO, OK | 10-03 (5) | $320 |
| 6 | JIM JARED | DOLAN SPRINGS, AZ | 9-09 (5) | $285 |
| 7 | DARIUS ARBERRY | LAS VEGAS, NV | 9-08 (5) | $249 |
| 8 | DWAYNE LUBY | ST. PETERS, MO | 9-04 (4) | $213 |
| 9 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 9-00 (5) | |
| 9 | KEVIN WIGGINS | LAS VEGAS, NV | 9-00 (5) | |
| 11 | JASON BENNETT | PHOENIX, AZ | 8-15 (5) | |
| 11 | MICHAEL BUNCH | LAKE ELSINORE, CA | 8-15 (5) | |
| 13 | JACK GADLAGE | BENTON, KY | 8-14 (5) | |
| 13 | JOHN MURRAY | PHOENIX, AZ | 8-14 (5) | |
| 13 | MIKE SIMON | HENDERSON, NV | 8-14 (5) | |
| 16 | GARY THIEN | SCOTTSDALE, AZ | 8-11 (5) | |
| 17 | RENATO CUZELA | NORTH LAS VEGAS, NV | 8-10 (5) | |
| 18 | JASON BILLMAIER | LAS VEGAS, NV | 8-08 (5) | |
| 19 | BRIAN KOWALSKI | ESCONDIDO, CA | 8-03 (5) | |
| 20 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 8-02 (4) | |
| 20 | MATT ELLIS | LAS VEGAS, NV | 8-02 (5) | |
| 23 | F W (BUCK) BROWN | LAKE HAVASU CITY, AZ | 7-15 (5) | |
| 23 | JUSTIN LOCATIS | PHOENIX, AZ | 7-15 (5) | |
| 25 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 7-11 (5) | |
| 26 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 7-09 (5) | |
| 26 | LOWELL MICKELSON | WHITTIER, CA | 7-09 (5) | |
| 28 | JOHN KRUMSIEK | RIVERSIDE, CA | 7-08 (5) | |
| 29 | RICKY SHEHAN | BRAWLEY, CA | 7-07 (5) | |
| 30 | SHAUN COMPTON | CARTHAGE, TX | 7-05 (5) | |
| 30 | RICH LEIGHTON | LEMON GROVE, CA | 7-05 (5) | |
| 32 | RAYMOND LEYERLY | LAGUNA NIGUEL, CA | 7-03 (5) | |
| 32 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 7-03 (5) | |
| 34 | FRED KRUMSIEK | GLENDALE, AZ | 7-02 (5) | |
| 35 | DENNIS KOLENDER | SANTEE, CA | 7-01 (4) | |
| 36 | JOHN ROSE | HENDERSON, NV | 6-15 (5) | |
| 37 | DENNIS GRIMES | PARKER, CO | 6-14 (5) | |
| 38 | CAMERON KARBER | SCOTTSDALE, AZ | 6-13 (5) | |
| 39 | SIMON APODACA | YUMA, AZ | 6-11 (3) | |
| 39 | TONY CAPPARELLI | CAMARILLO, CA | 6-11 (5) | |
| 39 | TED ROPER | KINGMAN, AZ | 6-11 (4) | |
| 42 | RUDY BOLIVAR | RAMONA, CA | 6-10 (3) | |
| 42 | GREGORY HALLIMAN | LITTLEROCK, CA | 6-10 (5) | |
| 44 | STEVE BELOTE | YUMA, AZ | 6-07 (4) | |
| 44 | JAY HOFFMAN | ANAHEIM, CA | 6-07 (4) | |
| 44 | RIK ROSS | PHOENIX, AZ | 6-07 (5) | |
| 47 | JOHN MIKKELSEN | TEMECULA, CA | 6-04 (5) | |
| 48 | KEITH VAN RIEL | LAS VEGAS, NV | 6-03 (5) | |
| 49 | LEONARD THORPE | TORRANCE, CA | 6-02 (3) | |
| 50 | JOE SIMPSON | VALLEY CENTER, CA | 6-01 (4) | |
| 51 | DAVID SIMPSON | HUNTINGTON BEACH, CA | 5-15 (3) |
ALL 1 2 |