
Walmart Bass Fishing League - Mountain
LAUREL RIVER (April 11, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | H C SUMPTER | NANCY, KY | 9-02 (5) | $3,481 |
| 2 | JACK GROSS | GRAY, KY | 7-15 (2) | $1,740 |
| 3 | WILL PHIPPS | CORBIN, KY | 7-11 (3) | $1,022 |
| 4 | TODD MCKNIGHT | LONDON, KY | 7-03 (4) | $655 |
| 5 | JOHNNY CRASE | LEXINGTON, KY | 6-15 (2) | $621 |
| 6 | ANDY HOLSTEIN | KNOXVILLE, TN | 6-07 (3) | $552 |
| 7 | DANNY GILBERT | CORBIN, KY | 6-00 (3) | $483 |
| 8 | JOHN DANIEL | BOWLING GREEN, KY | 5-09 (2) | $379 |
| 8 | MELVIN LINTON | MONROE, OH | 5-09 (3) | $379 |
| 10 | TONY WILSON | BARBOURVILLE, KY | 5-08 (4) | $285 |
| 11 | CURTIS LIVINGSTON | CHESAPEAKE, OH | 5-01 (2) | $271 |
| 12 | DOUG HAMPTON | BARBOURVILLE, KY | 4-13 (3) | $256 |
| 13 | DWAINE WILLIAMS | GREENUP, KY | 4-12 (3) | $241 |
| 14 | DAVID MARTIN | CORBIN, KY | 4-11 (3) | $229 |
| 15 | MIKE DEVERE | BEREA, KY | 4-10 (2) | $216 |
| 16 | J J DEAN | HUNTINGTON, WV | 4-07 (3) | $205 |
| 17 | JIM NAPIER | AURORA, IN | 4-00 (2) | $194 |
| 18 | HENRY BELL | HEBRON, KY | 3-13 (2) | $184 |
| 19 | DAVID UPCHURCH | COLUMBIA, KY | 3-12 (2) | $174 |
| 20 | JIM FORSHEE | LEXINGTON, KY | 3-11 (2) | $161 |
| 20 | LYLE MARCUM | HUNTINGTON, WV | 3-11 (2) | $161 |
| 22 | DENNIS KNOSE | CINCINNATI, OH | 3-09 (2) | $149 |
| 23 | LEWIS JOHNSON | BEREA, KY | 3-08 (2) | $70 |
| 23 | MARSHALL LINTON | KINGSTON, TN | 3-08 (1) | $70 |
| 25 | KELLEY FARRIS | CORBIN, KY | 3-07 (2) | |
| 26 | BILL CUMBY | LEXINGTON, KY | 3-06 (2) | |
| 26 | ROGER STEWART | CANTON, OH | 3-06 (1) | |
| 28 | JOHN DEVERE | BEREA, KY | 3-05 (2) | |
| 28 | WILLIAM MOORE | HARRODSBURG, KY | 3-05 (1) | |
| 30 | MIKE GOWEN | BUFFALO, KY | 3-04 (1) | |
| 31 | HEATH DEAN | HARRODSBURG, KY | 3-03 (1) | |
| 32 | THOMAS RUSK | FLORENCE, KY | 3-01 (1) | |
| 33 | GARRY COLLINS | RUSSELL SPRINGS, KY | 3-00 (2) | |
| 33 | MICHAEL PADGETT | RICHMOND, KY | 3-00 (2) | |
| 35 | KENNY CLEMENTS | LIBERTY, KY | 2-15 (2) | |
| 35 | MARK DAVIS | CORBIN, KY | 2-15 (2) | |
| 37 | JERRY REAGAN | BYRDSTOWN, TN | 2-14 (1) | |
| 38 | RONNIE HARDWICK | DANVILLE, KY | 2-12 (1) | |
| 39 | GENE HILER | MOUNT STERLING, KY | 2-07 (1) | |
| 39 | RONALD MANN | JAMESTOWN, KY | 2-07 (1) | |
| 41 | TROY JENKINS | CAMPBELLSVILLE, KY | 2-06 (1) | |
| 41 | ROBERT PATTON | LONDON, KY | 2-06 (1) | |
| 43 | AL COX | NANCY, KY | 2-05 (1) | |
| 43 | STEVE MOUSER | ELIZABETHTOWN, KY | 2-05 (1) | |
| 45 | MICHAEL FAWBUSH JR | LONDON, KY | 2-04 (1) | |
| 45 | RONNIE GRANT | COLUMBIA, KY | 2-04 (1) | |
| 47 | REED SARTIN | CEDAR PARK, TX | 2-02 (1) | |
| 48 | RON MCCLURE | MOUNT VERNON, KY | 2-01 (2) | |
| 49 | KENNY BOTTS | BOWLING GREEN, KY | 2-00 (1) | |
| 49 | RICKY GOINS | CHARLOTTE, NC | 2-00 (1) |
ALL 1 2 3 4 5 |