
Walmart Bass Fishing League - Northeast
POTOMAC RIVER (May 2, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | CORT WIZOREK | HAVERTOWN, PA | 14-01 (5) | $5,210 |
| 2 | STEVE KUNTZ | CARLISLE, PA | 13-09 (5) | $2,605 |
| 3 | FREDDIE FRANKLIN | WHITE POST, VA | 13-02 (5) | $1,529 |
| 4 | DARRIN SCHWENKBECK | KEESEVILLE, NY | 12-06 (5) | $980 |
| 5 | BILL SANDERS | BALTIMORE, MD | 12-04 (4) | $929 |
| 6 | JOE A. ZOMBEK II | SCRANTON, PA | 12-03 (5) | $827 |
| 7 | CHRIS NACEY | FULTON, NY | 11-09 (3) | $723 |
| 8 | NEALE WRIGHT | SANDSTON, VA | 11-04 (4) | $620 |
| 9 | JOHN FENSTERMACHER | DANVILLE, PA | 11-01 (4) | $516 |
| 10 | JOE PAGAN | STAFFORD, VA | 10-12 (4) | $427 |
| 11 | TODD SCHAAF | PURCELLVILLE, VA | 10-10 (4) | $405 |
| 12 | JEFFREY BUSH | WOODLAND, PA | 10-09 (3) | $383 |
| 13 | KEVIN ROWLAND | HERNDON, VA | 10-06 (3) | $361 |
| 14 | DAVID ZOSCHKE | WYOMISSING, PA | 10-03 (4) | $343 |
| 15 | STEVEN BRINSTER | HIGHLAND LAKES, NJ | 10-02 (4) | $315 |
| 15 | JEFFREY DEFRANCO | PENFIELD, NY | 10-02 (3) | $315 |
| 17 | ROBERT GRASSO | RICHBORO, PA | 9-14 (3) | $282 |
| 17 | MARK LACEY | BALTIMORE, MD | 9-14 (4) | $282 |
| 19 | LAWRENCE INFURNA | FAIR HAVEN, VT | 9-10 (4) | $254 |
| 19 | TROY MUNIZ | WOODBRIDGE, VA | 9-10 (3) | $254 |
| 21 | JOHN CARPENTER | MARMORA, NJ | 8-15 (3) | $234 |
| 22 | JEFFERY LYNN | HAGERSTOWN, MD | 8-06 (3) | $217 |
| 22 | RANDY YARNALL | WOMELSDORF, PA | 8-06 (3) | $217 |
| 24 | BURT CAMPBELL | WILMINGTON, DE | 8-05 (2) | $204 |
| 25 | STEVE MILLER | MECHANICSVILLE, VA | 8-03 (4) | $191 |
| 25 | TED OMAN | BLOOMSBURG, PA | 8-03 (3) | $191 |
| 27 | DAVID LEGG | SCRANTON, PA | 8-00 (2) | $179 |
| 27 | ERIC STAAR | MADISON, NJ | 8-00 (2) | $179 |
| 29 | DAVID HAUBENSTINE | VALLEY VIEW, PA | 7-15 (2) | $172 |
| 30 | RICHARD MARTIN JR | SPARROWS POINT, MD | 7-14 (3) | $170 |
| 31 | TOM SHIPLEY | MANASSAS, VA | 7-11 (3) | $168 |
| 32 | RON FARREN | HUGHESVILLE, MD | 7-09 (3) | $165 |
| 33 | PETE HETTENBAUGH | LIVERPOOL, NY | 7-08 (3) | $162 |
| 33 | GEORGE YUND | ALBANY, NY | 7-08 (2) | $162 |
| 35 | TOM RUDD | RUBY, VA | 7-07 (3) | $159 |
| 36 | TOM DOLIN | PALATINE BRIDGE, NY | 7-04 (2) | $156 |
| 37 | EDWARD BOWER | FALLS CHURCH, VA | 7-03 (3) | $154 |
| 38 | BUD SCHOSGER | PAINTED POST, NY | 7-01 (3) | $153 |
| 39 | SCOTT BLACK | LAKE ARIEL, PA | 6-13 (2) | $150 |
| 40 | WILLIAM GLOTFELTY | CHARLOTTE HALL, MD | 6-12 (2) | |
| 41 | RICHARD ABBOTT | OSWEGO, NY | 6-11 (3) | |
| 41 | DAVE MEASE | BETHLEHEM, PA | 6-11 (3) | |
| 43 | JASON DUDEK | EXCELSIOR, MN | 6-10 (2) | |
| 44 | PERRY HAAS | SHILLINGTON, PA | 6-09 (2) | |
| 45 | TRAVIS FERGUSON | RALEIGH, NC | 6-08 (3) | |
| 45 | JOHN LASKOWSKI | CHITTENANGO, NY | 6-08 (2) | |
| 47 | PHILLIP UECKER | ABSECON, NJ | 6-04 (2) | |
| 48 | STEPHEN FISCUS | WHITE PLAINS, MD | 6-03 (1) | |
| 48 | DONALD JONES | FALLS CHURCH, VA | 6-03 (2) | |
| 50 | RONALD MILLER | RUTHER GLEN, VA | 6-02 (2) |
ALL 1 2 3 4 5 » |