
Walmart Bass Fishing League - Regional
LAKE MCCLURE (Oct. 29-30, 1999)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | TAYLOR HUTCHINGS | OWASSO, OK | 10-11 (5) | 10-02 (5) |
$16,950 + Ranger boat, Chevy truck |
| 2 | MARK TYLER | VIAN, OK | 9-07 (5) | 11-03 (5) | $2,000 |
| 3 | MICHAEL BUNCH | LAKE ELSINORE, CA | 9-12 (5) | 9-12 (5) | $1,000 |
| 4 | NICOLAS SAKATA | MANTECA, CA | 8-12 (5) | 10-05 (5) | $500 |
| 5 | JACK ALLEN JR | KINGMAN, AZ | 10-01 (5) | 8-06 (5) | |
| 6 | TONY FRANCESCHI | LIVERMORE, CA | 10-03 (5) | 8-02 (5) | |
| 7 | BRUCE HARRIS | OAKDALE, CA | 8-11 (5) | 8-13 (5) | |
| 8 | BERNIE GAUNT | WEST SACRAMENTO, CA | 7-15 (5) | 9-01 (5) | |
| 9 | GARY THOMAS | ESCALON, CA | 9-03 (5) | 7-11 (5) | |
| 10 | TOBEY GUENTHART | CATHEYS VALLEY, CA | 8-02 (5) | 8-10 (5) | |
| 11 | BRIAN KOWALSKI | ESCONDIDO, CA | 8-03 (5) | 8-04 (5) | |
| 12 | MIKE REYNOLDS | MODESTO, CA | 8-11 (5) | 7-10 (5) | |
| 13 | LEROY BERTOLERO | EL MACERO, CA | 7-12 (4) | 8-03 (5) | |
| 14 | CAMERON KARBER | SCOTTSDALE, AZ | 9-13 (5) | 5-14 (5) | |
| 15 | LANCE KAMMERER | NEWPORT BEACH, CA | 9-07 (5) | 5-08 (4) | |
| 16 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 6-03 (4) | 8-04 (5) | $1,000 |
| 17 | GAYLE JANES | BERMUDA DUNES, CA | 4-06 (3) | 9-06 (5) | |
| 18 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 8-06 (5) | 5-04 (4) | |
| 18 | CHARLES BEAN | BRENTWOOD, CA | 7-11 (5) | 5-15 (5) | |
| 20 | KEVIN WIGGINS | LAS VEGAS, NV | 5-08 (5) | 7-13 (5) | |
| 21 | RUSS GREENLEE | SACRAMENTO, CA | 2-11 (2) | 10-05 (5) | |
| 22 | JOHN MURRAY | PHOENIX, AZ | 0-00 (0) | 12-06 (5) | |
| 23 | JAY HOFFMAN | ANAHEIM, CA | 7-07 (5) | 4-14 (3) | |
| 24 | CHRIS COSTELLO | GILROY, CA | 8-11 (5) | 3-04 (2) | |
| 25 | ANTONIO BOTELHO | HAYWARD, CA | 8-11 (5) | 2-07 (2) | |
| 26 | TIM JACOBS | GILBERT, AZ | 6-12 (5) | 4-05 (3) | |
| 27 | JACK GADLAGE | BENTON, KY | 2-13 (2) | 7-10 (4) | |
| 28 | DAN MATELA | NEWARK, CA | 3-02 (2) | 6-09 (5) | |
| 29 | GARY THIEN | SCOTTSDALE, AZ | 6-10 (4) | 2-14 (2) | |
| 30 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 3-07 (2) | 5-07 (4) | |
| 31 | DINK MENDEZ | CAMPBELL, CA | 8-11 (5) | 0-00 (0) | |
| 32 | BRYAN GROSS | ANGELS CAMP, CA | 7-10 (5) | 0-00 (0) | |
| 32 | STEVEN SMITH | MANTECA, CA | 3-07 (2) | 4-03 (3) | |
| 34 | RON MOORE | FAIRFIELD, CA | 6-10 (5) | 0-00 (0) | $1,000 |
| 35 | KEN HOWDEN | MESA, AZ | 6-08 (5) | 0-00 (0) | |
| 36 | ROY GARCIA | SONORA, CA | 2-10 (2) | 3-12 (3) | |
| 36 | STEVE KENDRICK | SAN JOSE, CA | 1-04 (1) | 5-02 (2) | |
| 38 | RICK KENDRICK | SACRAMENTO, CA | 0-00 (0) | 6-04 (5) | |
| 39 | DARIUS ARBERRY | LAS VEGAS, NV | 6-00 (4) | 0-00 (0) | |
| 40 | RONALD WILLIAMS | CAMINO, CA | 2-06 (1) | 3-01 (3) | |
| 41 | CHUCK SCHRODER | FREMONT, CA | 2-02 (1) | 2-11 (2) | |
| 42 | DOUG DAVIDSON | SPARKS, NV | 2-04 (1) | 1-14 (1) | |
| 43 | DWAYNE LUBY | ST. PETERS, MO | 3-09 (2) | 0-00 (0) | |
| 44 | JOHN MIKKELSEN | TEMECULA, CA | 3-05 (3) | 0-00 (0) | |
| 45 | TIM BLANCHARD | LAKE HAVASU CITY, AZ | 2-11 (2) | 0-00 (0) | |
| 46 | ANDY PECOTA | SAN JOSE, CA | 2-06 (2) | 0-00 (0) | |
| 47 | RICK GONZALES | ANGELS CAMP, CA | 1-11 (1) | 0-00 (0) | |
| 48 | AARON COLEMAN | OAKLAND, CA | 0-00 (0) | 0-00 (0) | |
| 48 | ROY JONES | HENDERSON, NV | 0-00 (0) | 0-00 (0) | |
| 48 | CHARLES LEE | TRACY, CA | 0-00 (0) | 0-00 (0) |
ALL 1 2 |