
Walmart Bass Fishing League - Regional
KENTUCKY LAKE (Oct. 16-17, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|
| 1 | TOM SILBER | LABADIE, MO | 19-06 (5) | 8-10 (3) |
$35,841 + Ranger boat, Chevy truck |
| 2 | RONNIE GRANT | COLUMBIA, KY | 10-15 (4) | 16-14 (4) | $2,000 |
| 3 | ROGER OWENS | MONROE, OH | 10-10 (5) | 14-07 (5) | $500 |
| 4 | WAYNE DIAL | ELIZABETHTOWN, KY | 10-07 (3) | 14-01 (4) | $250 |
| 5 | JAMES CRABTREE | GLENDALE, KY | 16-06 (5) | 7-15 (3) | |
| 6 | MIKE SHERLEY | LOUISVILLE, KY | 11-01 (4) | 10-04 (3) | |
| 7 | DAVID UPCHURCH | COLUMBIA, KY | 12-10 (5) | 5-14 (2) | |
| 8 | JEFFERY LEWIS | EAST BERNSTADT, KY | 7-04 (2) | 10-01 (4) | |
| 9 | NEAL RAMSEY | HARRISON, OH | 14-13 (4) | 2-07 (1) | |
| 10 | DOUG HAMPTON | BARBOURVILLE, KY | 8-15 (3) | 7-02 (3) | |
| 11 | MICHAEL BLACK | TOLEDO, IL | 11-02 (3) | 3-06 (1) | |
| 12 | BILL LOWEN | BROOKVILLE, IN | 6-06 (2) | 7-08 (2) | |
| 13 | BILL MCDONALD | GREENWOOD, IN | 1-15 (1) | 11-14 (3) | |
| 14 | JOHN SAPPINGTON | BRANSON, MO | 2-09 (1) | 10-08 (2) | |
| 15 | BRYAN MCNEAL | ENON, OH | 7-02 (2) | 5-03 (2) | |
| 16 | H C SUMPTER | NANCY, KY | 12-04 (3) | 0-00 (0) | |
| 17 | JOE VERBECK | O FALLON, IL | 12-02 (3) | 0-00 (0) | |
| 18 | KEN BORTLEIN | W HARRISON, IN | 4-15 (2) | 7-01 (3) | |
| 19 | JIM FORSHEE | LEXINGTON, KY | 8-06 (3) | 3-01 (1) | |
| 20 | JIM DUNCAN | SAINT LOUIS, MO | 6-02 (2) | 5-03 (2) | |
| 20 | LEROY MCDUFFIE | MC LEANSBORO, IL | 7-04 (3) | 4-01 (1) | |
| 22 | CLAYTON DOUGLASS | BROKEN ARROW, OK | 7-14 (3) | 3-04 (1) | |
| 23 | JOE COOPER | CINCINNATI, OH | 8-11 (3) | 2-04 (1) | |
| 24 | PAUL JONES | JEFFERSONVILLE, IN | 1-15 (1) | 8-15 (3) | |
| 25 | LOYD MCENTIRE | INDIANAPOLIS, IN | 0-00 (0) | 10-05 (2) | |
| 26 | ROGER FITZPATRICK | ELDON, MO | 10-02 (4) | 0-00 (0) | |
| 27 | JEFF SCRIMAGER | MATTOON, IL | 9-04 (3) | 0-00 (0) | |
| 28 | CLAYTON REITZ | MORTON, IL | 8-15 (3) | 0-00 (0) | |
| 29 | KENNETH DAVIS | CINCINNATI, OH | 8-12 (3) | 0-00 (0) | |
| 30 | DAVID WALKER | SEVIERVILLE, TN | 8-02 (4) | 0-00 (0) | |
| 31 | DON SPILLANE JR | LIBERTY TOWNSHIP, OH | 7-04 (3) | 0-00 (0) | |
| 32 | TERRY THOMAS | NIXA, MO | 6-10 (2) | 0-00 (0) | |
| 33 | JOHN DIFFEE | OWASSO, OK | 6-07 (1) | 0-00 (0) | |
| 33 | TERRY MCWILLIAMS | GREENFIELD, IN | 6-07 (3) | 0-00 (0) | |
| 35 | CHARLES FOLEY | CARMEL, IN | 6-04 (3) | 0-00 (0) | |
| 35 | MARK JORDAN | KEVIL, KY | 6-04 (3) | 0-00 (0) | |
| 37 | BILL TAYLOR | DANVILLE, KY | 6-00 (2) | 0-00 (0) | |
| 38 | MARK WATSON | SPRINGFIELD, IL | 5-13 (2) | 0-00 (0) | |
| 39 | GREG MULLINS | MT VERNON, IL | 5-12 (2) | 0-00 (0) | |
| 40 | GREG BERNER | ELKVILLE, IL | 5-09 (3) | 0-00 (0) | |
| 40 | DAVID JUNK | QUINCY, IL | 5-09 (2) | 0-00 (0) | |
| 42 | BILL DOUGLAS | KANSAS CITY, MO | 5-08 (2) | 0-00 (0) | |
| 43 | GARY SOWELL | HOUSTON, MO | 5-06 (2) | 0-00 (0) | |
| 44 | TIM ANTROBUS | BUTLER, KY | 5-04 (1) | 0-00 (0) | |
| 44 | STEVE MOUSER | ELIZABETHTOWN, KY | 5-04 (2) | 0-00 (0) | |
| 46 | ROGER LIST | GRIDLEY, IL | 5-03 (2) | 0-00 (0) | |
| 47 | GREG HOSKINSON | LOUISVILLE, KY | 5-00 (2) | 0-00 (0) | |
| 48 | DENNY BROWN | DILLSBORO, IN | 4-11 (2) | 0-00 (0) | |
| 49 | LEONARD MASON | WICHITA, KS | 4-05 (2) | 0-00 (0) | |
| 50 | STEPHEN LONGSWORTH | TEUTOPOLIS, IL | 4-04 (2) | 0-00 (0) |
ALL 1 2 3 |