
Walmart Bass Fishing League - Piedmont
KERR (June 14, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | DAVID J WRIGHT | LEXINGTON, NC | 16-02 (5) | $4,246 |
| 2 | JEFF COBLE | BENTON, KY | 15-12 (5) | $2,123 |
| 3 | MIKE TILLEY | HIGH POINT, NC | 14-03 (5) | $1,246 |
| 4 | LARRY INMAN | GREENSBORO, NC | 14-02 (5) | $798 |
| 5 | DENNIS E. GILBERT | NATHALIE, VA | 14-01 (5) | $715 |
| 5 | EDDIE JOHNSON | LYNCHBURG, VA | 14-01 (5) | $715 |
| 7 | CHARLES STRICKLAND | HUDSON, NC | 13-12 (5) | $589 |
| 8 | SCOTT KINCAID | NEWARK, DE | 13-06 (5) | $505 |
| 9 | ELTON CLEMENTS | DURHAM, NC | 13-00 (5) | $420 |
| 10 | ROBERT G. WILLIAMS | ROCKY MOUNT, NC | 12-15 (5) | $348 |
| 11 | WILLIAM PRICE | BLACKSBURG, VA | 12-14 (5) | $330 |
| 12 | ROBERT HOWE | PHILADELPHIA, PA | 12-12 (5) | $312 |
| 13 | VERNON FLEMING | RALEIGH, NC | 12-11 (5) | $294 |
| 14 | SPENCE BRUNSON | SALISBURY, NC | 12-07 (4) | $279 |
| 15 | NATHAN REEVES | LYNCHBURG, VA | 12-05 (5) | $264 |
| 16 | PAT DANCY | CARY, NC | 11-15 (5) | $250 |
| 17 | ALAN GARRISON | MIDLOTHIAN, VA | 11-09 (5) | $236 |
| 18 | MARK WILLIAMS | BURLINGTON, NC | 11-00 (5) | $224 |
| 19 | GEORGE KING | HALIFAX, VA | 10-15 (4) | $206 |
| 19 | DENNIS SIGGERS | DANVILLE, VA | 10-15 (5) | $206 |
| 21 | RAY GRIFFIN | HENDERSON, NC | 10-14 (5) | $191 |
| 22 | MARK SVENDSEN | DORAVILLE, GA | 10-09 (4) | $177 |
| 22 | RICKY YOUNG | BASSETT, VA | 10-09 (5) | $177 |
| 24 | CHUCK COLLINS | SMITHFIELD, NC | 10-07 (5) | $166 |
| 25 | LOGAN ESAREY | RIDGEWAY, VA | 10-01 (5) | $158 |
| 26 | DAN CATON | HENDERSON, NC | 9-15 (5) | $153 |
| 27 | TIMOTHY PENHOLLOW | OXFORD, NC | 9-12 (5) | $145 |
| 27 | DAVID POWELL | DUDLEY, NC | 9-12 (4) | $145 |
| 29 | DAN TREADAWAY | ROCKY MOUNT, NC | 9-08 (4) | $140 |
| 30 | DAVID E. SWAIN | WILSON, NC | 9-07 (4) | $138 |
| 31 | WILLIAM VEST | DUBLIN, VA | 9-05 (4) | $135 |
| 31 | LARRY WHITT | NEWPORT NEWS, VA | 9-05 (3) | $135 |
| 33 | MIKE HAWKS | WOODLAWN, VA | 9-03 (4) | |
| 34 | JIMMY DAVIS | BAHAMA, NC | 9-02 (5) | |
| 34 | MARK ROBERTSON | HENDERSON, NC | 9-02 (5) | |
| 36 | HOWARD BEAN | SALISBURY, NC | 9-01 (4) | |
| 37 | TRAVIS FERGUSON | RALEIGH, NC | 9-00 (5) | |
| 37 | DAVID HART | TOPSAIL BEACH, NC | 9-00 (4) | |
| 39 | TOM FARRINGTON | HENDERSON, NC | 8-14 (5) | |
| 40 | MARK INMAN | GREENSBORO, NC | 8-12 (3) | |
| 41 | JAMES DAWSON | GARNER, NC | 8-11 (5) | |
| 42 | GARY WADE | PLEASANT GARDEN, NC | 8-08 (4) | |
| 43 | JIMMY BATTS | RALEIGH, NC | 8-05 (4) | |
| 44 | TIM SYKES | BURLINGTON, NC | 8-04 (4) | |
| 45 | DAVID GOINS | REIDSVILLE, NC | 8-02 (4) | |
| 45 | WALTER HOBBS | GREAT MILLS, MD | 8-02 (3) | |
| 47 | VINSTON NETTLES | PITTSBORO, NC | 8-01 (3) | |
| 47 | BILL WILMOTH | CHESTER, VA | 8-01 (3) | |
| 49 | EDDIE LANKFORD | KERNERSVILLE, NC | 8-00 (4) | |
| 50 | ROGER FULK | LEXINGTON, NC | 7-14 (3) |
ALL 1 2 3 4 5 » |