
Walmart Bass Fishing League - Colorado River
HAVASU 11 (Sept. 13, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JACK GADLAGE | BENTON, KY | 11-11 (5) | $1,619 |
| 2 | PATRICK DONOHO | LAS VEGAS, NV | 11-09 (5) | $810 |
| 3 | DAVE MITCHELL | TONTO BASIN, AZ | 10-02 (5) | $475 |
| 4 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 10-01 (5) | $304 |
| 5 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 9-14 (5) | $289 |
| 6 | TODD WOODS | SAN DIMAS, CA | 9-12 (5) | $257 |
| 7 | JIM JARED | DOLAN SPRINGS, AZ | 9-08 (5) | $225 |
| 8 | ROBERT PORTER | BRAWLEY, CA | 9-01 (5) | $191 |
| 9 | DANIEL BRANSCUM | HENDERSON, NV | 8-09 (5) | |
| 10 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 8-04 (5) | |
| 11 | JUSTIN LOCATIS | PHOENIX, AZ | 8-01 (3) | |
| 12 | JOHN MURRAY | PHOENIX, AZ | 7-11 (4) | |
| 13 | AARON MARTENS | LEEDS, AL | 7-10 (4) | |
| 14 | ED LEGAN | CLEARLAKE OAKS, CA | 7-09 (3) | |
| 15 | ROGER BUETOW | KINGMAN, AZ | 7-07 (4) | |
| 16 | DANNY LOCATIS | LAKE HAVASU CITY, AZ | 7-03 (4) | |
| 17 | BYRON VELVICK | BOULDER CITY, NV | 7-02 (3) | |
| 18 | CLINT GOODWIN | LAKE HAVASU CITY, AZ | 7-00 (4) | |
| 18 | MARC KNUDSEN | BOULDER CITY, NV | 7-00 (4) | |
| 20 | TAYLOR HUTCHINGS | OWASSO, OK | 6-13 (5) | |
| 21 | ROBERT ELLIS | HENDERSON, NV | 6-12 (3) | |
| 21 | KEN HOWDEN | MESA, AZ | 6-12 (3) | |
| 23 | DEBBIE BLANCHARD | LAKE HAVASU CITY, AZ | 6-05 (2) | |
| 24 | TODD TEKESKY | RAYMORE, MO | 6-04 (4) | |
| 25 | TOM PHEGLEY | LAKE HAVASU CITY, AZ | 6-02 (3) | |
| 26 | DAVE BAKER | ALTA LOMA, CA | 6-01 (2) | |
| 27 | RENATO CUZELA | NORTH LAS VEGAS, NV | 5-09 (3) | |
| 27 | JACK TRAHAN | KINGMAN, AZ | 5-09 (2) | |
| 29 | DAVID OECHSNER | NEEDLES, CA | 5-01 (3) | |
| 30 | BOBBY HORN | LAKE HAVASU CITY, AZ | 5-00 (3) | |
| 31 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 4-10 (3) | |
| 31 | BILL JACOBS | LAKE HAVASU CITY, AZ | 4-10 (2) | |
| 31 | RONALD WILLIAMS | CAMINO, CA | 4-10 (2) | |
| 34 | BRUCE COKER | LAKE HAVASU, AZ | 4-06 (3) | |
| 35 | EDWIN SHAVER | LAKE HAVASU CITY, AZ | 4-05 (2) | |
| 35 | CRAIG VAN ITEM | THOUSAND OAKS, CA | 4-05 (2) | |
| 35 | JEFF WALKER | GLENDALE, AZ | 4-05 (2) | |
| 38 | ROYCE KRUMSIEK | VICTORVILLE, CA | 4-02 (2) | |
| 38 | JERRY RUEHLE | BULLHEAD CITY, AZ | 4-02 (3) | |
| 38 | CLIFFORD WRIGHT | BULLHEAD CITY, AZ | 4-02 (2) | |
| 41 | GAYLE JANES | BERMUDA DUNES, CA | 4-01 (2) | |
| 42 | STEVE BELOTE | YUMA, AZ | 4-00 (2) | |
| 43 | FRED WARD | PHOENIX, AZ | 3-10 (3) | |
| 44 | JOHN ROLOFF | RIDGECREST, CA | 3-09 (1) | |
| 45 | ROY JONES | HENDERSON, NV | 3-07 (2) | |
| 46 | DENNIS KOLENDER | SANTEE, CA | 3-06 (2) | |
| 47 | MIKE HARRIS | HELENDALE, CA | 3-05 (2) | |
| 48 | RICH UHLEY | LAKE HAVASU CITY, AZ | 3-04 (1) | |
| 49 | KEITH HOFFMAN | MISSION VIEJO, CA | 3-03 (2) | |
| 50 | F W (BUCK) BROWN | LAKE HAVASU CITY, AZ | 3-02 (1) |
ALL 1 2 |