
Walmart Bass Fishing League - Colorado River
PLEASANT (March 29, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | ROY JONES | HENDERSON, NV | 11-14 (5) | $1,932 |
| 2 | RICKY SHEHAN | BRAWLEY, CA | 9-12 (5) | $966 |
| 3 | BYRON VELVICK | BOULDER CITY, NV | 9-03 (5) | $567 |
| 4 | TAYLOR HUTCHINGS | OWASSO, OK | 7-15 (5) | $363 |
| 5 | MICAH JONES | KINGMAN, AZ | 7-14 (5) | $344 |
| 6 | JIM JARED | DOLAN SPRINGS, AZ | 7-01 (5) | $307 |
| 7 | LARRY WEAVER | LA MIRADA, CA | 6-15 (5) | $268 |
| 8 | DANIEL BRANSCUM | HENDERSON, NV | 6-13 (5) | $211 |
| 8 | JUSTIN LOCATIS | PHOENIX, AZ | 6-13 (5) | $211 |
| 10 | DAVE MITCHELL | TONTO BASIN, AZ | 6-12 (5) | $157 |
| 11 | DINO CAPORUSCIO | COTO DE CAZA, CA | 6-11 (5) | |
| 12 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 6-09 (4) | |
| 13 | JOHN MURRAY | PHOENIX, AZ | 6-07 (5) | |
| 14 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 6-06 (5) | |
| 14 | BOB PALASHEWSKI | ESCONDIDO, CA | 6-06 (5) | |
| 16 | JACK GADLAGE | BENTON, KY | 6-04 (5) | |
| 16 | DENNIS KOLENDER | SANTEE, CA | 6-04 (5) | |
| 16 | DWAYNE LUBY | ST. PETERS, MO | 6-04 (5) | |
| 16 | TODD WOODS | SAN DIMAS, CA | 6-04 (5) | |
| 20 | RAY GILBREATH | SCOTTSDALE, AZ | 6-03 (5) | |
| 20 | MARC KNUDSEN | BOULDER CITY, NV | 6-03 (5) | |
| 22 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 6-01 (4) | |
| 23 | ROBERT DERR | HAWKINS, TX | 6-00 (5) | |
| 24 | MIKE SMITH | PRESCOTT, AZ | 5-15 (1) | |
| 24 | BOBBY SWARTWOOD | CHULA VISTA, CA | 5-15 (5) | |
| 26 | STEVE MOLINARI | WADDELL, AZ | 5-14 (5) | |
| 26 | JACK TRAHAN | KINGMAN, AZ | 5-14 (3) | |
| 28 | GARY THIEN | SCOTTSDALE, AZ | 5-13 (5) | |
| 28 | KEVIN WIGGINS | LAS VEGAS, NV | 5-13 (5) | |
| 30 | TOM PHEGLEY | LAKE HAVASU CITY, AZ | 5-12 (5) | |
| 31 | ROGER BUETOW | KINGMAN, AZ | 5-11 (5) | |
| 32 | MARIO CAPORUSCIO | RANCHO SANTA MARGARITA, CA | 5-07 (4) | |
| 33 | RONALD BRANSCUM | HENDERSON, NV | 5-06 (4) | |
| 33 | DAVID SIMPSON | HUNTINGTON BEACH, CA | 5-06 (5) | |
| 33 | JEFF WALKER | GLENDALE, AZ | 5-06 (5) | |
| 36 | CLAY HUBBARD | RANCHO MIRAGE, CA | 5-03 (5) | |
| 36 | ROGER NEUKAM | LAS VEGAS, NV | 5-03 (5) | |
| 38 | KEN HOWDEN | MESA, AZ | 5-02 (5) | |
| 39 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 5-01 (5) | |
| 40 | KEITH HOFFMAN | MISSION VIEJO, CA | 5-00 (5) | |
| 40 | AARON MARTENS | LEEDS, AL | 5-00 (5) | |
| 40 | MARC TOWNSEND | PHOENIX, AZ | 5-00 (5) | |
| 43 | JACK ALLEN JR | KINGMAN, AZ | 4-14 (5) | |
| 43 | CLINT GOODWIN | LAKE HAVASU CITY, AZ | 4-14 (5) | |
| 45 | JASON GEESEY | EL MONTE, CA | 4-12 (4) | |
| 46 | LARRY MARQUEZ | LAKE HAVASU CITY, AZ | 4-05 (4) | |
| 46 | WARD REILLY | BULLHEAD CITY, AZ | 4-05 (4) | |
| 46 | FRED WARD | PHOENIX, AZ | 4-05 (3) | |
| 49 | RICH UHLEY | LAKE HAVASU CITY, AZ | 4-03 (4) | |
| 50 | SEAN JAMES | SIMI VALLEY, CA | 3-15 (3) |
ALL 1 2 3 |