
Walmart Bass Fishing League - Colorado River
MEAD 11 (June 7, 1998)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | JIM JARED | DOLAN SPRINGS, AZ | 13-02 (5) | $1,895 |
| 2 | RONALD WILLIAMS | CAMINO, CA | 13-01 (5) | $948 |
| 3 | JACK GADLAGE | BENTON, KY | 10-14 (5) | $556 |
| 4 | AARON MARTENS | LEEDS, AL | 10-09 (5) | $356 |
| 5 | BILL JACOBS | LAKE HAVASU CITY, AZ | 10-06 (5) | $319 |
| 5 | BYRON VELVICK | BOULDER CITY, NV | 10-06 (5) | $319 |
| 7 | KEN HOWDEN | MESA, AZ | 10-01 (5) | $244 |
| 7 | JOHN MURRAY | PHOENIX, AZ | 10-01 (5) | $244 |
| 9 | MIKE BALDWIN | MOHAVE VALLEY, AZ | 10-00 (5) | $188 |
| 10 | RENATO CUZELA | NORTH LAS VEGAS, NV | 9-15 (5) | $156 |
| 11 | DANIEL BRANSCUM | HENDERSON, NV | 9-11 (5) | |
| 11 | JUSTIN LOCATIS | PHOENIX, AZ | 9-11 (5) | |
| 13 | CRAIG MCCOY | LAKE HAVASU CITY, AZ | 9-10 (5) | |
| 14 | GREG HINES | TEMPE, AZ | 9-09 (5) | |
| 15 | ROY JONES | HENDERSON, NV | 9-05 (5) | |
| 16 | CLINT GOODWIN | LAKE HAVASU CITY, AZ | 9-04 (5) | |
| 17 | MIKE HARRIS | HELENDALE, CA | 9-03 (5) | |
| 17 | KEITH HOFFMAN | MISSION VIEJO, CA | 9-03 (5) | |
| 19 | GARY SOUTHERN | VICTORVILLE, CA | 9-01 (5) | |
| 20 | DEAN ROJAS | LAKE HAVASU CITY, AZ | 8-15 (5) | |
| 21 | ROGER BUETOW | KINGMAN, AZ | 8-13 (5) | |
| 22 | ROBERT PORTER | BRAWLEY, CA | 8-08 (5) | |
| 22 | TODD WOODS | SAN DIMAS, CA | 8-08 (5) | |
| 24 | ROGER GORDON | EL CAJON, CA | 8-07 (5) | |
| 25 | DANNY LOCATIS | LAKE HAVASU CITY, AZ | 8-06 (5) | |
| 25 | JOE SIMPSON | VALLEY CENTER, CA | 8-06 (5) | |
| 27 | MIKE ESMAY | LAKE HAVASU CITY, AZ | 8-05 (5) | |
| 28 | DAVID CREAL | HENDERSON, NV | 8-04 (5) | |
| 29 | BOBBY HORN | LAKE HAVASU CITY, AZ | 8-03 (5) | |
| 30 | MARK ACKERMAN | KINGMAN, AZ | 8-01 (4) | |
| 32 | FRED WARD | PHOENIX, AZ | 7-15 (5) | |
| 32 | CHAD WEST | SANTE MARIA, CA | 7-15 (5) | |
| 34 | JOHN ROLOFF | RIDGECREST, CA | 7-14 (5) | |
| 35 | TAYLOR HUTCHINGS | OWASSO, OK | 7-13 (5) | |
| 35 | JACK TRAHAN | KINGMAN, AZ | 7-13 (5) | |
| 37 | DARIUS ARBERRY | LAS VEGAS, NV | 7-10 (5) | |
| 38 | DAVID SIMPSON | HUNTINGTON BEACH, CA | 7-09 (4) | |
| 39 | JIM MCCULLOUGH | LAKE HAVASU CIT, AZ | 7-04 (5) | |
| 40 | ROBERT ELLIS | HENDERSON, NV | 7-03 (4) | |
| 41 | MICAH JONES | KINGMAN, AZ | 7-02 (5) | |
| 41 | DWAYNE LUBY | ST. PETERS, MO | 7-02 (4) | |
| 41 | BILL MERIDITH | LAS VEGAS, NV | 7-02 (5) | |
| 44 | JAYSON KISSELBURG | LAKE HAVASU CITY, AZ | 6-15 (4) | |
| 44 | BOB PALASHEWSKI | ESCONDIDO, CA | 6-15 (5) | |
| 44 | JAMES PHIPPS JR | YUMA, AZ | 6-15 (4) | |
| 47 | TIMOTHY WILLIAMS JR | LAS VEGAS, NV | 6-12 (4) | |
| 47 | NOVAL WRIGHT | KINGMAN, AZ | 6-12 (4) | |
| 49 | BRIAN KOWALSKI | ESCONDIDO, CA | 6-11 (3) | |
| 50 | GREGORY HALLIMAN | LITTLEROCK, CA | 6-07 (5) | |
| 51 | GAYLE JANES | BERMUDA DUNES, CA | 6-06 (5) |
ALL 1 2 3 |